Most Consecutive ODIs for a Team


Rank Name Mat Start End
1 SR Tendulkar (Ind) 185   27 Apr 1990 24 Apr 1998
2 A Flower (Zim) 172   27 Feb 1992 11 Apr 2001
3 WJ Cronje (SAf) 162   10 Nov 1993 27 Mar 2000 +
4 SM Pollock (SAf) 133   31 Mar 2000 13 Feb 2005
5 RB Richardson (WI) 132   20 Jan 1987 1 Nov 1993
6 M Azharuddin (Ind) 126   8 Dec 1991 3 May 1997
7 ADR Campbell (Zim) 121   22 Mar 1993 1 Apr 2000
8 MV Boucher (SAf) 120   6 Dec 2002 1 Jul 2007
9 DPMD Jayawardene (SL) 119   22 May 1999 10 Mar 2003
10 RP Arnold (SL) 115   29 Aug 1999 18 Mar 2003
11 Mohammad Yousuf (Pak) 111   8 Dec 2002 27 Oct 2006
12 AC Gilchrist (Aus) 97   25 May 1997 28 Jan 2001
13 DPMD Jayawardene (SL) 96*   31 Dec 2005 28 Nov 2008
14 ST Jayasuriya (SL) 96   20 Mar 1993 7 Apr 1997
= AD Jadeja (Ind) 96   14 Apr 1995 25 May 1998
= PA de Silva (SL) 96   6 Aug 1994 24 Jan 1998
17 CZ Harris (NZ) 94   26 Mar 1996 27 Sep 2000
18 ME Trescothick (Eng) 92   9 Jul 2000 25 Sep 2004
= MS Atapattu (SL) 92   23 Mar 2001 25 Apr 2004
20 Shoaib Malik (Pak) 91   4 Apr 2003 8 Sep 2006
21 BB McCullum (NZ) 90   16 Sep 2004 31 Dec 2008
22 KC Sangakkara (SL) 88   25 Aug 2004 28 Apr 2007
= TM Dilshan (SL) 88   18 May 2003 2 Jan 2007
= A Kumble (Ind) 88   27 Mar 1994 20 Aug 1997
25 SR Waugh (Aus) 87   12 Jan 1986 23 Feb 1990
26 PA de Silva (SL) 86   13 Oct 1987 7 Nov 1993
27 AC Parore (NZ) 84   7 Nov 1996 26 Feb 2000
28 AR Border (Aus) 83   22 Aug 1980 5 Oct 1984
29 GR Marsh (Aus) 80   16 Jan 1986 4 Jan 1990
30 MG Bevan (Aus) 78   19 Dec 1995 21 Jan 1999
31 Moin Khan (Pak) 76   23 Apr 1998 12 Jul 2000
32 Abdur Razzak (Bng) 74*   17 Mar 2006 7 Nov 2008
33 IVA Richards (WI) 74   31 May 1984 12 Mar 1988
= AJ Strauss (Eng) 74   18 Apr 2004 11 Feb 2007
35 DL Haynes (WI) 73   16 Jun 1979 10 Jan 1985
36 MW Goodwin (Zim) 71   22 Jan 1998 18 Jul 2000 +^
37 CH Gayle (WI) 70   23 Jun 2001 16 May 2004
= L Klusener (SAf) 70   24 Jan 1999 11 Jan 2001
39 Javed Miandad (Pak) 69   31 Oct 1984 4 Nov 1987
= R Dravid (Ind) 69   12 Jan 1999 22 Oct 2000
= MV Boucher (SAf) 69   5 Apr 1998 18 Aug 2000
= M Prabhakar (Ind) 69   15 Oct 1989 22 Mar 1993
43 BC Lara (WI) 67   22 Nov 1991 26 Oct 1994
= T Taibu (AfrXI) 67   24 Nov 2002 2 Mar 2005
= IT Botham (Eng) 67   30 Dec 1977 9 Mar 1984
46 P Utseya (Zim) 66   14 Sep 2004 24 Jan 2008
= Saqlain Mushtaq (Pak) 66   31 Aug 1996 18 Jan 1998
48 Khaled Mashud (Bng) 65   9 Sep 2003 3 Dec 2006 +
49 KC Wessels (SAf) 64   1 Oct 1984 18 Dec 1993
= GW Flower (Zim) 64   5 Nov 1994 11 Apr 1998

Return to Menu

Bold signifies achievement less than 3 years old.
+ = Sequence ends with player's retirement and/or most recent match.
^ = Player did not miss a single match during career.
* = Sequence ongoing.