| Rank | Name | Mat | Wkt | R/100bls | RPO |
| 1 | TL Goddard (SAf) | 41 | 123 | 27.48 | 1.65 |
| 2 | RG Nadkarni (Ind) | 41 | 88 | 27.92 | 1.68 |
| 3 | H Ironmonger (Aus) | 14 | 74 | 28.32 | 1.70 |
| 4 | KD Mackay (Aus) | 37 | 50 | 29.71 | 1.78 |
| 5 | GE Gomez (WI) | 29 | 58 | 30.36 | 1.82 |
| 6 | H Verity (Eng) | 40 | 144 | 31.41 | 1.88 |
| 7 | GA Lohmann (Eng) | 18 | 112 | 31.46 | 1.89 |
| 8 | ERH Toshack (Aus) | 12 | 47 | 31.49 | 1.89 |
| 9 | JH Wardle (Eng) | 28 | 102 | 31.52 | 1.89 |
| 10 | DStE Atkinson (WI) | 22 | 47 | 31.66 | 1.90 |
| 11 | R Illingworth (Eng) | 61 | 122 | 31.90 | 1.91 |
| 12 | CTB Turner (Aus) | 17 | 101 | 32.24 | 1.93 |
| 13 | MW Tate (Eng) | 39 | 155 | 32.38 | 1.94 |
| 14 | WJ O'Reilly (Aus) | 27 | 144 | 32.46 | 1.95 |
| = | HJ Tayfield (SAf) | 37 | 170 | 32.46 | 1.95 |
| 16 | AL Valentine (WI) | 36 | 139 | 32.54 | 1.95 |
| 17 | BL d'Oliveira (Eng) | 44 | 47 | 32.57 | 1.95 |
| 18 | FJ Titmus (Eng) | 53 | 153 | 32.61 | 1.96 |
| 19 | S Ramadhin (WI) | 43 | 158 | 32.85 | 1.97 |
| 20 | R Peel (Eng) | 20 | 101 | 32.87 | 1.97 |
| 21 | JC White (Eng) | 15 | 49 | 32.93 | 1.98 |
| 22 | AK Davidson (Aus) | 44 | 186 | 32.95 | 1.98 |
| 23 | NBF Mann (SAf) | 19 | 58 | 33.12 | 1.99 |
| 24 | LR Gibbs (WI) | 79 | 309 | 33.15 | 1.99 |
| 25 | DA Allen (Eng) | 39 | 122 | 33.45 | 2.01 |
| 26 | JJ Ferris (Aus) | 9 | 61 | 33.66 | 2.02 |
| 27 | GAR Lock (Eng) | 49 | 174 | 33.85 | 2.03 |
| 28 | WJ Cronje (SAf) | 68 | 43 | 33.89 | 2.03 |
| 29 | Pervez Sajjad (Pak) | 19 | 59 | 34.01 | 2.04 |
| 30 | JC Laker (Eng) | 46 | 193 | 34.09 | 2.05 |
| 31 | NAT Adcock (SAf) | 26 | 104 | 34.34 | 2.06 |
| 32 | WA Johnston (Aus) | 40 | 160 | 34.63 | 2.08 |
| 33 | W Barnes (Eng) | 21 | 51 | 34.64 | 2.08 |
| 34 | W Bates (Eng) | 15 | 50 | 34.72 | 2.08 |
| 35 | CG Macartney (Aus) | 35 | 45 | 34.82 | 2.09 |
| 36 | Fazal Mahmood (Pak) | 34 | 139 | 34.91 | 2.09 |
| = | L Amarnath (Ind) | 24 | 45 | 34.92 | 2.10 |
| 38 | R Benaud (Aus) | 63 | 248 | 35.08 | 2.10 |
| 39 | DL Underwood (Eng) | 86 | 297 | 35.10 | 2.11 |
| 40 | G Geary (Eng) | 14 | 46 | 35.51 | 2.13 |
| 41 | PH Edmonds (Eng) | 51 | 125 | 35.52 | 2.13 |
| 42 | MH Mankad (Ind) | 44 | 162 | 35.65 | 2.14 |
| 43 | RA Harper (WI) | 25 | 46 | 35.71 | 2.14 |
| 44 | BS Bedi (Ind) | 67 | 266 | 35.74 | 2.14 |
| 45 | R Tattersall (Eng) | 16 | 58 | 35.78 | 2.15 |
| 46 | K Higgs (Eng) | 15 | 71 | 35.82 | 2.15 |
| 47 | GS Chappell (Aus) | 87 | 47 | 35.91 | 2.15 |
| 48 | HJ Howarth (NZ) | 30 | 86 | 35.97 | 2.16 |
| 49 | CV Grimmett (Aus) | 37 | 216 | 36.04 | 2.16 |
| 50 | G Miller (Eng) | 34 | 60 | 36.10 | 2.17 |
Bold signifies player appeared less than 3 years ago.