| Rank | Name | Mat | Wkt | R/100bls | RPO |
| 1 | LR Gibbs (WI) | 3 | 2 | 37.82 | 2.27 |
| 2 | PH Carlson (Aus) | 4 | 2 | 41.66 | 2.50 |
| 3 | JA Snow (Eng) | 9 | 14 | 43.12 | 2.59 |
| 4 | PL Harris (SAf) | 3 | 3 | 46.11 | 2.77 |
| 5 | ST Clarke (WI) | 10 | 13 | 46.75 | 2.81 |
| 6 | GG Arnold (Eng) | 14 | 19 | 47.47 | 2.85 |
| 7 | AG Hurst (Aus) | 8 | 12 | 50.49 | 3.03 |
| 8 | G Dymock (Aus) | 15 | 15 | 51.11 | 3.07 |
| 9 | MF Malone (Aus) | 10 | 11 | 51.47 | 3.09 |
| 10 | GJ Gilmour (Aus) | 5 | 16 | 51.56 | 3.09 |
| 11 | J Garner (WI) | 98 | 146 | 51.63 | 3.10 |
| 12 | Salim Altaf (Pak) | 6 | 5 | 52.98 | 3.18 |
| 13 | B Wood (Eng) | 13 | 9 | 53.33 | 3.20 |
| 14 | MH Yardy (Eng) | 6 | 4 | 53.57 | 3.21 |
| 15 | MHN Walker (Aus) | 17 | 20 | 54.27 | 3.26 |
| 16 | Naseer Malik (Pak) | 3 | 5 | 54.44 | 3.27 |
| 17 | M Hendrick (Eng) | 22 | 35 | 54.56 | 3.27 |
| 18 | RGD Willis (Eng) | 64 | 80 | 54.74 | 3.28 |
| 19 | RJ Hadlee (NZ) | 115 | 158 | 55.11 | 3.31 |
| 20 | MA Holding (WI) | 102 | 142 | 55.43 | 3.33 |
| 21 | S Abid Ali (Ind) | 5 | 7 | 55.65 | 3.34 |
| 22 | RO Collinge (NZ) | 15 | 18 | 55.76 | 3.35 |
| 23 | SP Davis (Aus) | 39 | 44 | 56.20 | 3.37 |
| 24 | SP Mukherjee (Ind) | 3 | 2 | 56.32 | 3.38 |
| 25 | AME Roberts (WI) | 56 | 87 | 56.70 | 3.40 |
| 26 | AIC Dodemaide (Aus) | 24 | 36 | 56.74 | 3.40 |
| 27 | Majid Khan (Pak) | 23 | 13 | 56.83 | 3.41 |
| 28 | HJ Howarth (NZ) | 9 | 11 | 56.91 | 3.41 |
| 29 | CM Old (Eng) | 32 | 45 | 56.92 | 3.42 |
| 30 | DL Underwood (Eng) | 26 | 32 | 57.43 | 3.45 |
Bold signifies player appeared less than 3 years ago.