| Rank | Name | Mat | Wkt | R/100bls | RPO |
| 1 | Shahadat Hossain (Bdesh) | 21 | 50 | 70.21 | 4.21 |
| 2 | RP Singh (Ind) | 13 | 40 | 67.12 | 4.03 |
| 3 | FH Edwards (WI) | 36 | 106 | 66.41 | 3.98 |
| 4 | SL Malinga (SL) | 28 | 91 | 64.39 | 3.86 |
| 5 | JJC Lawson (WI) | 13 | 51 | 63.96 | 3.84 |
| 6 | C Sharma (Ind) | 23 | 61 | 62.33 | 3.74 |
| 7 | CB Llewellyn (SAf) | 15 | 48 | 61.99 | 3.72 |
| 8 | ALF de Mel (SL) | 17 | 59 | 61.96 | 3.72 |
| 9 | AM Blignaut (Zim) | 19 | 53 | 61.89 | 3.71 |
| 10 | M Morkel (SAf) | 15 | 49 | 61.37 | 3.68 |
| 11 | DW Steyn (SAf) | 30 | 154 | 60.35 | 3.62 |
| 12 | JEC Franklin (NZ) | 23 | 79 | 60.07 | 3.60 |
| 13 | CRD Fernando (SL) | 31 | 86 | 60.00 | 3.60 |
| 14 | JM Anderson (Eng) | 31 | 108 | 59.96 | 3.60 |
| 15 | JE Taylor (WI) | 22 | 68 | 59.79 | 3.59 |
| 16 | Mohammad Sami (Pak) | 33 | 81 | 59.57 | 3.57 |
| 17 | BP Patterson (WI) | 28 | 93 | 59.51 | 3.57 |
| 18 | KR Pushpakumara (SL) | 23 | 58 | 59.12 | 3.55 |
| 19 | SP Jones (Eng) | 18 | 59 | 59.05 | 3.54 |
| 20 | Umar Gul (Pak) | 16 | 67 | 58.52 | 3.51 |
| 21 | HK Olonga (Zim) | 30 | 68 | 58.19 | 3.49 |
| 22 | NG Cowans (Eng) | 19 | 51 | 58.02 | 3.48 |
| 23 | B Lee (Aus) | 76 | 310 | 57.79 | 3.47 |
| 24 | SE Bond (NZ) | 17 | 79 | 57.45 | 3.45 |
| 25 | SR Tendulkar (Ind) | 156 | 42 | 57.39 | 3.44 |
| 26 | M Hayward (SAf) | 16 | 54 | 57.03 | 3.42 |
| 27 | DBL Powell (WI) | 32 | 79 | 56.99 | 3.42 |
| 28 | CS Martin (NZ) | 45 | 146 | 56.95 | 3.42 |
| 29 | NAM McLean (WI) | 19 | 44 | 56.77 | 3.41 |
| 30 | AB Agarkar (Ind) | 26 | 58 | 56.51 | 3.39 |
| 31 | Shoaib Akhtar (Pak) | 46 | 178 | 56.17 | 3.37 |
| 32 | C White (Eng) | 30 | 59 | 56.07 | 3.36 |
| 33 | AJ Bichel (Aus) | 19 | 58 | 56.03 | 3.36 |
| 34 | DE Malcolm (Eng) | 40 | 128 | 55.99 | 3.36 |
| 35 | JH Sinclair (SAf) | 25 | 63 | 55.47 | 3.33 |
| 36 | DW Headley (Eng) | 15 | 60 | 55.22 | 3.31 |
| 37 | DK Morrison (NZ) | 48 | 160 | 55.13 | 3.31 |
| 38 | D Gough (Eng) | 58 | 229 | 55.02 | 3.30 |
| 39 | A Cotter (Aus) | 21 | 89 | 54.94 | 3.30 |
| 40 | AA Mailey (Aus) | 21 | 99 | 54.87 | 3.29 |
| 41 | IK Pathan (Ind) | 29 | 100 | 54.82 | 3.29 |
| 42 | S Sreesanth (Ind) | 14 | 50 | 54.78 | 3.29 |
| = | CL Cairns (NZ) | 62 | 218 | 54.79 | 3.29 |
| 44 | Z Khan (Ind) | 62 | 197 | 54.63 | 3.28 |
| 45 | MJ Hoggard (Eng) | 67 | 248 | 54.38 | 3.26 |
| 46 | KCG Benjamin (WI) | 26 | 92 | 54.26 | 3.26 |
| 47 | GOB Allen (Eng) | 25 | 81 | 54.24 | 3.25 |
| 48 | Waqar Younis (Pak) | 87 | 373 | 54.16 | 3.25 |
| 49 | A Nehra (Ind) | 17 | 44 | 54.13 | 3.25 |
| 50 | Mashrafe Mortaza (Bdesh) | 35 | 78 | 54.04 | 3.24 |
Bold signifies player appeared less than 3 years ago.