| Rank | Name | Mat | Wkt | R/100bls | RPO |
| 1 | E Chigumbura (Zim) | 78 | 50 | 100.70 | 6.04 |
| 2 | S Sreesanth (Ind) | 41 | 59 | 96.41 | 5.78 |
| 3 | HK Olonga (Zim) | 50 | 58 | 96.01 | 5.76 |
| 4 | SM Ervine (Zim) | 42 | 41 | 94.66 | 5.68 |
| 5 | Shahadat Hossain (Bng) | 43 | 41 | 94.10 | 5.65 |
| 6 | Tapash Baisya (Bng) | 56 | 59 | 94.01 | 5.64 |
| 7 | SB O'Connor (NZ) | 38 | 46 | 93.88 | 5.63 |
| 8 | Naved-ul-Hasan (Pak) | 62 | 95 | 92.15 | 5.53 |
| 9 | CD McMillan (NZ) | 197 | 49 | 91.37 | 5.48 |
| 10 | DT Hondo (Zim) | 56 | 61 | 91.18 | 5.47 |
| 11 | RP Singh (Ind) | 47 | 60 | 89.45 | 5.37 |
| 12 | AM Blignaut (Zim) | 51 | 49 | 89.03 | 5.34 |
| 13 | DJ Bravo (WI) | 88 | 98 | 88.22 | 5.29 |
| 14 | V Sehwag (Ind) | 196 | 84 | 88.16 | 5.29 |
| 15 | AR Adams (NZ) | 42 | 53 | 87.16 | 5.23 |
| 16 | IK Pathan (Ind) | 105 | 148 | 86.97 | 5.22 |
| 17 | CRD Fernando (SL) | 130 | 165 | 85.73 | 5.14 |
| 18 | GJ Whittall (Zim) | 147 | 88 | 85.71 | 5.14 |
| 19 | MJ Clarke (Aus) | 140 | 45 | 85.49 | 5.13 |
| 20 | JEC Franklin (NZ) | 65 | 64 | 85.30 | 5.12 |
| 21 | SJ Harmison (Eng) | 54 | 76 | 85.19 | 5.11 |
| 22 | Yuvraj Singh (Ind) | 222 | 64 | 84.88 | 5.09 |
| 23 | SR Tendulkar (Ind) | 419 | 154 | 84.85 | 5.09 |
| 24 | AB Agarkar (Ind) | 191 | 288 | 84.57 | 5.07 |
| 25 | Saleem Malik (Pak) | 283 | 89 | 84.42 | 5.07 |
| 26 | SC Ganguly (Ind) | 311 | 100 | 84.38 | 5.06 |
| 27 | Khaled Mahmud (Bng) | 77 | 67 | 83.84 | 5.03 |
| 28 | KLT Arthurton (WI) | 105 | 42 | 83.74 | 5.02 |
| 29 | PD Collingwood (Eng) | 154 | 84 | 83.72 | 5.02 |
| 30 | A Symonds (Aus) | 193 | 129 | 83.43 | 5.01 |
Bold signifies player appeared less than 3 years ago.