| Rank | Name | Opp. | Venue | Date | |
| 1 | WPUJC Vaas (SL) | 8-19 | Zim | Colombo SSC | 8 Dec 2001 |
| 2 | GD McGrath (Aus) | 7-15 | Namib | Potchefstroom | 27 Feb 2003 |
| 3 | AJ Bichel (Aus) | 7-20 | Eng | Port Elizabeth | 2 Mar 2003 |
| 4 | M Muralitharan (SL) | 7-30 | Ind | Sharjah | 27 Oct 2000 |
| 5 | Waqar Younis (Pak) | 7-36 | Eng | Leeds | 17 Jun 2001 |
| 6 | Aaqib Javed (Pak) | 7-37 | Ind | Sharjah | 25 Oct 1991 |
| 7 | WW Davis (WI) | 7-51 | Aus | Leeds | 11 Jun 1983 |
| 8 | A Kumble (Ind) | 6-12 | WI | Kolkata | 27 Nov 1993 |
| 9 | BAW Mendis (SL) | 6-13 | Ind | Karachi | 6 Jul 2008 |
| 10 | MF Maharoof (SL) | 6-14 | WI | Mumbai BS | 14 Oct 2006 |
| = | Imran Khan (Pak) | 6-14 | Ind | Sharjah | 22 Mar 1985 |
| = | GJ Gilmour (Aus) | 6-14 | Eng | Leeds | 18 Jun 1975 |
| 13 | CEH Croft (WI) | 6-15 | Eng | Kingstown | 4 Feb 1981 |
| 14 | Shoaib Akhtar (Pak) | 6-16 | NZ | Karachi | 21 Apr 2002 |
| 15 | Azhar Mahmood (Pak) | 6-18 | WI | Sharjah | 19 Oct 1999 |
| 16 | SE Bond (NZ) | 6-19 | Ind | Bulawayo | 26 Aug 2005 |
| = | HK Olonga (Zim) | 6-19 | Eng | Cape Town | 28 Jan 2000 |
| 18 | BC Strang (Zim) | 6-20 | Bng | Nairobi AK | 14 Oct 1997 |
| 19 | M Ntini (SAf) | 6-22 | Aus | Cape Town | 3 Mar 2006 |
| = | FH Edwards (WI) | 6-22 | Zim | Harare | 29 Nov 2003 |
| 21 | AA Donald (SAf) | 6-23 | Kenya | Nairobi GG | 3 Oct 1996 |
| = | A Nehra (Ind) | 6-23 | Eng | Durban | 26 Feb 2003 |
| = | SE Bond (NZ) | 6-23 | Aus | Port Elizabeth | 11 Mar 2003 |
| 24 | SB Styris (NZ) | 6-25 | WI | Port-of-Spain | 12 Jun 2002 |
| = | WPUJC Vaas (SL) | 6-25 | Bng | Pietermaritzburg | 14 Feb 2003 |
| 26 | Mashrafe Mortaza (Bng) | 6-26 | Kenya | Nairobi GG | 15 Aug 2006 |
| = | Waqar Younis (Pak) | 6-26 | SL | Sharjah | 29 Apr 1990 |
| 28 | Naved-ul-Hasan (Pak) | 6-27 | Ind | Jamshedpur | 9 Apr 2005 |
| = | M Kartik (Ind) | 6-27 | Aus | Mumbai | 17 Oct 2007 |
| = | CRD Fernando (SL) | 6-27 | Eng | Colombo RPS | 13 Oct 2007 |
| 31 | HK Olonga (Zim) | 6-28 | Kenya | Bulawayo | 15 Dec 2002 |
| 32 | ST Jayasuriya (SL) | 6-29 | Eng | Moratuwa | 20 Mar 1993 |
| = | BP Patterson (WI) | 6-29 | Ind | Nagpur (Old VCA) | 8 Dec 1987 |
| = | BAW Mendis (SL) | 6-29 | Zim | Harare | 28 Nov 2008 |
| 35 | Waqar Younis (Pak) | 6-30 | NZ | Auckland | 13 Mar 1994 |
| 36 | PD Collingwood (Eng) | 6-31 | Bng | Nottingham | 21 Jun 2005 |
| 37 | SM Pollock (SAf) | 6-35 | WI | East London | 24 Jan 1999 |
| = | Abdul Razzaq (Pak) | 6-35 | Bng | Dhaka | 25 Jan 2002 |
| 39 | KH MacLeay (Aus) | 6-39 | Ind | Nottingham | 13 Jun 1983 |
| 40 | IVA Richards (WI) | 6-41 | Ind | Delhi | 23 Oct 1989 |
| 41 | AB Agarkar (Ind) | 6-42 | Aus | Melbourne | 9 Jan 2004 |
| 42 | Waqar Younis (Pak) | 6-44 | NZ | Sharjah | 13 Nov 1996 |
| 43 | L Klusener (SAf) | 6-49 | SL | Lahore | 6 Nov 1997 |
| 44 | AH Gray (WI) | 6-50 | Aus | Port-of-Spain | 9 Mar 1991 |
| 45 | CB Mpofu (Zim) | 6-52 | Kenya | Nairobi GG | 19 Oct 2008 |
| 46 | S Sreesanth (Ind) | 6-55 | Eng | Indore | 15 Apr 2006 |
| 47 | Waqar Younis (Pak) | 6-59 | Aus | Nottingham | 19 Jun 2001 |
| = | A Nehra (Ind) | 6-59 | SL | Colombo RPS | 9 Aug 2005 |
| 49 | CA Walsh (WI) | 5-1 | SL | Sharjah | 3 Dec 1986 |
| 50 | SB Joshi (Ind) | 5-6 | SAf | Nairobi GG | 26 Sep 1999 |
Bold signifies achievement less than 3 years old.
Date given refers to first day of match.