| Rank | Name | Opp. | Venue | Date | |
| 1 | AE Trott (Aus) | 8-43 | Eng | Adelaide | 11 Jan 1895 |
| 2 | RAL Massie (Aus) | 8-53 | Eng | Lord's | 22 Jun 1972 |
| 3 | ND Hirwani (Ind) | 8-61 | WI | Chennai | 11 Jan 1988 |
| 4 | L Klusener (SAf) | 8-64 | Ind | Kolkata | 27 Nov 1996 |
| 5 | ND Hirwani (Ind) | 8-75 | WI | Chennai | 11 Jan 1988 |
| 6 | RAL Massie (Aus) | 8-84 | Eng | Lord's | 22 Jun 1972 |
| 7 | AL Valentine (WI) | 8-104 | Eng | Manchester | 8 Jun 1950 |
| 8 | JJ Krejza (Aus) | 8-215 | Ind | Nagpur | 6 Nov 2008 |
| 9 | DG Cork (Eng) | 7-43 | WI | Lord's | 22 Jun 1995 |
| 10 | JK Lever (Eng) | 7-46 | Ind | Delhi | 17 Dec 1976 |
| 11 | AV Bedser (Eng) | 7-49 | Ind | Lord's | 22 Jun 1946 |
| 12 | T Kendall (Aus) | 7-55 | Eng | Melbourne | 15 Mar 1877 |
| 13 | J Langridge (Eng) | 7-56 | WI | Manchester | 22 Jul 1933 |
| 14 | AE Hall (SAf) | 7-63 | Eng | Cape Town | 1 Jan 1923 |
| 15 | Mohammad Zahid (Pak) | 7-66 | NZ | Rawalpindi | 28 Nov 1996 |
| = | DJG Sammy (WI) | 7-66 | Eng | Manchester | 7 Jun 2007 |
| 17 | WH Ashley (SAf) | 7-95 | Eng | Cape Town | 25 Mar 1889 |
| 18 | Mohammad Nazir (Pak) | 7-99 | NZ | Karachi | 24 Oct 1969 |
| 19 | JC Laker (Eng) | 7-103 | WI | Bridgetown | 21 Jan 1948 |
| 20 | CTB Turner (Aus) | 6-15 | Eng | Sydney | 28 Jan 1887 |
| 21 | RL Johnson (Eng) | 6-33 | Zim | Chester-le-Street | 5 Jun 2003 |
| 22 | RJ Kirtley (Eng) | 6-34 | SAf | Nottingham | 14 Aug 2003 |
| 23 | CV Grimmett (Aus) | 6-37 | Eng | Sydney | 27 Feb 1925 |
| 24 | PM Pollock (SAf) | 6-38 | NZ | Durban | 8 Dec 1961 |
| 25 | GH Simpson-Hayward (Eng) | 6-43 | SAf | Johannesburg OW | 1 Jan 1910 |
| = | CN McCarthy (SAf) | 6-43 | Eng | Durban | 16 Dec 1948 |
| 27 | MA Noble (Aus) | 6-49 | Eng | Melbourne | 1 Jan 1898 |
| 28 | F Martin (Eng) | 6-50 | Aus | The Oval | 11 Aug 1890 |
| 29 | F Martin (Eng) | 6-52 | Aus | The Oval | 11 Aug 1890 |
| 30 | S Abid Ali (Ind) | 6-55 | Aus | Adelaide | 23 Dec 1967 |
| 31 | AIC Dodemaide (Aus) | 6-58 | NZ | Melbourne | 26 Dec 1987 |
| 32 | CS Marriott (Eng) | 6-59 | WI | The Oval | 12 Aug 1933 |
| 33 | PM Such (Eng) | 6-67 | Aus | Manchester | 3 Jun 1993 |
| 34 | RM Hogg (Aus) | 6-74 | Eng | Brisbane | 1 Dec 1978 |
| 35 | PL Taylor (Aus) | 6-78 | Eng | Sydney | 10 Jan 1987 |
| 36 | Manjural Islam (Bdesh) | 6-81 | Zim | Bulawayo | 19 Apr 2001 |
| 37 | LJ Coldwell (Eng) | 6-85 | Pak | Lord's | 21 Jun 1962 |
| 38 | Arif Butt (Pak) | 6-89 | Aus | Melbourne | 4 Dec 1964 |
| 39 | AJ Bell (SAf) | 6-99 | Eng | Lord's | 29 Jun 1929 |
| 40 | FA Rose (WI) | 6-100 | Ind | Kingston | 6 Mar 1997 |
| 41 | WH Lockwood (Eng) | 6-101 | Aus | Lord's | 17 Jul 1893 |
| 42 | FA Ward (Aus) | 6-102 | Eng | Brisbane | 4 Dec 1936 |
| 43 | DR Doshi (Ind) | 6-103 | Aus | Chennai | 11 Sep 1979 |
| 44 | TE Bailey (Eng) | 6-118 | NZ | Leeds | 11 Jun 1949 |
| 45 | WH Cooper (Aus) | 6-120 | Eng | Melbourne | 31 Dec 1881 |
| 46 | SF Burke (SAf) | 6-128 | NZ | Cape Town | 1 Jan 1962 |
| 47 | Naimur Rahman (Bdesh) | 6-132 | Ind | Dhaka | 10 Nov 2000 |
| 48 | GM Parker (SAf) | 6-152 | Eng | Birmingham | 14 Jun 1924 |
| 49 | AM Moir (NZ) | 6-155 | Eng | Christchurch | 17 Mar 1951 |
| 50 | GF Cresswell (NZ) | 6-168 | Eng | The Oval | 13 Aug 1949 |
| 51 | UDU Chandana (SL) | 6-179 | Pak | Dhaka | 12 Mar 1999 |
| 52 | CIJ Smith (Eng) | 5-16 | WI | Bridgetown | 8 Jan 1935 |
| 53 | CA Smith (Eng) | 5-19 | SAf | Port Elizabeth | 12 Mar 1889 |
| 54 | R Pollard (Eng) | 5-24 | Ind | Manchester | 20 Jul 1946 |
| 55 | PH Edmonds (Eng) | 5-28 | Aus | Leeds | 14 Aug 1975 |
| 56 | WS Lees (Eng) | 5-34 | SAf | Johannesburg OW | 2 Jan 1906 |
| 57 | NGB Cook (Eng) | 5-35 | NZ | Lord's | 11 Aug 1983 |
| 58 | Mohammad Sami (Pak) | 5-36 | NZ | Auckland | 8 Mar 2001 |
| = | FH Edwards (WI) | 5-36 | SL | Kingston | 27 Jun 2003 |
| = | WR Hammond (Eng) | 5-36 | SAf | Johannesburg OW | 24 Dec 1927 |
| 61 | GF Bissett (SAf) | 5-37 | Eng | Cape Town | 31 Dec 1927 |
| = | GD McKenzie (Aus) | 5-37 | Eng | Lord's | 22 Jun 1961 |
| = | CS Marriott (Eng) | 5-37 | WI | The Oval | 12 Aug 1933 |
| 64 | MJC Allom (Eng) | 5-38 | NZ | Christchurch | 10 Jan 1930 |
| = | A Shaw (Eng) | 5-38 | Aus | Melbourne | 15 Mar 1877 |
| = | C Heseltine (Eng) | 5-38 | SAf | Johannesburg OW | 2 Mar 1896 |
| 67 | SH Cook (Aus) | 5-39 | NZ | Perth | 20 Nov 1997 |
| 68 | JDA O'Connor (Aus) | 5-40 | Eng | Adelaide | 10 Jan 1908 |
| 69 | HHH Johnson (WI) | 5-41 | Eng | Kingston | 27 Mar 1948 |
| 70 | A Rose-Innes (SAf) | 5-43 | Eng | Port Elizabeth | 12 Mar 1889 |
Bold signifies achievement less than 3 years old.
Date given refers to first day of match.