| Rank | Name | Opp. | Venue | Date | |
| 1 | BC Lara (WI) | 400* | Eng | St John's | 10 Apr 2004 |
| 2 | ML Hayden (Aus) | 380 | Zim | Perth | 9 Oct 2003 |
| 3 | BC Lara (WI) | 375 | Eng | St John's | 16 Apr 1994 |
| 4 | DPMD Jayawardene (SL) | 374 | SAf | Colombo SSC | 27 Jul 2006 |
| 5 | GStA Sobers (WI) | 365* | Pak | Kingston | 26 Feb 1958 |
| 6 | L Hutton (Eng) | 364 | Aus | The Oval | 20 Aug 1938 |
| 7 | ST Jayasuriya (SL) | 340 | Ind | Colombo RPS | 2 Aug 1997 |
| 8 | Hanif Mohammad (Pak) | 337 | WI | Bridgetown | 17 Jan 1958 |
| 9 | WR Hammond (Eng) | 336* | NZ | Auckland | 31 Mar 1933 |
| 10 | MA Taylor (Aus) | 334* | Pak | Peshawar | 15 Oct 1998 |
| 11 | DG Bradman (Aus) | 334 | Eng | Leeds | 11 Jul 1930 |
| 12 | GA Gooch (Eng) | 333 | Ind | Lord's | 26 Jul 1990 |
| 13 | Inzamam-ul-Haq (Pak) | 329 | NZ | Lahore | 1 May 2002 |
| 14 | A Sandham (Eng) | 325 | WI | Kingston | 3 Apr 1930 |
| 15 | V Sehwag (Ind) | 319 | SAf | Chennai | 26 Mar 2008 |
| 16 | CH Gayle (WI) | 317 | SAf | St John's | 29 Apr 2005 |
| 17 | RB Simpson (Aus) | 311 | Eng | Manchester | 23 Jul 1964 |
| 18 | JH Edrich (Eng) | 310* | NZ | Leeds | 8 Jul 1965 |
| 19 | V Sehwag (Ind) | 309 | Pak | Multan | 28 Mar 2004 |
| 20 | RM Cowper (Aus) | 307 | Eng | Melbourne | 11 Feb 1966 |
| 21 | DG Bradman (Aus) | 304 | Eng | Leeds | 20 Jul 1934 |
| 22 | LG Rowe (WI) | 302 | Eng | Bridgetown | 6 Mar 1974 |
| 23 | DG Bradman (Aus) | 299* | SAf | Adelaide | 29 Jan 1932 |
| 24 | MD Crowe (NZ) | 299 | SL | Wellington BR | 31 Jan 1991 |
| 25 | IVA Richards (WI) | 291 | Eng | The Oval | 12 Aug 1976 |
| 26 | RE Foster (Eng) | 287 | Aus | Sydney | 11 Dec 1903 |
| = | KC Sangakkara (SL) | 287 | SAf | Colombo SSC | 27 Jul 2006 |
| 28 | PBH May (Eng) | 285* | WI | Birmingham | 30 May 1957 |
| 29 | VVS Laxman (Ind) | 281 | Aus | Kolkata | 11 Mar 2001 |
| 30 | Javed Miandad (Pak) | 280* | Ind | Hyderabad NS | 14 Jan 1983 |
| 31 | DCS Compton (Eng) | 278 | Pak | Nottingham | 1 Jul 1954 |
| 32 | GC Smith (SAf) | 277 | Eng | Birmingham | 24 Jul 2003 |
| = | BC Lara (WI) | 277 | Aus | Sydney | 2 Jan 1993 |
| 34 | DJ Cullinan (SAf) | 275* | NZ | Auckland | 27 Feb 1999 |
| 35 | G Kirsten (SAf) | 275 | Eng | Durban | 26 Dec 1999 |
| 36 | SP Fleming (NZ) | 274* | SL | Colombo PSS | 25 Apr 2003 |
| 37 | Zaheer Abbas (Pak) | 274 | Eng | Birmingham | 3 Jun 1971 |
| = | RG Pollock (SAf) | 274 | Aus | Durban | 5 Feb 1970 |
| 39 | Javed Miandad (Pak) | 271 | NZ | Auckland | 24 Feb 1989 |
| 40 | GA Headley (WI) | 270* | Eng | Kingston | 14 Mar 1935 |
| 41 | DG Bradman (Aus) | 270 | Eng | Melbourne | 1 Jan 1937 |
| = | KC Sangakkara (SL) | 270 | Zim | Bulawayo | 14 May 2004 |
| = | R Dravid (Ind) | 270 | Pak | Rawalpindi | 13 Apr 2004 |
| 44 | GN Yallop (Aus) | 268 | Pak | Melbourne | 26 Dec 1983 |
| 45 | BA Young (NZ) | 267* | SL | Dunedin C | 7 Mar 1997 |
| 46 | Younis Khan (Pak) | 267 | Ind | Bangalore | 24 Mar 2005 |
| = | PA de Silva (SL) | 267 | NZ | Wellington BR | 31 Jan 1991 |
| 48 | DL Houghton (Zim) | 266 | SL | Bulawayo | 20 Oct 1994 |
| = | WH Ponsford (Aus) | 266 | Eng | The Oval | 18 Aug 1934 |
| 50 | DL Amiss (Eng) | 262* | WI | Kingston | 16 Feb 1974 |
| 51 | SP Fleming (NZ) | 262 | SAf | Cape Town | 27 Apr 2006 |
| 52 | RR Sarwan (WI) | 261* | Bdesh | Kingston | 4 Jun 2004 |
| 53 | FMM Worrell (WI) | 261 | Eng | Nottingham | 20 Jul 1950 |
| 54 | CC Hunte (WI) | 260 | Pak | Kingston | 26 Feb 1958 |
| = | Javed Miandad (Pak) | 260 | Eng | The Oval | 6 Aug 1987 |
| 56 | GM Turner (NZ) | 259 | WI | Georgetown | 6 Apr 1972 |
| = | GC Smith (SAf) | 259 | Eng | Lord's | 31 Jul 2003 |
| 58 | SM Nurse (WI) | 258 | NZ | Christchurch | 13 Mar 1969 |
| = | TW Graveney (Eng) | 258 | WI | Nottingham | 4 Jul 1957 |
| 60 | Wasim Akram (Pak) | 257* | Zim | Sheikhupura | 17 Oct 1996 |
| 61 | RT Ponting (Aus) | 257 | Ind | Melbourne | 26 Dec 2003 |
| 62 | KF Barrington (Eng) | 256 | Aus | Manchester | 23 Jul 1964 |
| = | RB Kanhai (WI) | 256 | Ind | Kolkata | 31 Dec 1958 |
| 64 | DJ McGlew (SAf) | 255* | NZ | Wellington BR | 6 Mar 1953 |
| 65 | V Sehwag (Ind) | 254 | Pak | Lahore | 13 Jan 2006 |
| = | DG Bradman (Aus) | 254 | Eng | Lord's | 27 Jun 1930 |
| 67 | ST Jayasuriya (SL) | 253 | Pak | Faisalabad | 20 Oct 2004 |
| 68 | WR Hammond (Eng) | 251 | Aus | Sydney | 14 Dec 1928 |
| 69 | KD Walters (Aus) | 250 | NZ | Christchurch | 18 Feb 1977 |
| = | SFAF Bacchus (WI) | 250 | Ind | Kanpur | 2 Feb 1979 |
| = | JL Langer (Aus) | 250 | Eng | Melbourne | 26 Dec 2002 |
| 72 | MS Atapattu (SL) | 249 | Zim | Bulawayo | 14 May 2004 |
| 73 | SR Tendulkar (Ind) | 248* | Bdesh | Dhaka | 10 Dec 2004 |
| 74 | GS Chappell (Aus) | 247* | NZ | Wellington BR | 1 Mar 1974 |
| 75 | G Boycott (Eng) | 246* | Ind | Leeds | 8 Jun 1967 |
| 76 | DG Bradman (Aus) | 244 | Eng | The Oval | 18 Aug 1934 |
| 77 | E Paynter (Eng) | 243 | SAf | Durban | 20 Jan 1939 |
| 78 | CH Lloyd (WI) | 242* | Ind | Mumbai | 23 Jan 1975 |
| 79 | DPMD Jayawardene (SL) | 242 | Ind | Colombo SSC | 24 Feb 1999 |
| = | RT Ponting (Aus) | 242 | Ind | Adelaide | 12 Dec 2003 |
| = | KD Walters (Aus) | 242 | WI | Sydney | 14 Feb 1969 |
| 82 | SR Tendulkar (Ind) | 241* | Aus | Sydney | 2 Jan 2004 |
| 83 | Zaheer Abbas (Pak) | 240 | Eng | The Oval | 22 Aug 1974 |
| = | WR Hammond (Eng) | 240 | Aus | Lord's | 24 Jun 1938 |
| 85 | SC Ganguly (Ind) | 239 | Pak | Bangalore | 8 Dec 2007 |
| = | GT Dowling (NZ) | 239 | Ind | Christchurch | 22 Feb 1968 |
| 87 | Saleem Malik (Pak) | 237 | Aus | Rawalpindi | 5 Oct 1994 |
| = | DPMD Jayawardene (SL) | 237 | SAf | Galle | 4 Aug 2004 |
| = | FMM Worrell (WI) | 237 | Ind | Kingston | 28 Mar 1953 |
| 90 | SM Gavaskar (Ind) | 236* | WI | Chennai | 24 Dec 1983 |
| 91 | EAB Rowan (SAf) | 236 | Eng | Leeds | 26 Jul 1951 |
| 92 | Zaheer Abbas (Pak) | 235* | Ind | Lahore | 27 Oct 1978 |
| 93 | GS Chappell (Aus) | 235 | Pak | Faisalabad | 6 Mar 1980 |
| 94 | SG Barnes (Aus) | 234 | Eng | Sydney | 13 Dec 1946 |
| = | DG Bradman (Aus) | 234 | Eng | Sydney | 13 Dec 1946 |
| 96 | R Dravid (Ind) | 233 | Aus | Adelaide | 12 Dec 2003 |
| = | CL Hooper (WI) | 233 | Ind | Georgetown | 11 Apr 2002 |
| 98 | A Flower (Zim) | 232* | Ind | Nagpur | 25 Nov 2000 |
| 99 | KC Sangakkara (SL) | 232 | SAf | Colombo SSC | 11 Aug 2004 |
| = | SJ McCabe (Aus) | 232 | Eng | Nottingham | 10 Jun 1938 |
Asterisk signifies not out
Bold signifies achievement less than 3 years old.
Date given refers to first day of match.