| Rank | Name | Opp. | Venue | Date | |||
| 1 | Saeed Anwar (Pak) | 194 | (146b) | Ind | Chennai | Pepsi Independence Cup | 21 May 1997 |
| 2 | IVA Richards (WI) | 189* | Eng | Manchester | 1st ODI | 31 May 1984 | |
| 3 | ST Jayasuriya (SL) | 189 | (161b) | Ind | Sharjah | Champions Trophy | 29 Oct 2000 |
| 4 | G Kirsten (SAf) | 188* | (159b) | UAE | Rawalpindi | ICC World Cup | 16 Feb 1996 |
| 5 | SR Tendulkar (Ind) | 186* | (151b) | NZ | Hyderabad LBS | 2nd ODI | 8 Nov 1999 |
| 6 | MS Dhoni (Ind) | 183* | (145b) | SL | Jaipur | 3rd ODI | 31 Oct 2005 |
| 7 | SC Ganguly (Ind) | 183 | (158b) | SL | Taunton | ICC World Cup | 26 May 1999 |
| 8 | ML Hayden (Aus) | 181* | (166b) | NZ | Hamilton | 3rd ODI | 20 Feb 2007 |
| 9 | IVA Richards (WI) | 181 | (125b) | SL | Karachi | ICC World Cup | 13 Oct 1987 |
| 10 | N Kapil Dev (Ind) | 175* | (138b) | Zim | Tunbridge Wells | ICC World Cup | 18 Jun 1983 |
| 11 | HH Gibbs (SAf) | 175 | (111b) | Aus | Johannesburg | 5th ODI | 12 Mar 2006 |
| 12 | ME Waugh (Aus) | 173 | (148b) | WI | Melbourne | Carlton Series | 9 Feb 2001 |
| 13 | CB Wishart (Zim) | 172* | (151b) | Namib | Harare | ICC World Cup | 10 Feb 2003 |
| 14 | AC Gilchrist (Aus) | 172 | (126b) | Zim | Hobart | VB Series | 16 Jan 2004 |
| = | L Vincent (NZ) | 172 | (120b) | Zim | Bulawayo | Videocon Tri-Series | 24 Aug 2005 |
| 16 | GM Turner (NZ) | 171* | (201b) | EAf | Birmingham | ICC World Cup | 7 Jun 1975 |
| 17 | DJ Callaghan (SAf) | 169* | (143b) | NZ | Centurion | Mandela Trophy | 11 Dec 1994 |
| 18 | BC Lara (WI) | 169 | SL | Sharjah | Champions Trophy | 16 Oct 1995 | |
| 19 | RA Smith (Eng) | 167* | (163b) | Aus | Birmingham | 2nd ODI | 21 May 1993 |
| 20 | BB McCullum (NZ) | 166 | (135b) | Ire | Aberdeen | Assoc. Tri-Series (Scot) | 1 Jul 2008 |
| 21 | RT Ponting (Aus) | 164 | (105b) | SAf | Johannesburg | 5th ODI | 12 Mar 2006 |
| 22 | JAH Marshall (NZ) | 161 | (141b) | Ire | Aberdeen | Assoc. Tri-Series (Scot) | 1 Jul 2008 |
| = | AC Hudson (SAf) | 161 | (132b) | Hol | Rawalpindi | ICC World Cup | 5 Mar 1996 |
| 24 | Imran Nazir (Pak) | 160 | (121b) | Zim | Kingston | ICC World Cup | 21 Mar 2007 |
| 25 | D Mongia (Ind) | 159* | (147b) | Zim | Guwahati | 5th ODI | 19 Mar 2002 |
| 26 | ML Hayden (Aus) | 158 | (143b) | WI | North Sound | ICC World Cup | 27 Mar 2007 |
| = | DI Gower (Eng) | 158 | (118b) | NZ | Brisbane | B&H World Series Cup | 15 Jan 1983 |
| 28 | XM Marshall (WI) | 157* | (118b) | Can | King City | Scotiabank Series | 22 Aug 2008 |
| 29 | ST Jayasuriya (SL) | 157 | (104b) | Hol | Amstelveen | 1st ODI | 4 Jul 2006 |
| 30 | BC Lara (WI) | 156 | (138b) | Pak | Adelaide | VB Series | 28 Jan 2005 |
| = | A Symonds (Aus) | 156 | (127b) | NZ | Wellington WS | 2nd ODI | 7 Dec 2005 |
| 32 | AC Gilchrist (Aus) | 154 | (129b) | SL | Melbourne | Carlton & United Series | 7 Feb 1999 |
| 33 | SC Ganguly (Ind) | 153* | (150b) | NZ | Gwalior | 3rd ODI | 11 Nov 1999 |
| = | CH Gayle (WI) | 153* | (160b) | Zim | Bulawayo | 1st ODI | 22 Nov 2003 |
| = | M Azharuddin (Ind) | 153* | (150b) | Zim | Cuttack | Pepsi Triangular Cup | 9 Apr 1998 |
| = | IVA Richards (WI) | 153* | (130b) | Aus | Melbourne | B&H World Series Cup | 9 Dec 1979 |
| 37 | R Dravid (Ind) | 153 | (153b) | NZ | Hyderabad LBS | 2nd ODI | 8 Nov 1999 |
| = | BC Lara (WI) | 153 | Pak | Sharjah | Champions Trophy | 5 Nov 1993 | |
| = | HH Gibbs (SAf) | 153 | (131b) | Bng | Potchefstroom | 1st ODI | 3 Oct 2002 |
| 40 | DL Haynes (WI) | 152* | Ind | Georgetown | 5th ODI | 21 Mar 1989 | |
| = | CH Gayle (WI) | 152* | (153b) | SAf | Johannesburg | 5th ODI | 4 Feb 2004 |
| 42 | AJ Strauss (Eng) | 152 | (128b) | Bng | Nottingham | NatWest Series | 21 Jun 2005 |
| = | SR Tendulkar (Ind) | 152 | (151b) | Namib | Pietermaritzburg | ICC World Cup | 23 Feb 2003 |
| = | ST Jayasuriya (SL) | 152 | (99b) | Eng | Leeds | 5th ODI | 1 Jul 2006 |
| = | CH Gayle (WI) | 152 | (150b) | Kenya | Nairobi SU | 1st ODI | 15 Aug 2001 |
| 46 | ST Jayasuriya (SL) | 151* | (120b) | Ind | Mumbai | Pepsi Independence Cup | 17 May 1997 |
| 47 | A Symonds (Aus) | 151 | (127b) | SL | Sydney | VB Series | 12 Feb 2006 |
| 48 | S Chanderpaul (WI) | 150 | (136b) | SAf | East London | 2nd ODI | 24 Jan 1999 |
| 49 | S Chanderpaul (WI) | 149* | (136b) | Ind | Nagpur (Old VCA) | 1st ODI | 21 Jan 2007 |
| 50 | AC Gilchrist (Aus) | 149 | (104b) | SL | Bridgetown | ICC World Cup | 28 Apr 2007 |
| = | IVA Richards (WI) | 149 | Ind | Jamshedpur | 4th ODI | 7 Dec 1983 | |
| 52 | DL Haynes (WI) | 148 | Aus | St John's | 1st ODI | 22 Feb 1978 | |
| = | MS Dhoni (Ind) | 148 | (123b) | Pak | Visakhapatnam | 2nd ODI | 5 Apr 2005 |
| 54 | MV Boucher (SAf) | 147* | (68b) | Zim | Potchefstroom | 3rd ODI | 20 Sep 2006 |
| 55 | BC Lara (WI) | 146* | (134b) | NZ | Port-of-Spain | 3rd ODI | 30 Mar 1996 |
| 56 | ML Hayden (Aus) | 146 | (128b) | Pak | Nairobi GG | PSO Triangular | 30 Aug 2002 |
| = | SR Tendulkar (Ind) | 146 | (132b) | Kenya | Paarl | Standard Bank Series | 24 Oct 2001 |
| = | AB de Villiers (SAf) | 146 | (130b) | WI | St George's | ICC World Cup | 10 Apr 2007 |
| = | SR Tendulkar (Ind) | 146 | (153b) | Zim | Jodhpur | 3rd ODI | 8 Dec 2000 |
| 60 | NJ Astle (NZ) | 145* | (151b) | USA | The Oval | ICC Champions Trophy | 10 Sep 2004 |
| = | DL Haynes (WI) | 145* | NZ | Albion | 3rd ODI | 14 Apr 1985 | |
| 62 | A Flower (Zim) | 145 | (164b) | Ind | Colombo RPS | ICC Champions Trophy | 14 Sep 2002 |
| = | DM Jones (Aus) | 145 | (136b) | Eng | Brisbane | B&H World Series Cup | 16 Dec 1990 |
| = | PA de Silva (SL) | 145 | (115b) | Kenya | Kandy | ICC World Cup | 6 Mar 1996 |
| = | RT Ponting (Aus) | 145 | (158b) | Zim | Delhi | Pepsi Triangular Cup | 11 Apr 1998 |
| = | R Dravid (Ind) | 145 | (129b) | SL | Taunton | ICC World Cup | 26 May 1999 |
| 67 | DR Martyn (Aus) | 144* | (149b) | Zim | Perth | Carlton Series | 4 Feb 2001 |
| 68 | Younis Khan (Pak) | 144 | (122b) | HKng | Colombo SSC | Asia Cup | 18 Jul 2004 |
| = | SC Ganguly (Ind) | 144 | (152b) | Zim | Ahmedabad | 2nd ODI | 5 Dec 2000 |
| = | KO Otieno (Kenya) | 144 | (146b) | Bng | Nairobi GG | President's Cup | 10 Oct 1997 |
| 71 | A Symonds (Aus) | 143* | (125b) | Pak | Johannesburg | ICC World Cup | 11 Feb 2003 |
| 72 | SR Tendulkar (Ind) | 143 | (131b) | Aus | Sharjah | Coca-Cola Cup (Sharjah) | 22 Apr 1998 |
| = | Shoaib Malik (Pak) | 143 | (127b) | Ind | Colombo RPS | Asia Cup | 25 Jul 2004 |
| = | HH Gibbs (SAf) | 143 | (141b) | NZ | Johannesburg | ICC World Cup | 16 Feb 2003 |
| 75 | CWJ Athey (Eng) | 142* | NZ | Manchester | 2nd ODI | 18 Jul 1986 | |
| = | A Flower (Zim) | 142* | (128b) | Eng | Harare | 3rd ODI | 7 Oct 2001 |
| = | GW Flower (Zim) | 142* | (128b) | Bng | Bulawayo | 3rd ODI | 11 Apr 2001 |
| = | DL Haynes (WI) | 142* | Pak | Port-of-Spain | 3rd ODI | 18 Mar 1988 | |
| 79 | DL Houghton (Zim) | 142 | (137b) | NZ | Hyderabad LBS | ICC World Cup | 10 Oct 1987 |
| = | KJ O'Brien (Ire) | 142 | (123b) | Kenya | Nairobi RC | ICC World Cricket League | 2 Feb 2007 |
| = | GA Gooch (Eng) | 142 | Pak | Karachi | 2nd ODI | 20 Nov 1987 | |
| 82 | SC Ganguly (Ind) | 141* | (142b) | SAf | Nairobi GG | ICC Knock-Out | 13 Oct 2000 |
| = | RT Ponting (Aus) | 141* | (127b) | NZ | Napier | 5th ODI | 5 Mar 2005 |
| = | Mohammad Yousuf (Pak) | 141* | (147b) | Zim | Bulawayo | 1st ODI | 23 Nov 2002 |
| = | SR Tendulkar (Ind) | 141* | (148b) | WI | Kuala Lumpur | DLF Cup (Malaysia) | 14 Sep 2006 |
| 86 | SC Ganguly (Ind) | 141 | (144b) | Pak | Adelaide | Carlton & United Series | 25 Jan 2000 |
| = | SR Tendulkar (Ind) | 141 | (135b) | Pak | Rawalpindi | 2nd ODI | 16 Mar 2004 |
| = | SR Tendulkar (Ind) | 141 | (128b) | Aus | Dhaka | Wills International Cup | 28 Oct 1998 |
| = | SB Styris (NZ) | 141 | (125b) | SL | Bloemfontein | ICC World Cup | 10 Feb 2003 |
| 90 | RT Ponting (Aus) | 140* | (121b) | Ind | Johannesburg | ICC World Cup | 23 Mar 2003 |
| = | SR Tendulkar (Ind) | 140* | (101b) | Kenya | Bristol | ICC World Cup | 23 May 1999 |
| 92 | CH Gayle (WI) | 140 | (127b) | Ind | Ahmedabad | 4th ODI | 15 Nov 2002 |
| = | GW Flower (Zim) | 140 | (125b) | Kenya | Dhaka | Meril Int. Tournament | 27 Mar 1999 |
| = | HM Amla (SAf) | 140 | (135b) | Bng | Benoni | 2nd ODI | 9 Nov 2008 |
| = | GM Turner (NZ) | 140 | SL | Auckland | 3rd ODI | 20 Mar 1983 | |
| = | Saeed Anwar (Pak) | 140 | (132b) | Ind | Dhaka | Silver Jubilee Cup | 18 Jan 1998 |
| = | ST Jayasuriya (SL) | 140 | NZ | Bloemfontein | Mandela Trophy | 8 Dec 1994 | |
| 98 | Ijaz Ahmed (Pak) | 139* | (84b) | Ind | Lahore | 3rd ODI | 2 Oct 1997 |
| = | MS Dhoni (AsiXI) | 139* | (97b) | AfrXI | Chennai | 3rd ODI | 10 Jun 2007 |
| 100 | SR Tendulkar (Ind) | 139 | (125b) | Aus | Indore NS | 3rd ODI | 31 Mar 2001 |
Asterisk signifies not out
Bold signifies achievement less than 3 years old.
Date given refers to first day of match.