| Rank | Name | Opp. | Venue | Date | |
| 1 | ML Hayden | 380 | Zim | Perth | 9 Oct 2003 |
| 2 | MA Taylor | 334* | Pak | Peshawar | 15 Oct 1998 |
| 3 | DG Bradman | 334 | Eng | Leeds | 11 Jul 1930 |
| 4 | RB Simpson | 311 | Eng | Manchester | 23 Jul 1964 |
| 5 | RM Cowper | 307 | Eng | Melbourne | 11 Feb 1966 |
| 6 | DG Bradman | 304 | Eng | Leeds | 20 Jul 1934 |
| 7 | DG Bradman | 299* | SAf | Adelaide | 29 Jan 1932 |
| 8 | DG Bradman | 270 | Eng | Melbourne | 1 Jan 1937 |
| 9 | GN Yallop | 268 | Pak | Melbourne | 26 Dec 1983 |
| 10 | WH Ponsford | 266 | Eng | The Oval | 18 Aug 1934 |
| 11 | RT Ponting | 257 | Ind | Melbourne | 26 Dec 2003 |
| 12 | DG Bradman | 254 | Eng | Lord's | 27 Jun 1930 |
| 13 | KD Walters | 250 | NZ | Christchurch | 18 Feb 1977 |
| = | JL Langer | 250 | Eng | Melbourne | 26 Dec 2002 |
| 15 | GS Chappell | 247* | NZ | Wellington BR | 1 Mar 1974 |
| 16 | DG Bradman | 244 | Eng | The Oval | 18 Aug 1934 |
| 17 | KD Walters | 242 | WI | Sydney | 14 Feb 1969 |
| = | RT Ponting | 242 | Ind | Adelaide | 12 Dec 2003 |
| 19 | GS Chappell | 235 | Pak | Faisalabad | 6 Mar 1980 |
| 20 | DG Bradman | 234 | Eng | Sydney | 13 Dec 1946 |
| = | SG Barnes | 234 | Eng | Sydney | 13 Dec 1946 |
| 22 | SJ McCabe | 232 | Eng | Nottingham | 10 Jun 1938 |
| = | DG Bradman | 232 | Eng | The Oval | 16 Aug 1930 |
| 24 | DG Bradman | 226 | SAf | Brisbane | 27 Nov 1931 |
| 25 | RB Simpson | 225 | Eng | Adelaide | 28 Jan 1966 |
| 26 | DG Bradman | 223 | WI | Brisbane Ex | 16 Jan 1931 |
| = | JL Langer | 223 | Ind | Sydney | 2 Jan 2000 |
| 28 | MA Taylor | 219 | Eng | Nottingham | 10 Aug 1989 |
| = | MJ Slater | 219 | SL | Perth | 8 Dec 1995 |
| 30 | DM Jones | 216 | WI | Adelaide | 3 Feb 1989 |
| 31 | JL Langer | 215 | NZ | Adelaide | 26 Nov 2004 |
| 32 | VT Trumper | 214* | SAf | Adelaide | 7 Jan 1911 |
| 33 | GS Blewett | 214 | SAf | Johannesburg | 28 Feb 1997 |
| 34 | KJ Hughes | 213 | Ind | Adelaide | 23 Jan 1981 |
| 35 | DG Bradman | 212 | Eng | Adelaide | 29 Jan 1937 |
| 36 | WL Murdoch | 211 | Eng | The Oval | 11 Aug 1884 |
| 37 | WM Lawry | 210 | WI | Bridgetown | 5 May 1965 |
| = | DM Jones | 210 | Ind | Chennai | 18 Sep 1986 |
| 39 | KR Stackpole | 207 | Eng | Brisbane | 27 Nov 1970 |
| = | RT Ponting | 207 | Pak | Sydney | 2 Jan 2005 |
| Rank | Name | Opp. | Venue | Date | |
| 1 | L Hutton | 364 | Aus | The Oval | 20 Aug 1938 |
| 2 | WR Hammond | 336* | NZ | Auckland | 31 Mar 1933 |
| 3 | GA Gooch | 333 | Ind | Lord's | 26 Jul 1990 |
| 4 | A Sandham | 325 | WI | Kingston | 3 Apr 1930 |
| 5 | JH Edrich | 310* | NZ | Leeds | 8 Jul 1965 |
| 6 | RE Foster | 287 | Aus | Sydney | 11 Dec 1903 |
| 7 | PBH May | 285* | WI | Birmingham | 30 May 1957 |
| 8 | DCS Compton | 278 | Pak | Nottingham | 1 Jul 1954 |
| 9 | DL Amiss | 262* | WI | Kingston | 16 Feb 1974 |
| 10 | TW Graveney | 258 | WI | Nottingham | 4 Jul 1957 |
| 11 | KF Barrington | 256 | Aus | Manchester | 23 Jul 1964 |
| 12 | WR Hammond | 251 | Aus | Sydney | 14 Dec 1928 |
| 13 | G Boycott | 246* | Ind | Leeds | 8 Jun 1967 |
| 14 | E Paynter | 243 | SAf | Durban | 20 Jan 1939 |
| 15 | WR Hammond | 240 | Aus | Lord's | 24 Jun 1938 |
| 16 | WR Hammond | 231* | Aus | Sydney | 18 Dec 1936 |
| 17 | WR Hammond | 227 | NZ | Christchurch | 24 Mar 1933 |
| 18 | KP Pietersen | 226 | WI | Leeds | 25 May 2007 |
| 19 | RWT Key | 221 | WI | Lord's | 22 Jul 2004 |
| 20 | WJ Edrich | 219 | SAf | Durban | 3 Mar 1939 |
| = | ME Trescothick | 219 | SAf | The Oval | 4 Sep 2003 |
| 22 | WR Hammond | 217 | Ind | The Oval | 15 Aug 1936 |
| 23 | E Paynter | 216* | Aus | Nottingham | 10 Jun 1938 |
| 24 | KWR Fletcher | 216 | NZ | Auckland | 20 Feb 1975 |
| 25 | DI Gower | 215 | Aus | Birmingham | 15 Aug 1985 |
| 26 | D Lloyd | 214* | Ind | Birmingham | 4 Jul 1974 |
| 27 | JB Hobbs | 211 | SAf | Lord's | 28 Jun 1924 |
| 28 | GA Gooch | 210 | NZ | Nottingham | 2 Jun 1994 |
| 29 | DCS Compton | 208 | SAf | Lord's | 21 Jun 1947 |
| = | IT Botham | 208 | Ind | The Oval | 8 Jul 1982 |
| 31 | MW Gatting | 207 | Ind | Chennai | 13 Jan 1985 |
| = | N Hussain | 207 | Aus | Birmingham | 5 Jun 1997 |
| 33 | L Hutton | 206 | NZ | The Oval | 13 Aug 1949 |
| = | PD Collingwood | 206 | Aus | Adelaide | 1 Dec 2006 |
| 35 | EH Hendren | 205* | WI | Port-of-Spain | 1 Feb 1930 |
| = | J Hardstaff jnr | 205* | Ind | Lord's | 22 Jun 1946 |
| 37 | ER Dexter | 205 | Pak | Karachi | 2 Feb 1962 |
| = | L Hutton | 205 | WI | Kingston | 30 Mar 1954 |
| 39 | DL Amiss | 203 | WI | The Oval | 12 Aug 1976 |
| 40 | L Hutton | 202* | WI | The Oval | 12 Aug 1950 |
| Rank | Name | Opp. | Venue | Date | |
| 1 | V Sehwag | 319 | SAf | Chennai | 26 Mar 2008 |
| 2 | V Sehwag | 309 | Pak | Multan | 28 Mar 2004 |
| 3 | VVS Laxman | 281 | Aus | Kolkata | 11 Mar 2001 |
| 4 | R Dravid | 270 | Pak | Rawalpindi | 13 Apr 2004 |
| 5 | V Sehwag | 254 | Pak | Lahore | 13 Jan 2006 |
| 6 | SR Tendulkar | 248* | Bdesh | Dhaka | 10 Dec 2004 |
| 7 | SR Tendulkar | 241* | Aus | Sydney | 2 Jan 2004 |
| 8 | SC Ganguly | 239 | Pak | Bangalore | 8 Dec 2007 |
| 9 | SM Gavaskar | 236* | WI | Chennai | 24 Dec 1983 |
| 10 | R Dravid | 233 | Aus | Adelaide | 12 Dec 2003 |
| 11 | MH Mankad | 231 | NZ | Madras Corp | 6 Jan 1956 |
| 12 | VG Kambli | 227 | Zim | Delhi | 13 Mar 1993 |
| 13 | VG Kambli | 224 | Eng | Mumbai | 19 Feb 1993 |
| 14 | PR Umrigar | 223 | NZ | Hyderabad LBS | 19 Nov 1955 |
| = | MH Mankad | 223 | NZ | Mumbai BS | 2 Dec 1955 |
| 16 | R Dravid | 222 | NZ | Ahmedabad | 8 Oct 2003 |
| = | GR Viswanath | 222 | Eng | Chennai | 13 Jan 1982 |
| 18 | SM Gavaskar | 221 | Eng | The Oval | 30 Aug 1979 |
| 19 | SM Gavaskar | 220 | WI | Port-of-Spain | 13 Apr 1971 |
| 20 | SV Manjrekar | 218 | Pak | Lahore | 1 Dec 1989 |
| 21 | SR Tendulkar | 217 | NZ | Ahmedabad | 29 Oct 1999 |
| = | R Dravid | 217 | Eng | The Oval | 5 Sep 2002 |
| 23 | DN Sardesai | 212 | WI | Kingston | 18 Feb 1971 |
| = | W Jaffer | 212 | WI | St John's | 2 Jun 2006 |
| 25 | RJ Shastri | 206 | Aus | Sydney | 2 Jan 1992 |
| = | G Gambhir | 206 | Aus | Delhi | 29 Oct 2008 |
| 27 | SM Gavaskar | 205 | WI | Mumbai | 1 Dec 1978 |
| 28 | MAK Pataudi | 203* | Eng | Delhi | 8 Feb 1964 |
| 29 | W Jaffer | 202 | Pak | Kolkata | 30 Nov 2007 |
| 30 | SR Tendulkar | 201* | Zim | Nagpur (Old VCA) | 25 Nov 2000 |
| Rank | Name | Opp. | Venue | Date | |
| 1 | MD Crowe | 299 | SL | Wellington BR | 31 Jan 1991 |
| 2 | SP Fleming | 274* | SL | Colombo PSS | 25 Apr 2003 |
| 3 | BA Young | 267* | SL | Dunedin C | 7 Mar 1997 |
| 4 | SP Fleming | 262 | SAf | Cape Town | 27 Apr 2006 |
| 5 | GM Turner | 259 | WI | Georgetown | 6 Apr 1972 |
| 6 | GT Dowling | 239 | Ind | Christchurch | 22 Feb 1968 |
| 7 | B Sutcliffe | 230* | Ind | Delhi | 16 Dec 1955 |
| 8 | L Vincent | 224 | SL | Wellington BR | 11 Apr 2005 |
| 9 | GM Turner | 223* | WI | Kingston | 16 Feb 1972 |
| 10 | NJ Astle | 222 | Eng | Christchurch | 13 Mar 2002 |
| 11 | MS Sinclair | 214 | WI | Wellington BR | 26 Dec 1999 |
| 12 | MP Donnelly | 206 | Eng | Lord's | 25 Jun 1949 |
| 13 | MS Sinclair | 204* | Pak | Christchurch | 15 Mar 2001 |
| 14 | SP Fleming | 202 | Bdesh | Chittagong MAS | 26 Oct 2004 |
| 15 | SP Fleming | 192 | Pak | Hamilton | 19 Dec 2003 |
| 16 | MD Crowe | 188 | Aus | Brisbane | 8 Nov 1985 |
| = | MD Crowe | 188 | WI | Georgetown | 6 Apr 1985 |
| 18 | AH Jones | 186 | SL | Wellington BR | 31 Jan 1991 |
| 19 | JG Wright | 185 | Ind | Christchurch | 2 Feb 1990 |
| 20 | TW Jarvis | 182 | WI | Georgetown | 6 Apr 1972 |
| 21 | JF Reid | 180 | SL | Colombo CCC | 24 Mar 1984 |
| 22 | BE Congdon | 176 | Eng | Nottingham | 7 Jun 1973 |
| 23 | BE Congdon | 175 | Eng | Lord's | 21 Jun 1973 |
| 24 | JV Coney | 174* | Eng | Wellington BR | 20 Jan 1984 |
| = | SP Fleming | 174* | SL | Colombo RPS | 27 May 1998 |
| Rank | Name | Opp. | Venue | Date | |
| 1 | Hanif Mohammad | 337 | WI | Bridgetown | 17 Jan 1958 |
| 2 | Inzamam-ul-Haq | 329 | NZ | Lahore | 1 May 2002 |
| 3 | Javed Miandad | 280* | Ind | Hyderabad NS | 14 Jan 1983 |
| 4 | Zaheer Abbas | 274 | Eng | Birmingham | 3 Jun 1971 |
| 5 | Javed Miandad | 271 | NZ | Auckland | 24 Feb 1989 |
| 6 | Younis Khan | 267 | Ind | Bangalore | 24 Mar 2005 |
| 7 | Javed Miandad | 260 | Eng | The Oval | 6 Aug 1987 |
| 8 | Wasim Akram | 257* | Zim | Sheikhupura | 17 Oct 1996 |
| 9 | Zaheer Abbas | 240 | Eng | The Oval | 22 Aug 1974 |
| 10 | Saleem Malik | 237 | Aus | Rawalpindi | 5 Oct 1994 |
| 11 | Zaheer Abbas | 235* | Ind | Lahore | 27 Oct 1978 |
| 12 | Mudassar Nazar | 231 | Ind | Hyderabad NS | 14 Jan 1983 |
| 13 | Mohammad Yousuf | 223 | Eng | Lahore | 29 Nov 2005 |
| 14 | Zaheer Abbas | 215 | Ind | Lahore | 10 Dec 1982 |
| 15 | Ijaz Ahmed | 211 | SL | Dhaka | 12 Mar 1999 |
| = | Javed Miandad | 211 | Aus | Karachi | 15 Sep 1988 |
| 17 | Taslim Arif | 210* | Aus | Faisalabad | 6 Mar 1980 |
| 18 | Qasim Umar | 210 | Ind | Faisalabad | 24 Oct 1984 |
| 19 | Imtiaz Ahmed | 209 | NZ | Lahore LG | 26 Oct 1955 |
| 20 | Javed Miandad | 206 | NZ | Karachi | 30 Oct 1976 |
| = | Qasim Umar | 206 | SL | Faisalabad | 16 Oct 1985 |
| 22 | Aamer Sohail | 205 | Eng | Manchester | 2 Jul 1992 |
| 23 | Mohammad Yousuf | 204* | Bdesh | Chittagong MAS | 16 Jan 2002 |
| 24 | Javed Miandad | 203* | SL | Faisalabad | 16 Oct 1985 |
| = | Shoaib Mohammad | 203* | NZ | Karachi | 10 Oct 1990 |
| Rank | Name | Opp. | Venue | Date | |
| 1 | GC Smith | 277 | Eng | Birmingham | 24 Jul 2003 |
| 2 | DJ Cullinan | 275* | NZ | Auckland | 27 Feb 1999 |
| 3 | G Kirsten | 275 | Eng | Durban | 26 Dec 1999 |
| 4 | RG Pollock | 274 | Aus | Durban | 5 Feb 1970 |
| 5 | GC Smith | 259 | Eng | Lord's | 31 Jul 2003 |
| 6 | DJ McGlew | 255* | NZ | Wellington BR | 6 Mar 1953 |
| 7 | EAB Rowan | 236 | Eng | Leeds | 26 Jul 1951 |
| 8 | GC Smith | 232 | Bdesh | Chittagong | 29 Feb 2008 |
| 9 | AD Nourse | 231 | Aus | Johannesburg OW | 24 Dec 1935 |
| 10 | HH Gibbs | 228 | Pak | Cape Town | 2 Jan 2003 |
| 11 | ND McKenzie | 226 | Bdesh | Chittagong | 29 Feb 2008 |
| 12 | JA Rudolph | 222* | Bdesh | Chittagong MAS | 24 Apr 2003 |
| 13 | G Kirsten | 220 | Zim | Harare | 7 Sep 2001 |
| 14 | AB de Villiers | 217* | Ind | Ahmedabad | 3 Apr 2008 |
| 15 | HH Gibbs | 211* | NZ | Christchurch | 11 Mar 1999 |
| 16 | G Kirsten | 210 | Eng | Manchester | 2 Jul 1998 |
| 17 | RG Pollock | 209 | Aus | Cape Town | 31 Dec 1966 |
| 18 | AD Nourse | 208 | Eng | Nottingham | 7 Jun 1951 |
| 19 | GA Faulkner | 204 | Aus | Melbourne | 31 Dec 1910 |
| 20 | EJ Barlow | 201 | Aus | Adelaide | 24 Jan 1964 |
| 21 | GC Smith | 200 | Bdesh | East London | 18 Oct 2002 |
| 22 | HH Gibbs | 196 | Ind | Port Elizabeth | 16 Nov 2001 |
| 23 | HH Gibbs | 192 | WI | Centurion | 16 Jan 2004 |
| 24 | JH Kallis | 189* | Zim | Bulawayo | 14 Sep 2001 |
| = | B Mitchell | 189* | Eng | The Oval | 16 Aug 1947 |
| Rank | Name | Opp. | Venue | Date | |
| 1 | DPMD Jayawardene | 374 | SAf | Colombo SSC | 27 Jul 2006 |
| 2 | ST Jayasuriya | 340 | Ind | Colombo RPS | 2 Aug 1997 |
| 3 | KC Sangakkara | 287 | SAf | Colombo SSC | 27 Jul 2006 |
| 4 | KC Sangakkara | 270 | Zim | Bulawayo | 14 May 2004 |
| 5 | PA de Silva | 267 | NZ | Wellington BR | 31 Jan 1991 |
| 6 | ST Jayasuriya | 253 | Pak | Faisalabad | 20 Oct 2004 |
| 7 | MS Atapattu | 249 | Zim | Bulawayo | 14 May 2004 |
| 8 | DPMD Jayawardene | 242 | Ind | Colombo SSC | 24 Feb 1999 |
| 9 | DPMD Jayawardene | 237 | SAf | Galle | 4 Aug 2004 |
| 10 | KC Sangakkara | 232 | SAf | Colombo SSC | 11 Aug 2004 |
| 11 | KC Sangakkara | 230 | Pak | Lahore | 6 Mar 2002 |
| 12 | RS Mahanama | 225 | Ind | Colombo RPS | 2 Aug 1997 |
| 13 | MS Atapattu | 223 | Zim | Kandy | 7 Jan 1998 |
| 14 | KC Sangakkara | 222* | Bdesh | Kandy | 11 Jul 2007 |
| 15 | MS Atapattu | 216* | Zim | Bulawayo | 18 Nov 1999 |
| 16 | DPMD Jayawardene | 213* | Eng | Galle | 18 Dec 2007 |
| 17 | ST Jayasuriya | 213 | Eng | The Oval | 27 Aug 1998 |
| 18 | MS Atapattu | 207* | Pak | Kandy | 28 Jun 2000 |
| 19 | PA de Silva | 206 | Bdesh | Colombo PSS | 21 Jul 2002 |
| 20 | HP Tillakaratne | 204* | WI | Colombo SSC | 29 Nov 2001 |
| Rank | Name | Opp. | Venue | Date | |
| 1 | BC Lara | 400* | Eng | St John's | 10 Apr 2004 |
| 2 | BC Lara | 375 | Eng | St John's | 16 Apr 1994 |
| 3 | GStA Sobers | 365* | Pak | Kingston | 26 Feb 1958 |
| 4 | CH Gayle | 317 | SAf | St John's | 29 Apr 2005 |
| 5 | LG Rowe | 302 | Eng | Bridgetown | 6 Mar 1974 |
| 6 | IVA Richards | 291 | Eng | The Oval | 12 Aug 1976 |
| 7 | BC Lara | 277 | Aus | Sydney | 2 Jan 1993 |
| 8 | GA Headley | 270* | Eng | Kingston | 14 Mar 1935 |
| 9 | RR Sarwan | 261* | Bdesh | Kingston | 4 Jun 2004 |
| 10 | FMM Worrell | 261 | Eng | Nottingham | 20 Jul 1950 |
| 11 | CC Hunte | 260 | Pak | Kingston | 26 Feb 1958 |
| 12 | SM Nurse | 258 | NZ | Christchurch | 13 Mar 1969 |
| 13 | RB Kanhai | 256 | Ind | Kolkata | 31 Dec 1958 |
| 14 | SFAF Bacchus | 250 | Ind | Kanpur | 2 Feb 1979 |
| 15 | CH Lloyd | 242* | Ind | Mumbai | 23 Jan 1975 |
| 16 | FMM Worrell | 237 | Ind | Kingston | 28 Mar 1953 |
| 17 | CL Hooper | 233 | Ind | Georgetown | 11 Apr 2002 |
| 18 | IVA Richards | 232 | Eng | Nottingham | 3 Jun 1976 |
| 19 | GStA Sobers | 226 | Eng | Bridgetown | 6 Jan 1960 |
| = | CG Greenidge | 226 | Aus | Bridgetown | 19 Apr 1991 |
| = | BC Lara | 226 | Aus | Adelaide | 25 Nov 2005 |
| 22 | GA Headley | 223 | Eng | Kingston | 3 Apr 1930 |
| = | CG Greenidge | 223 | Eng | Manchester | 26 Jul 1984 |
| 24 | BC Lara | 221 | SL | Colombo SSC | 29 Nov 2001 |
| 25 | CL Walcott | 220 | Eng | Bridgetown | 6 Feb 1954 |
| 26 | DStE Atkinson | 219 | Aus | Bridgetown | 14 May 1955 |
| 27 | RB Kanhai | 217 | Pak | Lahore LG | 26 Mar 1959 |
| 28 | BC Lara | 216 | Pak | Multan | 19 Nov 2006 |
| 29 | CG Greenidge | 214* | Eng | Lord's | 28 Jun 1984 |
| 30 | LG Rowe | 214 | NZ | Kingston | 16 Feb 1972 |
| Rank | Name | Opp. | Venue | Date | |
| 1 | DL Houghton | 266 | SL | Bulawayo | 20 Oct 1994 |
| 2 | A Flower | 232* | Ind | Nagpur (Old VCA) | 25 Nov 2000 |
| 3 | GJ Whittall | 203* | NZ | Bulawayo | 25 Sep 1997 |
| 4 | GW Flower | 201* | Pak | Harare | 31 Jan 1995 |
| 5 | A Flower | 199* | SAf | Harare | 7 Sep 2001 |
| 6 | GJ Whittall | 188* | NZ | Harare | 19 Sep 2000 |
| 7 | A Flower | 183* | Ind | Delhi | 18 Nov 2000 |
| 8 | MW Goodwin | 166* | Pak | Bulawayo | 14 Mar 1998 |
| 9 | GW Flower | 156* | Pak | Bulawayo | 14 Mar 1998 |
| 10 | A Flower | 156 | Pak | Harare | 31 Jan 1995 |
| Rank | Name | Opp. | Venue | Date | |
| 1 | Mohammad Ashraful | 158* | Ind | Chittagong MAS | 17 Dec 2004 |
| 2 | Aminul Islam | 145 | Ind | Dhaka | 10 Nov 2000 |
| 3 | Shahriar Nafees | 138 | Aus | Fatullah | 9 Apr 2006 |
| 4 | Mohammad Ashraful | 136 | SL | Chittagong | 28 Feb 2006 |
| 5 | Mohammad Ashraful | 129* | SL | Colombo PSS | 3 Jul 2007 |
Asterisk signifies not out
Bold signifies achievement less than 3 years old.
Date given refers to first day of match.