| Rank | Name | Opp. | Venue | Date | |||
| 1 | ML Hayden | 181* | (166b) | NZ | Hamilton | 3rd ODI | 20 Feb 2007 |
| 2 | ME Waugh | 173 | (148b) | WI | Melbourne | Carlton Series | 9 Feb 2001 |
| 3 | AC Gilchrist | 172 | (126b) | Zim | Hobart | VB Series | 16 Jan 2004 |
| 4 | RT Ponting | 164 | (105b) | SAf | Johannesburg | 5th ODI | 12 Mar 2006 |
| 5 | ML Hayden | 158 | (143b) | WI | North Sound | ICC World Cup | 27 Mar 2007 |
| 6 | A Symonds | 156 | (127b) | NZ | Wellington WS | 2nd ODI | 7 Dec 2005 |
| 7 | AC Gilchrist | 154 | (129b) | SL | Melbourne | Carlton & United Series | 7 Feb 1999 |
| 8 | A Symonds | 151 | (127b) | SL | Sydney | VB Series | 12 Feb 2006 |
| 9 | AC Gilchrist | 149 | (104b) | SL | Bridgetown | ICC World Cup | 28 Apr 2007 |
| 10 | ML Hayden | 146 | (128b) | Pak | Nairobi GG | PSO Triangular | 30 Aug 2002 |
| 11 | RT Ponting | 145 | (158b) | Zim | Delhi | Pepsi Triangular Cup | 11 Apr 1998 |
| = | DM Jones | 145 | (136b) | Eng | Brisbane | B&H World Series Cup | 16 Dec 1990 |
| 13 | DR Martyn | 144* | (149b) | Zim | Perth | Carlton Series | 4 Feb 2001 |
| 14 | A Symonds | 143* | (125b) | Pak | Johannesburg | ICC World Cup | 11 Feb 2003 |
| 15 | RT Ponting | 141* | (127b) | NZ | Napier | 5th ODI | 5 Mar 2005 |
| 16 | RT Ponting | 140* | (121b) | Ind | Johannesburg | ICC World Cup | 23 Mar 2003 |
| 17 | GS Chappell | 138* | (109b) | NZ | Sydney | B&H World Series Cup | 25 Nov 1980 |
| 18 | RT Ponting | 134* | (133b) | NZ | Hobart | 3rd ODI | 20 Dec 2007 |
| 19 | ME Waugh | 133* | (138b) | Ind | Pune | 2nd ODI | 28 Mar 2001 |
| 20 | AC Gilchrist | 131 | (118b) | SL | Sydney | Carlton & United Series | 13 Jan 1999 |
| 21 | MJ Clarke | 130 | (132b) | Ind | Bangalore | 1st ODI | 29 Sep 2007 |
| = | ME Waugh | 130 | (128b) | Kenya | Visakhapatnam IPS | ICC World Cup | 23 Feb 1996 |
| = | ME Waugh | 130 | (144b) | SL | Perth | B&H World Series Cup | 12 Jan 1996 |
| 24 | RT Ponting | 129 | (126b) | SAf | Bloemfontein | 4th ODI | 30 Mar 2002 |
| 25 | AC Gilchrist | 128 | (98b) | NZ | Christchurch | 4th ODI | 26 Feb 2000 |
| 26 | AR Border | 127* | (140b) | WI | Sydney | B&H World Series Cup | 6 Feb 1985 |
| 27 | GR Marsh | 126* | (149b) | NZ | Chandigarh | ICC World Cup | 27 Oct 1987 |
| 28 | SR Watson | 126 | (122b) | WI | St George's | 3rd ODI | 29 Jun 2008 |
| = | ML Hayden | 126 | (122b) | Ind | Sydney | VB Series | 8 Feb 2004 |
| = | ME Waugh | 126 | (135b) | Ind | Mumbai | ICC World Cup | 27 Feb 1996 |
| 31 | GS Chappell | 125* | Eng | The Oval | 3rd ODI | 6 Jun 1977 | |
| = | GR Marsh | 125* | (121b) | Pak | Melbourne | B&H World Series Cup | 10 Jan 1989 |
| 33 | GR Marsh | 125 | (145b) | Ind | Sydney | B&H World Series Cup | 21 Jan 1986 |
| 34 | RT Ponting | 124* | (129b) | Pak | Lahore | 3rd ODI | 10 Nov 1998 |
| 35 | AC Gilchrist | 124 | (104b) | Eng | Melbourne | VB Series | 15 Dec 2002 |
| = | RT Ponting | 124 | (133b) | Ind | Sydney | Commonwealth Bank Series | 24 Feb 2008 |
| = | RT Ponting | 124 | (127b) | SL | Sydney | VB Series | 12 Feb 2006 |
| 38 | BJ Hodge | 123 | (89b) | Hol | Basseterre | ICC World Cup | 18 Mar 2007 |
| = | RT Ponting | 123 | (138b) | SL | Melbourne | B&H World Series Cup | 9 Jan 1996 |
| 40 | AC Gilchrist | 122 | (91b) | SL | Brisbane | VB Series | 14 Feb 2006 |
| Rank | Name | Opp. | Venue | Date | |||
| 1 | RA Smith | 167* | (163b) | Aus | Birmingham | 2nd ODI | 21 May 1993 |
| 2 | DI Gower | 158 | (118b) | NZ | Brisbane | B&H World Series Cup | 15 Jan 1983 |
| 3 | AJ Strauss | 152 | (128b) | Bng | Nottingham | NatWest Series | 21 Jun 2005 |
| 4 | CWJ Athey | 142* | NZ | Manchester | 2nd ODI | 18 Jul 1986 | |
| 5 | GA Gooch | 142 | Pak | Karachi | 2nd ODI | 20 Nov 1987 | |
| 6 | DL Amiss | 137 | (147b) | Ind | Lord's | ICC World Cup | 7 Jun 1975 |
| = | ME Trescothick | 137 | (142b) | Pak | Lord's | NatWest Series | 12 Jun 2001 |
| 8 | GA Gooch | 136 | Aus | Lord's | 3rd ODI | 29 May 1989 | |
| 9 | KWR Fletcher | 131 | (147b) | NZ | Nottingham | ICC World Cup | 11 Jun 1975 |
| 10 | ME Trescothick | 130 | (138b) | WI | Gros Inlet | 5th ODI | 1 May 2004 |
| = | DI Gower | 130 | (120b) | SL | Taunton | ICC World Cup | 11 Jun 1983 |
| 12 | GA Gooch | 129* | WI | Port-of-Spain | 2nd ODI | 4 Mar 1986 | |
| 13 | RA Smith | 129 | (142b) | Ind | Gwalior | 5th ODI | 4 Mar 1993 |
| 14 | RA Smith | 128 | NZ | Leeds | 1st ODI | 23 May 1990 | |
| 15 | MA Atherton | 127 | (160b) | WI | Lord's | 3rd ODI | 28 May 1995 |
| 16 | GA Hick | 126* | (118b) | SL | Adelaide | Carlton & United Series | 23 Jan 1999 |
| = | IR Bell | 126* | (118b) | Ind | Southampton | 1st ODI | 21 Aug 2007 |
| 18 | NV Knight | 125* | (145b) | Pak | Nottingham | 3rd ODI | 1 Sep 1996 |
| 19 | W Larkins | 124 | Aus | Hyderabad LBS | Nehru Cup | 19 Oct 1989 | |
| 20 | A Flintoff | 123 | (104b) | WI | Lord's | NatWest Series | 6 Jul 2004 |
| 21 | NV Knight | 122 | (130b) | WI | Bridgetown | 1st ODI | 29 Mar 1998 |
| = | DI Gower | 122 | (134b) | NZ | Melbourne | B&H World Series Cup | 13 Jan 1983 |
| 23 | ME Trescothick | 121 | (109b) | Ind | Kolkata | 1st ODI | 19 Jan 2002 |
| = | ME Trescothick | 121 | (118b) | SL | Leeds | 5th ODI | 1 Jul 2006 |
| 25 | PD Collingwood | 120* | (133b) | Aus | Melbourne | Commonwealth Bank Series | 9 Feb 2007 |
| 26 | ME Trescothick | 119 | (102b) | Zim | Colombo RPS | ICC Champions Trophy | 18 Sep 2002 |
| 27 | AJ Lamb | 118 | Pak | Nottingham | 1st ODI | 17 Jul 1982 | |
| = | AD Brown | 118 | (137b) | Ind | Manchester | 3rd ODI | 26 May 1996 |
| 29 | GA Gooch | 117* | Aus | Lord's | 3rd ODI | 3 Jun 1985 | |
| = | CT Radley | 117* | NZ | Manchester | 2nd ODI | 17 Jul 1978 |
| Rank | Name | Opp. | Venue | Date | |||
| 1 | SR Tendulkar | 186* | (151b) | NZ | Hyderabad LBS | 2nd ODI | 8 Nov 1999 |
| 2 | MS Dhoni | 183* | (145b) | SL | Jaipur | 3rd ODI | 31 Oct 2005 |
| 3 | SC Ganguly | 183 | (158b) | SL | Taunton | ICC World Cup | 26 May 1999 |
| 4 | N Kapil Dev | 175* | (138b) | Zim | Tunbridge Wells | ICC World Cup | 18 Jun 1983 |
| 5 | D Mongia | 159* | (147b) | Zim | Guwahati | 5th ODI | 19 Mar 2002 |
| 6 | M Azharuddin | 153* | (150b) | Zim | Cuttack | Pepsi Triangular Cup | 9 Apr 1998 |
| = | SC Ganguly | 153* | (150b) | NZ | Gwalior | 3rd ODI | 11 Nov 1999 |
| 8 | R Dravid | 153 | (153b) | NZ | Hyderabad LBS | 2nd ODI | 8 Nov 1999 |
| 9 | SR Tendulkar | 152 | (151b) | Namib | Pietermaritzburg | ICC World Cup | 23 Feb 2003 |
| 10 | MS Dhoni | 148 | (123b) | Pak | Visakhapatnam | 2nd ODI | 5 Apr 2005 |
| 11 | SR Tendulkar | 146 | (153b) | Zim | Jodhpur | 3rd ODI | 8 Dec 2000 |
| = | SR Tendulkar | 146 | (132b) | Kenya | Paarl | Standard Bank Series | 24 Oct 2001 |
| 13 | R Dravid | 145 | (129b) | SL | Taunton | ICC World Cup | 26 May 1999 |
| 14 | SC Ganguly | 144 | (152b) | Zim | Ahmedabad | 2nd ODI | 5 Dec 2000 |
| 15 | SR Tendulkar | 143 | (131b) | Aus | Sharjah | Coca-Cola Cup (Sharjah) | 22 Apr 1998 |
| 16 | SR Tendulkar | 141* | (148b) | WI | Kuala Lumpur | DLF Cup (Malaysia) | 14 Sep 2006 |
| = | SC Ganguly | 141* | (142b) | SAf | Nairobi GG | ICC Knock-Out | 13 Oct 2000 |
| 18 | SR Tendulkar | 141 | (128b) | Aus | Dhaka | Wills International Cup | 28 Oct 1998 |
| = | SR Tendulkar | 141 | (135b) | Pak | Rawalpindi | 2nd ODI | 16 Mar 2004 |
| = | SC Ganguly | 141 | (144b) | Pak | Adelaide | Carlton & United Series | 25 Jan 2000 |
| 21 | SR Tendulkar | 140* | (101b) | Kenya | Bristol | ICC World Cup | 23 May 1999 |
| 22 | Yuvraj Singh | 139 | (122b) | Aus | Sydney | VB Series | 22 Jan 2004 |
| = | SC Ganguly | 139 | (147b) | Zim | Nairobi GG | LG Cup | 1 Oct 1999 |
| = | SR Tendulkar | 139 | (125b) | Aus | Indore NS | 3rd ODI | 31 Mar 2001 |
| 25 | Yuvraj Singh | 138* | (78b) | Eng | Rajkot | 1st ODI | 14 Nov 2008 |
| 26 | SR Tendulkar | 137 | (137b) | SL | Delhi | ICC World Cup | 2 Mar 1996 |
| 27 | SC Ganguly | 135* | (124b) | Bng | Dhaka | Asia Cup | 30 May 2000 |
| 28 | NS Sidhu | 134* | (160b) | Eng | Gwalior | 5th ODI | 4 Mar 1993 |
| 29 | SR Tendulkar | 134 | (131b) | Aus | Sharjah | Coca-Cola Cup (Sharjah) | 24 Apr 1998 |
| 30 | VVS Laxman | 131 | (138b) | Zim | Adelaide | VB Series | 24 Jan 2004 |
| 31 | SC Ganguly | 130* | (160b) | SL | Nagpur (Old VCA) | Pepsi Cup in India | 22 Mar 1999 |
| 32 | V Sehwag | 130 | (134b) | NZ | Hyderabad LBS | TVS Cup (India) | 15 Nov 2003 |
| 33 | SR Tendulkar | 128 | (131b) | SL | Colombo RPS | Singer Akai N'has Trophy | 7 Jul 1998 |
| 34 | SR Tendulkar | 127* | (130b) | Zim | Bulawayo | 1st ODI | 26 Sep 1998 |
| = | SR Tendulkar | 127* | (138b) | Kenya | Cuttack | ICC World Cup | 18 Feb 1996 |
| 36 | SC Ganguly | 127 | (126b) | SAf | Johannesburg | Standard Bank Series | 5 Oct 2001 |
| 37 | V Sehwag | 126 | (104b) | Eng | Colombo RPS | ICC Champions Trophy | 22 Sep 2002 |
| 38 | SR Tendulkar | 124* | (92b) | Zim | Sharjah | Champions Trophy | 13 Nov 1998 |
| 39 | SC Ganguly | 124 | (138b) | Pak | Dhaka | Silver Jubilee Cup | 18 Jan 1998 |
| 40 | R Dravid | 123* | (123b) | NZ | Taupo | 1st ODI | 9 Jan 1999 |
| Rank | Name | Opp. | Venue | Date | |||
| 1 | L Vincent | 172 | (120b) | Zim | Bulawayo | Videocon Tri-Series | 24 Aug 2005 |
| 2 | GM Turner | 171* | (201b) | EAf | Birmingham | ICC World Cup | 7 Jun 1975 |
| 3 | BB McCullum | 166 | (135b) | Ire | Aberdeen | Assoc. Tri-Series (Scot) | 1 Jul 2008 |
| 4 | JAH Marshall | 161 | (141b) | Ire | Aberdeen | Assoc. Tri-Series (Scot) | 1 Jul 2008 |
| 5 | NJ Astle | 145* | (151b) | USA | The Oval | ICC Champions Trophy | 10 Sep 2004 |
| 6 | SB Styris | 141 | (125b) | SL | Bloemfontein | ICC World Cup | 10 Feb 2003 |
| 7 | GM Turner | 140 | SL | Auckland | 3rd ODI | 20 Mar 1983 | |
| 8 | JM How | 139 | (116b) | Eng | Napier | 4th ODI | 20 Feb 2008 |
| 9 | SP Fleming | 134* | (132b) | SAf | Johannesburg | ICC World Cup | 16 Feb 2003 |
| 10 | CZ Harris | 130 | (124b) | Aus | Chennai | ICC World Cup | 11 Mar 1996 |
| 11 | LRPL Taylor | 128* | (133b) | SL | Napier | 1st ODI | 28 Dec 2006 |
| 12 | NJ Astle | 122* | (150b) | Eng | Dunedin C | 5th ODI | 26 Feb 2002 |
| 13 | NJ Astle | 120 | (142b) | Zim | Auckland | 1st ODI | 28 Jan 1996 |
| = | NJ Astle | 120 | (136b) | Ind | Rajkot | 1st ODI | 5 Nov 1999 |
| 15 | NJ Astle | 119 | (116b) | Pak | Dunedin C | 5th ODI | 28 Feb 2001 |
| 16 | MS Sinclair | 118* | (137b) | SL | Sharjah | ARY Gold Cup | 17 Apr 2001 |
| = | NJ Astle | 118* | (126b) | WI | Christchurch | 3rd ODI | 25 Feb 2006 |
| 18 | NJ Astle | 117 | (150b) | Ind | Colombo RPS | Coca-Cola Cup (SL) | 20 Jul 2001 |
| = | CD McMillan | 117 | (96b) | Aus | Hamilton | 3rd ODI | 20 Feb 2007 |
| = | LRPL Taylor | 117 | (127b) | Aus | Auckland | 2nd ODI | 18 Feb 2007 |
| = | NJ Astle | 117 | (132b) | Pak | Mohali | Pepsi Independence Cup | 9 May 1997 |
| = | MS Sinclair | 117 | (144b) | Pak | Sharjah | ARY Gold Cup | 12 Apr 2001 |
| 23 | SP Fleming | 116* | (122b) | Aus | Melbourne | Carlton & United Series | 21 Jan 1998 |
| 24 | SP Fleming | 115* | (135b) | Pak | Christchurch | 3rd ODI | 10 Jan 2004 |
| = | NJ Astle | 115* | (131b) | Ind | Harare | Videocon Tri-Series | 6 Sep 2005 |
| 26 | CL Cairns | 115 | (80b) | Ind | Christchurch | 5th ODI | 19 Jan 1999 |
| 27 | GM Turner | 114* | (177b) | Ind | Manchester | ICC World Cup | 14 Jun 1975 |
| 28 | NJ Astle | 114 | (128b) | Ind | Nagpur (Old VCA) | 5th ODI | 26 Nov 1995 |
| 29 | PG Fulton | 112 | (131b) | SL | Napier | 4th ODI | 8 Jan 2006 |
| 30 | SP Fleming | 111* | (137b) | Aus | Napier | 3rd ODI | 12 Feb 1998 |
| Rank | Name | Opp. | Venue | Date | |||
| 1 | Saeed Anwar | 194 | (146b) | Ind | Chennai | Pepsi Independence Cup | 21 May 1997 |
| 2 | Imran Nazir | 160 | (121b) | Zim | Kingston | ICC World Cup | 21 Mar 2007 |
| 3 | Younis Khan | 144 | (122b) | HKng | Colombo SSC | Asia Cup | 18 Jul 2004 |
| 4 | Shoaib Malik | 143 | (127b) | Ind | Colombo RPS | Asia Cup | 25 Jul 2004 |
| 5 | Mohammad Yousuf | 141* | (147b) | Zim | Bulawayo | 1st ODI | 23 Nov 2002 |
| 6 | Saeed Anwar | 140 | (132b) | Ind | Dhaka | Silver Jubilee Cup | 18 Jan 1998 |
| 7 | Ijaz Ahmed | 139* | (84b) | Ind | Lahore | 3rd ODI | 2 Oct 1997 |
| 8 | Inzamam-ul-Haq | 137* | (129b) | NZ | Sharjah | Australasia Cup | 20 Apr 1994 |
| 9 | Ijaz Ahmed | 137 | (130b) | Eng | Sharjah | Coca-Cola Cup (Sharjah) | 7 Apr 1999 |
| 10 | Salman Butt | 136 | (124b) | Bng | Karachi | 5th ODI | 19 Apr 2008 |
| 11 | Saleem Elahi | 135 | (129b) | SAf | Port Elizabeth | 2nd ODI | 11 Dec 2002 |
| 12 | Aamer Sohail | 134 | (146b) | NZ | Sharjah | Australasia Cup | 20 Apr 1994 |
| 13 | Ijaz Ahmed | 132 | (103b) | Zim | Rawalpindi | 3rd ODI | 24 Nov 1998 |
| = | Salman Butt | 132 | (127b) | Bng | Lahore | 3rd ODI | 13 Apr 2008 |
| 15 | Saeed Anwar | 131 | WI | Sharjah | Champions Trophy | 1 Nov 1993 | |
| 16 | Salman Butt | 129* | (136b) | Ind | Mirpur | Kitply Cup | 14 Jun 2008 |
| 17 | Mohammad Yousuf | 129 | (131b) | SL | Sharjah | Sharjah Cup | 17 Apr 2002 |
| = | Salman Butt | 129 | (142b) | Ind | Kanpur | 3rd ODI | 11 Nov 2007 |
| 19 | Basit Ali | 127* | (79b) | WI | Sharjah | Champions Trophy | 5 Nov 1993 |
| = | Yasir Hameed | 127* | (154b) | NZ | Rawalpindi | 5th ODI | 7 Dec 2003 |
| 21 | Shoaib Mohammad | 126* | NZ | Wellington BR | 2nd ODI | 8 Mar 1989 | |
| 22 | Saeed Anwar | 126 | (99b) | SL | Adelaide | B&H World Series Cup | 17 Feb 1990 |
| 23 | Shoaib Malik | 125* | (119b) | Ind | Karachi | Asia Cup | 26 Jun 2008 |
| 24 | Mohammad Yousuf | 125 | (155b) | NZ | Karachi | 1st ODI | 21 Apr 2002 |
| 25 | Ijaz Ahmed | 124* | Bng | Chittagong MAS | Wills Asia Cup | 29 Oct 1988 | |
| 26 | Kamran Akmal | 124 | (125b) | WI | Brisbane | VB Series | 19 Jan 2005 |
| 27 | Younis Khan | 123* | (117b) | Ind | Karachi | Asia Cup | 2 Jul 2008 |
| 28 | Inzamam-ul-Haq | 123 | (121b) | Ind | Lahore | 4th ODI | 21 Mar 2004 |
| = | Zaheer Abbas | 123 | SL | Lahore | 2nd ODI | 29 Mar 1982 | |
| 30 | Inzamam-ul-Haq | 122 | (102b) | Ind | Karachi | 1st ODI | 13 Mar 2004 |
| Rank | Name | Opp. | Venue | Date | |||
| 1 | G Kirsten | 188* | (159b) | UAE | Rawalpindi | ICC World Cup | 16 Feb 1996 |
| 2 | HH Gibbs | 175 | (111b) | Aus | Johannesburg | 5th ODI | 12 Mar 2006 |
| 3 | DJ Callaghan | 169* | (143b) | NZ | Centurion | Mandela Trophy | 11 Dec 1994 |
| 4 | AC Hudson | 161 | (132b) | Hol | Rawalpindi | ICC World Cup | 5 Mar 1996 |
| 5 | HH Gibbs | 153 | (131b) | Bng | Potchefstroom | 1st ODI | 3 Oct 2002 |
| 6 | MV Boucher | 147* | (68b) | Zim | Potchefstroom | 3rd ODI | 20 Sep 2006 |
| 7 | AB de Villiers | 146 | (130b) | WI | St George's | ICC World Cup | 10 Apr 2007 |
| 8 | HH Gibbs | 143 | (141b) | NZ | Johannesburg | ICC World Cup | 16 Feb 2003 |
| 9 | HM Amla | 140 | (135b) | Bng | Benoni | 2nd ODI | 9 Nov 2008 |
| 10 | JH Kallis | 139 | (142b) | WI | Johannesburg | 5th ODI | 4 Feb 2004 |
| 11 | GC Smith | 134* | (124b) | Ind | Kolkata | 4th ODI | 25 Nov 2005 |
| 12 | G Kirsten | 133* | (155b) | Ind | Johannesburg | Standard Bank Series | 5 Oct 2001 |
| 13 | ND McKenzie | 131* | (121b) | Kenya | Cape Town | Standard Bank Series | 22 Oct 2001 |
| 14 | N Boje | 129 | (114b) | NZ | Centurion | 3rd ODI | 25 Oct 2000 |
| 15 | JH Kallis | 128* | (109b) | Hol | Basseterre | ICC World Cup | 16 Mar 2007 |
| 16 | BM McMillan | 127 | Zim | Harare | 1st ODI | 21 Oct 1995 | |
| 17 | JH Kallis | 125* | (147b) | Zim | Canterbury | NatWest Series | 29 Jun 2003 |
| = | HH Dippenaar | 125* | (145b) | SL | Adelaide | VB Series | 24 Jan 2006 |
| 19 | HH Gibbs | 125 | (112b) | Zim | Bulawayo | 1st ODI | 23 Sep 2001 |
| = | HH Gibbs | 125 | (146b) | WI | Port Elizabeth | 4th ODI | 30 Jan 1999 |
| 21 | DJ Cullinan | 124 | (117b) | Pak | Nairobi GG | KCA Centenary Tournament | 29 Sep 1996 |
| = | G Kirsten | 124 | (130b) | Kenya | Cape Town | Standard Bank Series | 22 Oct 2001 |
| 23 | HH Dippenaar | 123 | (129b) | WI | Bridgetown | 3rd ODI | 11 May 2005 |
| 24 | JH Kallis | 121* | (133b) | WI | Port Elizabeth | 3rd ODI | 27 Jan 2008 |
| 25 | JN Rhodes | 121 | (114b) | Pak | Nairobi GG | KCA Centenary Tournament | 29 Sep 1996 |
| 26 | ND McKenzie | 120* | (135b) | SL | East London | 2nd ODI | 17 Dec 2000 |
| 27 | JH Kallis | 119* | (160b) | Ind | Durban | 2nd ODI | 22 Nov 2006 |
| = | GC Smith | 119* | (124b) | Aus | Centurion | 1st ODI | 26 Feb 2006 |
| 29 | HH Gibbs | 119 | (101b) | NZ | Cape Town | 3rd ODI | 2 Dec 2007 |
| 30 | G Kirsten | 118* | (127b) | Pak | Nairobi GG | KCA Centenary Tournament | 6 Oct 1996 |
| Rank | Name | Opp. | Venue | Date | |||
| 1 | ST Jayasuriya | 189 | (161b) | Ind | Sharjah | Champions Trophy | 29 Oct 2000 |
| 2 | ST Jayasuriya | 157 | (104b) | Hol | Amstelveen | 1st ODI | 4 Jul 2006 |
| 3 | ST Jayasuriya | 152 | (99b) | Eng | Leeds | 5th ODI | 1 Jul 2006 |
| 4 | ST Jayasuriya | 151* | (120b) | Ind | Mumbai | Pepsi Independence Cup | 17 May 1997 |
| 5 | PA de Silva | 145 | (115b) | Kenya | Kandy | ICC World Cup | 6 Mar 1996 |
| 6 | ST Jayasuriya | 140 | NZ | Bloemfontein | Mandela Trophy | 8 Dec 1994 | |
| 7 | KC Sangakkara | 138* | (147b) | Ind | Jaipur | 3rd ODI | 31 Oct 2005 |
| 8 | ST Jayasuriya | 134* | (114b) | Pak | Lahore | Wills Quadrangular | 5 Nov 1997 |
| 9 | ST Jayasuriya | 134 | (65b) | Pak | Singapore (P) | Singer Cup | 2 Apr 1996 |
| = | PA de Silva | 134 | (131b) | Pak | Sharjah | Singer-Akai Cup | 7 Apr 1997 |
| 11 | MS Atapattu | 132* | (151b) | Eng | Lord's | Emirates Triangular | 20 Aug 1998 |
| 12 | DA Gunawardene | 132 | (146b) | WI | Nairobi GG | ICC Knock-Out | 4 Oct 2000 |
| 13 | A Ranatunga | 131* | (152b) | Ind | Colombo RPS | Asia Cup | 18 Jul 1997 |
| 14 | ST Jayasuriya | 130 | (88b) | Bng | Karachi | Asia Cup | 30 Jun 2008 |
| = | ST Jayasuriya | 130 | (132b) | Ind | Colombo RPS | Asia Cup | 27 Jul 2004 |
| 16 | KC Sangakkara | 128 | (155b) | Ind | Adelaide | Commonwealth Bank Series | 19 Feb 2008 |
| = | DPMD Jayawardene | 128 | (123b) | Ind | Sharjah | Champions Trophy | 27 Oct 2000 |
| 18 | PA de Silva | 127* | (123b) | Zim | Colombo SSC | Singer World Series | 3 Sep 1996 |
| 19 | DPMD Jayawardene | 126* | (127b) | Eng | Chester-le-Street | 3rd ODI | 24 Jun 2006 |
| 20 | ST Jayasuriya | 125 | (114b) | Ind | Karachi | Asia Cup | 6 Jul 2008 |
| 21 | MS Atapattu | 124 | (129b) | SAf | Durban | ICC World Cup | 3 Mar 2003 |
| 22 | MS Atapattu | 123* | (121b) | SAf | Benoni | 3rd ODI | 1 Dec 2002 |
| 23 | PA de Silva | 122 | (116b) | Pak | Nairobi GG | KCA Centenary Tournament | 4 Oct 1996 |
| = | ST Jayasuriya | 122 | (105b) | Aus | Sydney | VB Series | 9 Jan 2003 |
| = | ST Jayasuriya | 122 | (136b) | Eng | The Oval | 2nd ODI | 20 Jun 2006 |
| 26 | KC Sangakkara | 121 | (128b) | Bng | Karachi | Asia Cup | 30 Jun 2008 |
| = | RL Dias | 121 | Ind | Bangalore | 3rd ODI | 26 Sep 1982 | |
| 28 | ST Jayasuriya | 120* | (128b) | Ind | Colombo RPS | Singer World Series | 28 Aug 1996 |
| 29 | DPMD Jayawardene | 120 | (111b) | Eng | Adelaide | Carlton & United Series | 23 Jan 1999 |
| = | ST Jayasuriya | 120 | (125b) | NZ | Bloemfontein | ICC World Cup | 10 Feb 2003 |
| Rank | Name | Opp. | Venue | Date | |||
| 1 | IVA Richards | 189* | Eng | Manchester | 1st ODI | 31 May 1984 | |
| 2 | IVA Richards | 181 | (125b) | SL | Karachi | ICC World Cup | 13 Oct 1987 |
| 3 | BC Lara | 169 | SL | Sharjah | Champions Trophy | 16 Oct 1995 | |
| 4 | XM Marshall | 157* | (118b) | Can | King City | Scotiabank Series | 22 Aug 2008 |
| 5 | BC Lara | 156 | (138b) | Pak | Adelaide | VB Series | 28 Jan 2005 |
| 6 | IVA Richards | 153* | (130b) | Aus | Melbourne | B&H World Series Cup | 9 Dec 1979 |
| = | CH Gayle | 153* | (160b) | Zim | Bulawayo | 1st ODI | 22 Nov 2003 |
| 8 | BC Lara | 153 | Pak | Sharjah | Champions Trophy | 5 Nov 1993 | |
| 9 | CH Gayle | 152* | (153b) | SAf | Johannesburg | 5th ODI | 4 Feb 2004 |
| = | DL Haynes | 152* | Ind | Georgetown | 5th ODI | 21 Mar 1989 | |
| 11 | CH Gayle | 152 | (150b) | Kenya | Nairobi SU | 1st ODI | 15 Aug 2001 |
| 12 | S Chanderpaul | 150 | (136b) | SAf | East London | 2nd ODI | 24 Jan 1999 |
| 13 | S Chanderpaul | 149* | (136b) | Ind | Nagpur (Old VCA) | 1st ODI | 21 Jan 2007 |
| 14 | IVA Richards | 149 | Ind | Jamshedpur | 4th ODI | 7 Dec 1983 | |
| 15 | DL Haynes | 148 | Aus | St John's | 1st ODI | 22 Feb 1978 | |
| 16 | BC Lara | 146* | (134b) | NZ | Port-of-Spain | 3rd ODI | 30 Mar 1996 |
| 17 | DL Haynes | 145* | NZ | Albion | 3rd ODI | 14 Apr 1985 | |
| 18 | DL Haynes | 142* | Pak | Port-of-Spain | 3rd ODI | 18 Mar 1988 | |
| 19 | CH Gayle | 140 | (127b) | Ind | Ahmedabad | 4th ODI | 15 Nov 2002 |
| 20 | BC Lara | 139 | (123b) | Aus | Port-of-Spain | 3rd ODI | 12 Mar 1995 |
| 21 | IVA Richards | 138* | (157b) | Eng | Lord's | ICC World Cup | 23 Jun 1979 |
| = | DL Haynes | 138* | Eng | Gwalior | Nehru Cup | 27 Oct 1989 | |
| 23 | CH Gayle | 133* | (135b) | SAf | Jaipur | ICC Champions Trophy | 2 Nov 2006 |
| = | DL Haynes | 133* | Aus | Albion | 1st ODI | 29 Feb 1984 | |
| = | CG Greenidge | 133* | NZ | Christchurch | 4th ODI | 28 Mar 1987 | |
| 26 | CH Gayle | 132* | (165b) | Eng | Lord's | NatWest Series | 6 Jul 2004 |
| 27 | CH Gayle | 132 | (152b) | SAf | Bridgetown | 3rd ODI | 11 May 2005 |
| 28 | BC Lara | 128 | Pak | Durban | Total Int'l Series | 19 Feb 1993 | |
| 29 | S Chanderpaul | 127* | (138b) | Zim | Harare | 1st ODI | 30 Nov 2007 |
| = | WW Hinds | 127* | (141b) | Zim | Harare | 4th ODI | 29 Nov 2003 |
| 31 | WW Hinds | 125* | (140b) | Aus | St George's | 6th ODI | 30 May 2003 |
| 32 | RL Powell | 124 | (93b) | Ind | Singapore | Singapore Challenge | 8 Sep 1999 |
| = | CH Gayle | 124 | (137b) | Pak | Gros Inlet | 3rd ODI | 22 May 2005 |
| 34 | DL Haynes | 123* | (130b) | Aus | Melbourne | B&H World Series Cup | 6 Jan 1985 |
| 35 | CH Gayle | 123 | (131b) | Ind | Kingston | 1st ODI | 18 May 2006 |
