| Rank | Name | Mat | Inn | Runs | Avg | 50 | 100 | HS | Stk Rt | |
| 1 | SR Tendulkar (Ind) | 1998 | 34 | 33 | 1894 | 65.31 | 7 | 9 | 143 | 102.16 |
| 2 | SC Ganguly (Ind) | 1999 | 41 | 41 | 1767 | 46.50 | 10 | 4 | 183 | 76.00 |
| 3 | R Dravid (Ind) | 1999 | 43 | 43 | 1761 | 46.34 | 8 | 6 | 153 | 75.16 |
| 4 | SR Tendulkar (Ind) | 1996 | 32 | 32 | 1611 | 53.70 | 9 | 6 | 137 | 82.45 |
| 5 | ML Hayden (Aus) | 2007 | 32 | 30 | 1601 | 59.29 | 6 | 5 | 181* | 89.19 |
| 6 | Saeed Anwar (Pak) | 1996 | 36 | 36 | 1595 | 51.45 | 10 | 3 | 115 | 91.63+ |
| 7 | SC Ganguly (Ind) | 2000 | 32 | 32 | 1579 | 56.39 | 6 | 7 | 144 | 82.76 |
| 8 | ME Waugh (Aus) | 1999 | 36 | 36 | 1468 | 44.48 | 11 | 2 | 106 | 74.07 |
| 9 | G Kirsten (SAf) | 2000 | 36 | 36 | 1467 | 44.45 | 13 | 2 | 115 | 73.02 |
| 10 | G Kirsten (SAf) | 1996 | 29 | 29 | 1442 | 57.68 | 4 | 6 | 188* | 83.45 |
| 11 | SR Tendulkar (Ind) | 2007 | 33 | 32 | 1425 | 47.50 | 13 | 1 | 100* | 85.59 |
| 12 | RT Ponting (Aus) | 2007 | 27 | 24 | 1424 | 79.11 | 8 | 5 | 134* | 91.69 |
| 13 | Mohammad Yousuf (Pak) | 2002 | 32 | 30 | 1362 | 54.48 | 6 | 5 | 141* | 84.91 |
| 14 | BC Lara (WI) | 1993 | 30 | 30 | 1349 | 49.96 | 7 | 4 | 153 | 63.75+ |
| 15 | SC Ganguly (Ind) | 1997 | 38 | 35 | 1338 | 41.81 | 10 | 1 | 113 | 69.72 |
| 16 | KC Sangakkara (SL) | 2006 | 36 | 33 | 1333 | 44.43 | 12 | 1 | 109 | 79.25 |
| 17 | SR Tendulkar (Ind) | 2000 | 34 | 34 | 1328 | 39.05 | 6 | 3 | 146 | 81.77 |
| = | SC Ganguly (Ind) | 1998 | 36 | 35 | 1328 | 41.50 | 7 | 4 | 124 | 69.78 |
| 19 | HH Gibbs (SAf) | 2002 | 37 | 37 | 1310 | 38.52 | 3 | 5 | 153 | 88.33 |
| 20 | JH Kallis (SAf) | 2000 | 39 | 38 | 1300 | 44.82 | 11 | 0 | 98* | 65.86 |
| 21 | Yuvraj Singh (Ind) | 2007 | 36 | 33 | 1287 | 45.96 | 9 | 1 | 121 | 89.50 |
| 22 | Ijaz Ahmed (Pak) | 1996 | 38 | 36 | 1281 | 41.32 | 9 | 1 | 117 | 75.65+ |
| 23 | M Azharuddin (Ind) | 1998 | 37 | 33 | 1268 | 43.72 | 8 | 3 | 153* | 76.57 |
| 24 | DPMD Jayawardene (SL) | 2001 | 34 | 31 | 1260 | 46.66 | 7 | 3 | 116 | 81.92 |
| 25 | AC Gilchrist (Aus) | 1999 | 37 | 37 | 1241 | 33.54 | 6 | 2 | 154 | 88.77 |
| 26 | SC Ganguly (Pak) | 2007 | 32 | 30 | 1240 | 44.28 | 12 | 0 | 98 | 73.03 |
| 27 | DL Haynes (WI) | 1985 | 28 | 27 | 1232 | 56.00 | 7 | 3 | 145* | 76.04+ |
| 28 | IVA Richards (WI) | 1985 | 29 | 25 | 1231 | 61.55 | 12 | 1 | 103* | 84.11+ |
| 29 | CH Gayle (WI) | 2006 | 32 | 32 | 1217 | 41.96 | 4 | 4 | 133* | 83.76 |
| 30 | PA de Silva (SL) | 1997 | 28 | 27 | 1212 | 52.69 | 8 | 3 | 134 | 86.39 |
Bold signifies achievement less than 3 years old.
+ = Strike rate not calculated over all matches due to missing data.