| Rank | Name | Mat | Wkt | S/R |
| 1 | GA Lohmann (Eng) | 18 | 112 | 34.2 |
| 2 | MJ Procter (SAf) | 7 | 41 | 36.9 |
| 3 | JJ Ferris (Aus) | 9 | 61 | 37.7 |
| 4 | DW Steyn (SAf) | 30 | 154 | 38.2 |
| 5 | SE Bond (NZ) | 17 | 79 | 39.0 |
| 6 | SF Barnes (Eng) | 27 | 189 | 41.7 |
| 7 | AEE Vogler (SAf) | 15 | 64 | 43.2 |
| 8 | Waqar Younis (Pak) | 87 | 373 | 43.5 |
| 9 | FR Spofforth (Aus) | 18 | 94 | 44.5 |
| 10 | W Barnes (Eng) | 21 | 51 | 44.9 |
| 11 | J Cowie (NZ) | 9 | 45 | 45.1 |
| 12 | JV Saunders (Aus) | 14 | 79 | 45.1 |
| 13 | J Briggs (Eng) | 33 | 118 | 45.2 |
| 14 | FH Tyson (Eng) | 17 | 76 | 45.4 |
| 15 | C Blythe (Eng) | 19 | 100 | 45.5 |
| 16 | Shoaib Akhtar (Pak) | 46 | 178 | 45.7 |
| 17 | Mohammad Asif (Pak) | 11 | 51 | 45.8 |
| 18 | WH Lockwood (Eng) | 12 | 43 | 45.8 |
| 19 | JJC Lawson (WI) | 13 | 51 | 46.5 |
| 20 | HV Hordern (Aus) | 7 | 46 | 46.7 |
| 21 | MD Marshall (WI) | 81 | 376 | 46.8 |
| 22 | AA Donald (SAf) | 72 | 330 | 47.0 |
| 23 | W Bates (Eng) | 15 | 50 | 47.3 |
| 24 | CB Llewellyn (SAf) | 15 | 48 | 47.8 |
| 25 | SP Jones (Eng) | 18 | 59 | 47.8 |
| 26 | RO Schwarz (SAf) | 20 | 55 | 48.0 |
| 27 | JEC Franklin (NZ) | 23 | 79 | 48.9 |
| 28 | GJ Gilmour (Aus) | 15 | 54 | 49.3 |
| 29 | CEH Croft (WI) | 27 | 125 | 49.3 |
| 30 | FS Trueman (Eng) | 67 | 307 | 49.4 |
| 31 | DW Headley (Eng) | 15 | 60 | 50.4 |
| 32 | Shabbir Ahmed (Pak) | 10 | 51 | 50.5 |
| 33 | RJ Hadlee (NZ) | 86 | 431 | 50.8 |
| 34 | J Garner (WI) | 58 | 259 | 50.9 |
| 35 | MA Holding (WI) | 60 | 249 | 50.9 |
| 36 | T Richardson (Eng) | 14 | 88 | 51.1 |
| 37 | CTB Turner (Aus) | 17 | 101 | 51.3 |
| 38 | GA Faulkner (SAf) | 25 | 82 | 51.5 |
| 39 | D Gough (Eng) | 58 | 229 | 51.6 |
| 40 | R Peel (Eng) | 20 | 101 | 51.6 |
| = | WJ Whitty (Aus) | 14 | 65 | 51.6 |
| 42 | RWV Robins (Eng) | 19 | 64 | 51.8 |
| 43 | BP Patterson (WI) | 28 | 93 | 51.9 |
| 44 | GD McGrath (Aus) | 124 | 563 | 52.0 |
| 45 | DK Lillee (Aus) | 70 | 355 | 52.0 |
| 46 | A Cotter (Aus) | 21 | 89 | 52.1 |
| 47 | M Hayward (SAf) | 16 | 54 | 52.2 |
| 48 | M Ntini (SAf) | 96 | 378 | 52.3 |
| 49 | SL Malinga (SL) | 28 | 91 | 52.5 |
| 50 | G Ulyett (Eng) | 25 | 50 | 52.5 |
Bold signifies player appeared less than 3 years ago.