| Rank | Team | Opp. | Venue | Date | |
| 1 | Sri Lanka | 952-6d | Ind | Colombo RPS | 2 Aug 1997 |
| 2 | England | 903-7d | Aus | The Oval | 20 Aug 1938 |
| 3 | England | 849 | WI | Kingston | 3 Apr 1930 |
| 4 | West Indies | 790-3d | Pak | Kingston | 26 Feb 1958 |
| 5 | Australia | 758-8d | WI | Kingston | 11 Jun 1955 |
| 6 | Sri Lanka | 756-5d | SAf | Colombo SSC | 27 Jul 2006 |
| 7 | West Indies | 751-5d | Eng | St John's | 10 Apr 2004 |
| 8 | West Indies | 747 | SAf | St John's | 29 Apr 2005 |
| 9 | Australia | 735-6d | Zim | Perth | 9 Oct 2003 |
| 10 | Australia | 729-6d | Eng | Lord's | 27 Jun 1930 |
| 11 | Sri Lanka | 713-3d | Zim | Bulawayo | 14 May 2004 |
| 12 | Pakistan | 708 | Eng | The Oval | 6 Aug 1987 |
| 13 | India | 705-7d | Aus | Sydney | 2 Jan 2004 |
| 14 | Australia | 701 | Eng | The Oval | 18 Aug 1934 |
| 15 | Pakistan | 699-5 | Ind | Lahore | 1 Dec 1989 |
| 16 | Australia | 695 | Eng | The Oval | 16 Aug 1930 |
| 17 | West Indies | 692-8d | Eng | The Oval | 24 Aug 1995 |
| 18 | West Indies | 687-8d | Eng | The Oval | 12 Aug 1976 |
| 19 | South Africa | 682-6d | Eng | Lord's | 31 Jul 2003 |
| 20 | West Indies | 681-8d | Eng | Port-of-Spain | 17 Mar 1954 |
| 21 | Pakistan | 679-7d | Ind | Lahore | 13 Jan 2006 |
| 22 | India | 676-7 | SL | Kanpur | 17 Dec 1986 |
| 23 | India | 675-5d | Pak | Multan | 28 Mar 2004 |
| 24 | Pakistan | 674-6 | Ind | Faisalabad | 24 Oct 1984 |
| 25 | Australia | 674 | Ind | Adelaide | 23 Jan 1948 |
| 26 | New Zealand | 671-4 | SL | Wellington BR | 31 Jan 1991 |
| 27 | Australia | 668 | WI | Bridgetown | 14 May 1955 |
| 28 | India | 664 | Eng | The Oval | 9 Aug 2007 |
| 29 | West Indies | 660-5d | NZ | Wellington BR | 10 Feb 1995 |
| 30 | Australia | 659-8d | Eng | Sydney | 13 Dec 1946 |
| 31 | England | 658-8d | Aus | Nottingham | 10 Jun 1938 |
| 32 | South Africa | 658-9d | WI | Durban | 26 Dec 2003 |
| 33 | India | 657-7d | Aus | Kolkata | 11 Mar 2001 |
| 34 | Pakistan | 657-8d | WI | Bridgetown | 17 Jan 1958 |
| 35 | Australia | 656-8d | Eng | Manchester | 23 Jul 1964 |
| 36 | England | 654-5 | SAf | Durban | 3 Mar 1939 |
| 37 | Australia | 653-4d | Eng | Leeds | 22 Jul 1993 |
| = | England | 653-4d | Ind | Lord's | 26 Jul 1990 |
| 39 | Australia | 652-7d | SAf | Johannesburg | 22 Feb 2002 |
| = | England | 652-7d | Ind | Chennai | 13 Jan 1985 |
| 41 | West Indies | 652-8d | Eng | Lord's | 23 Aug 1973 |
| 42 | Pakistan | 652 | Ind | Faisalabad | 3 Jan 1983 |
| 43 | Australia | 650-6d | WI | Bridgetown | 5 May 1965 |
| 44 | Australia | 645 | Eng | Brisbane | 29 Nov 1946 |
| 45 | India | 644-7d | WI | Kanpur | 2 Feb 1979 |
| 46 | West Indies | 644-8d | Ind | Delhi | 6 Feb 1959 |
| 47 | Pakistan | 643 | NZ | Lahore | 1 May 2002 |
| 48 | Australia | 641-4d | Eng | The Oval | 23 Aug 2001 |
| 49 | Pakistan | 636-8d | Eng | Lahore | 29 Nov 2005 |
| 50 | England | 636 | Aus | Sydney | 14 Dec 1928 |
Bold signifies achievement less than 3 years old
NB: Date given refers to first day of match.