| Rank | Venue | Date | ||
| 1 | England | 903-7d | The Oval | 20 Aug 1938 |
| 2 | India | 705-7d | Sydney | 2 Jan 2004 |
| 3 | England | 658-8d | Nottingham | 10 Jun 1938 |
| 4 | India | 657-7d | Kolkata | 11 Mar 2001 |
| 5 | England | 636 | Sydney | 14 Dec 1928 |
| 6 | India | 633-5d | Kolkata | 18 Mar 1998 |
| 7 | England | 627-9d | Manchester | 6 Jul 1934 |
| 8 | Pakistan | 624 | Adelaide | 9 Dec 1983 |
| 9 | South Africa | 622-9d | Durban | 5 Feb 1970 |
| 10 | South Africa | 620 | Johannesburg | 23 Dec 1966 |
| 11 | West Indies | 616 | Adelaide | 24 Jan 1969 |
| 12 | India | 613-7d | Delhi | 29 Oct 2008 |
| 13 | England | 611 | Manchester | 23 Jul 1964 |
| 14 | West Indies | 606 | Sydney | 2 Jan 1993 |
| 15 | India | 600-4d | Sydney | 2 Jan 1986 |
| 16 | England | 595-5d | Birmingham | 15 Aug 1985 |
| 17 | South Africa | 595 | Adelaide | 24 Jan 1964 |
| 18 | England | 592-8d | Perth | 28 Nov 1986 |
| 19 | England | 589 | Melbourne | 9 Feb 1912 |
| 20 | West Indies | 585 | Perth | 12 Dec 1975 |
| 21 | Pakistan | 580-9d | Peshawar | 15 Oct 1998 |
| 22 | England | 577 | Sydney | 11 Dec 1903 |
| 23 | England | 576 | The Oval | 14 Aug 1899 |
| 24 | Pakistan | 574-8d | Melbourne | 29 Dec 1972 |
| 25 | West Indies | 573 | Bridgetown | 5 May 1965 |
| 26 | West Indies | 569 | Georgetown | 23 Mar 1991 |
| 27 | England | 558 | Melbourne | 30 Dec 1965 |
| 28 | New Zealand | 553-7d | Brisbane | 8 Nov 1985 |
| 29 | England | 551-6d | Adelaide | 1 Dec 2006 |
| 30 | England | 551 | Sydney | 13 Dec 1897 |
| 31 | England | 548 | Melbourne | 13 Feb 1925 |
| 32 | Sri Lanka | 547-8d | Colombo SSC | 17 Aug 1992 |
| 33 | England | 538 | The Oval | 28 Aug 1975 |
| 34 | Pakistan | 537 | Rawalpindi | 5 Oct 1994 |
| 35 | West Indies | 536-9d | Bridgetown | 19 Apr 1991 |
| 36 | New Zealand | 534-9d | Perth | 30 Nov 2001 |
| 37 | England | 533 | Leeds | 13 Jun 1985 |
| 38 | India | 532 | Sydney | 2 Jan 2008 |
| 39 | England | 529 | Melbourne | 8 Feb 1975 |
| 40 | India | 526 | Adelaide | 24 Jan 2008 |
| Rank | Venue | Date | ||
| 1 | West Indies | 751-5d | St John's | 10 Apr 2004 |
| 2 | Australia | 729-6d | Lord's | 27 Jun 1930 |
| 3 | Pakistan | 708 | The Oval | 6 Aug 1987 |
| 4 | Australia | 701 | The Oval | 18 Aug 1934 |
| 5 | Australia | 695 | The Oval | 16 Aug 1930 |
| 6 | West Indies | 692-8d | The Oval | 24 Aug 1995 |
| 7 | West Indies | 687-8d | The Oval | 12 Aug 1976 |
| 8 | South Africa | 682-6d | Lord's | 31 Jul 2003 |
| 9 | West Indies | 681-8d | Port-of-Spain | 17 Mar 1954 |
| 10 | India | 664 | The Oval | 9 Aug 2007 |
| 11 | Australia | 659-8d | Sydney | 13 Dec 1946 |
| 12 | Australia | 656-8d | Manchester | 23 Jul 1964 |
| 13 | Australia | 653-4d | Leeds | 22 Jul 1993 |
| 14 | West Indies | 652-8d | Lord's | 23 Aug 1973 |
| 15 | Australia | 645 | Brisbane | 29 Nov 1946 |
| 16 | Australia | 641-4d | The Oval | 23 Aug 2001 |
| 17 | Pakistan | 636-8d | Lahore | 29 Nov 2005 |
| 18 | Australia | 632-4d | Lord's | 17 Jun 1993 |
| 19 | Sri Lanka | 628-8d | Colombo SSC | 18 Dec 2003 |
| = | India | 628-8d | Leeds | 22 Aug 2002 |
| 21 | Pakistan | 608-7d | Birmingham | 3 Jun 1971 |
| 22 | India | 606-9d | The Oval | 23 Aug 1990 |
| 23 | West Indies | 606 | Birmingham | 14 Jun 1984 |
| 24 | Australia | 604 | Melbourne | 26 Feb 1937 |
| 25 | Australia | 602-6d | Nottingham | 10 Aug 1989 |
| 26 | Australia | 602-9d | Brisbane | 23 Nov 2006 |
| 27 | Australia | 601-7d | Leeds | 8 Jun 1989 |
| 28 | Australia | 601-8d | Brisbane | 26 Nov 1954 |
| 29 | Pakistan | 600-7d | The Oval | 22 Aug 1974 |
| 30 | Australia | 600 | Melbourne | 1 Jan 1925 |
| 31 | West Indies | 596-8d | Bridgetown | 6 Mar 1974 |
| 32 | South Africa | 594-5d | Birmingham | 24 Jul 2003 |
| 33 | West Indies | 593-5d | St John's | 16 Apr 1994 |
| 34 | Sri Lanka | 591 | The Oval | 27 Aug 1998 |
| = | India | 591 | Mumbai | 19 Feb 1993 |
| 36 | Australia | 586 | Sydney | 14 Dec 1894 |
| 37 | Australia | 584 | Leeds | 20 Jul 1934 |
| 38 | West Indies | 583-9d | Kingston | 16 Feb 1974 |
| 39 | Australia | 582 | Adelaide | 14 Jan 1921 |
| 40 | Australia | 581 | Sydney | 17 Dec 1920 |
| Rank | Venue | Date | ||
| 1 | Sri Lanka | 952-6d | Colombo RPS | 2 Aug 1997 |
| 2 | Pakistan | 699-5 | Lahore | 1 Dec 1989 |
| 3 | Pakistan | 679-7d | Lahore | 13 Jan 2006 |
| 4 | Pakistan | 674-6 | Faisalabad | 24 Oct 1984 |
| 5 | Australia | 674 | Adelaide | 23 Jan 1948 |
| 6 | England | 653-4d | Lord's | 26 Jul 1990 |
| 7 | England | 652-7d | Chennai | 13 Jan 1985 |
| 8 | Pakistan | 652 | Faisalabad | 3 Jan 1983 |
| 9 | West Indies | 644-8d | Delhi | 6 Feb 1959 |
| 10 | England | 633-5d | Birmingham | 12 Jul 1979 |
| 11 | West Indies | 631-8d | Kingston | 7 Mar 1962 |
| 12 | West Indies | 631 | Delhi | 10 Nov 1948 |
| 13 | New Zealand | 630-6d | Mohali | 16 Oct 2003 |
| 14 | West Indies | 629-6d | Mumbai BS | 9 Dec 1948 |
| 15 | West Indies | 629-9d | St John's | 10 May 2002 |
| 16 | England | 629 | Lord's | 20 Jun 1974 |
| 17 | England | 617 | Nottingham | 8 Aug 2002 |
| 18 | West Indies | 614-5d | Kolkata | 31 Dec 1958 |
| 19 | Sri Lanka | 610-6d | Colombo SSC | 29 Aug 2001 |
| 20 | West Indies | 604-6d | Mumbai | 23 Jan 1975 |
| 21 | Sri Lanka | 600-6d | Colombo SSC | 23 Jul 2008 |
| 22 | Pakistan | 599-7d | Karachi | 29 Jan 2006 |
| 23 | England | 594 | The Oval | 8 Jul 1982 |
| 24 | Pakistan | 588 | Faisalabad | 21 Jan 2006 |
| 25 | West Indies | 582 | Chennai | 27 Jan 1949 |
| Rank | Venue | Date | ||
| 1 | West Indies | 660-5d | Wellington BR | 10 Feb 1995 |
| 2 | Pakistan | 643 | Lahore | 1 May 2002 |
| 3 | South Africa | 621-5d | Auckland | 27 Feb 1999 |
| 4 | Pakistan | 616-5d | Auckland | 24 Feb 1989 |
| 5 | Australia | 607-6d | Brisbane | 3 Dec 1993 |
| 6 | England | 593-6d | Auckland | 20 Feb 1975 |
| 7 | Australia | 585 | Brisbane | 18 Nov 2004 |
| 8 | India | 583-7d | Ahmedabad | 29 Oct 1999 |
| 9 | England | 580-9d | Christchurch | 18 Jan 1992 |
| 10 | Australia | 575-8d | Adelaide | 26 Nov 2004 |
| 11 | Pakistan | 571-8d | Christchurch | 15 Mar 2001 |
| 12 | Australia | 570-8d | Wellington BR | 18 Mar 2005 |
| 13 | England | 567-8d | Nottingham | 2 Jun 1994 |
| 14 | Pakistan | 565-9d | Karachi | 30 Oct 1976 |
| 15 | West Indies | 564-8 | Bridgetown | 23 Mar 1972 |
| 16 | England | 562-7d | Auckland | 23 Feb 1963 |
| 17 | Pakistan | 561 | Lahore LG | 26 Oct 1955 |
| 18 | England | 560-8d | Christchurch | 24 Mar 1933 |
| 19 | Australia | 558-8d | Hobart | 22 Nov 2001 |
| 20 | Australia | 552 | Christchurch | 18 Feb 1977 |
| Rank | Venue | Date | ||
| 1 | West Indies | 790-3d | Kingston | 26 Feb 1958 |
| 2 | India | 675-5d | Multan | 28 Mar 2004 |
| 3 | India | 626 | Bangalore | 8 Dec 2007 |
| 4 | South Africa | 620-7d | Cape Town | 2 Jan 2003 |
| 5 | Australia | 617 | Faisalabad | 6 Mar 1980 |
| 6 | India | 616-5d | Kolkata | 30 Nov 2007 |
| 7 | India | 603 | Faisalabad | 21 Jan 2006 |
| 8 | India | 600 | Rawalpindi | 13 Apr 2004 |
| 9 | Australia | 599-4d | Peshawar | 15 Oct 1998 |
| 10 | West Indies | 591 | Multan | 19 Nov 2006 |
| 11 | Australia | 585 | Adelaide | 22 Dec 1972 |
| 12 | West Indies | 579-9d | Bridgetown | 17 Jan 1958 |
| 13 | Australia | 575 | Brisbane | 5 Nov 1999 |
| 14 | Australia | 568 | Sydney | 2 Jan 2005 |
| 15 | New Zealand | 563 | Hamilton | 19 Dec 2003 |
| 16 | England | 558-6d | Nottingham | 1 Jul 1954 |
| 17 | Australia | 555 | Melbourne | 26 Dec 1983 |
| 18 | England | 546-8d | Faisalabad | 12 Mar 1984 |
| 19 | England | 545 | The Oval | 22 Aug 1974 |
| 20 | Zimbabwe | 544-4d | Harare | 31 Jan 1995 |
| Rank | Venue | Date | ||
| 1 | Sri Lanka | 756-5d | Colombo SSC | 27 Jul 2006 |
| 2 | West Indies | 747 | St John's | 29 Apr 2005 |
| 3 | England | 654-5 | Durban | 3 Mar 1939 |
| 4 | Australia | 652-7d | Johannesburg | 22 Feb 2002 |
| 5 | Australia | 628-8d | Johannesburg | 28 Feb 1997 |
| 6 | India | 627 | Chennai | 26 Mar 2008 |
| 7 | England | 608 | Johannesburg EP | 27 Dec 1948 |
| 8 | England | 604-9d | The Oval | 4 Sep 2003 |
| 9 | New Zealand | 595 | Auckland | 18 Mar 2004 |
| 10 | England | 593-8d | Lord's | 10 Jul 2008 |
| = | New Zealand | 593-8d | Cape Town | 27 Apr 2006 |
| 12 | Australia | 578 | Melbourne | 17 Feb 1911 |
| 13 | England | 570-7d | Durban | 26 Dec 2004 |
| 14 | England | 559-9d | Cape Town | 31 Dec 1938 |
| 15 | England | 554-8d | Lord's | 21 Jun 1947 |
| 16 | Australia | 554 | Sydney | 2 Jan 2002 |
| = | Australia | 554 | Melbourne | 31 Dec 1931 |
| 18 | England | 551 | Nottingham | 7 Jun 1947 |
| 19 | Australia | 549-7d | Port Elizabeth | 3 Mar 1950 |
| 20 | West Indies | 543-5d | Georgetown | 31 Mar 2005 |
| Rank | Venue | Date | ||
| 1 | India | 676-7 | Kanpur | 17 Dec 1986 |
| 2 | New Zealand | 671-4 | Wellington BR | 31 Jan 1991 |
| 3 | Australia | 617-5d | Perth | 8 Dec 1995 |
| 4 | Pakistan | 600-8d | Galle | 21 Jun 2000 |
| 5 | Pakistan | 594 | Dhaka | 12 Mar 1999 |
| 6 | New Zealand | 586-7d | Dunedin C | 7 Mar 1997 |
| 7 | India | 566-6d | Chennai | 17 Sep 1982 |
| 8 | New Zealand | 561 | Napier | 4 Apr 2005 |
| 9 | Pakistan | 555-3 | Faisalabad | 16 Oct 1985 |
| 10 | Australia | 551-4d | Brisbane | 8 Nov 2007 |
| 11 | England | 551-6d | Lord's | 11 May 2006 |
| 12 | England | 545 | Birmingham | 30 May 2002 |
| 13 | Australia | 542-5d | Hobart | 16 Nov 2007 |
| 14 | India | 541-6d | Bangalore | 26 Jan 1994 |
| 15 | India | 537-8d | Colombo RPS | 2 Aug 1997 |
| Rank | Venue | Date | ||
| 1 | England | 849 | Kingston | 3 Apr 1930 |
| 2 | Australia | 758-8d | Kingston | 11 Jun 1955 |
| 3 | Australia | 668 | Bridgetown | 14 May 1955 |
| 4 | South Africa | 658-9d | Durban | 26 Dec 2003 |
| 5 | Pakistan | 657-8d | Bridgetown | 17 Jan 1958 |
| 6 | Australia | 650-6d | Bridgetown | 5 May 1965 |
| 7 | India | 644-7d | Kanpur | 2 Feb 1979 |
| 8 | Sri Lanka | 627-9d | Colombo SSC | 29 Nov 2001 |
| 9 | England | 619-6d | Nottingham | 4 Jul 1957 |
| 10 | Australia | 619 | Sydney | 14 Feb 1969 |
| 11 | Australia | 605-9d | Bridgetown | 1 May 2003 |
| 12 | South Africa | 604-6d | Centurion | 16 Jan 2004 |
| 13 | Australia | 600-9d | Port-of-Spain | 11 Apr 1955 |
| 14 | England | 593 | St John's | 16 Apr 1994 |
| 15 | Sri Lanka | 590-9d | Galle | 13 Nov 2001 |
| 16 | South Africa | 588-6d | St John's | 29 Apr 2005 |
| 17 | India | 588-8d | Gros Inlet | 10 Jun 2006 |
| 18 | England | 583-4d | Birmingham | 30 May 1957 |
| 19 | Australia | 576-4d | Port-of-Spain | 19 Apr 2003 |
| 20 | England | 570-7d | Leeds | 25 May 2007 |
| 21 | England | 568 | Lord's | 22 Jul 2004 |
| = | England | 568 | Port-of-Spain | 19 Jan 1968 |
| 23 | India | 566-8d | Delhi | 24 Jan 1979 |
| 24 | England | 566-9d | Birmingham | 29 Jul 2004 |
| 25 | India | 565 | Kolkata | 26 Dec 1987 |
| Rank | Venue | Date | ||
| 1 | Australia | 735-6d | Perth | 9 Oct 2003 |
| 2 | Sri Lanka | 713-3d | Bulawayo | 14 May 2004 |
| 3 | India | 609-6d | Nagpur (Old VCA) | 25 Nov 2000 |
| 4 | South Africa | 600-3d | Harare | 7 Sep 2001 |
| 5 | Sri Lanka | 586-6d | Colombo SSC | 27 Dec 2001 |
| 6 | India | 570-7d | Nagpur (Old VCA) | 21 Feb 2002 |
| 7 | West Indies | 559-6d | Bulawayo | 19 Jul 2001 |
| 8 | India | 554 | Bulawayo | 13 Sep 2005 |
| 9 | Pakistan | 553 | Sheikhupura | 17 Oct 1996 |
| 10 | Sri Lanka | 541 | Harare | 6 May 2004 |
| Rank | Venue | Date | ||
| 1 | India | 610-3d | Mirpur | 25 May 2007 |
| 2 | South Africa | 583-7d | Chittagong | 29 Feb 2008 |
| 3 | Australia | 581-4d | Chittagong | 16 Apr 2006 |
| 4 | Sri Lanka | 577-6d | Colombo SSC | 25 Jun 2007 |
| 5 | West Indies | 559-4d | Kingston | 4 Jun 2004 |
Bold signifies achievement less than 3 years old
NB: Date given refers to first day of match.
Return to Menu