| Rank | Team | Opp. | Venue | Date | |
| 1 | Australia | 758-8d | WI | Kingston | 11 Jun 1955 |
| 2 | Australia | 735-6d | Zim | Perth | 9 Oct 2003 |
| 3 | Australia | 729-6d | Eng | Lord's | 27 Jun 1930 |
| 4 | Australia | 701 | Eng | The Oval | 18 Aug 1934 |
| 5 | Australia | 695 | Eng | The Oval | 16 Aug 1930 |
| 6 | Australia | 674 | Ind | Adelaide | 23 Jan 1948 |
| 7 | Australia | 668 | WI | Bridgetown | 14 May 1955 |
| 8 | Australia | 659-8d | Eng | Sydney | 13 Dec 1946 |
| 9 | Australia | 656-8d | Eng | Manchester | 23 Jul 1964 |
| 10 | Australia | 653-4d | Eng | Leeds | 22 Jul 1993 |
| 11 | Australia | 652-7d | SAf | Johannesburg | 22 Feb 2002 |
| 12 | Australia | 650-6d | WI | Bridgetown | 5 May 1965 |
| 13 | Australia | 645 | Eng | Brisbane | 29 Nov 1946 |
| 14 | Australia | 641-4d | Eng | The Oval | 23 Aug 2001 |
| 15 | Australia | 632-4d | Eng | Lord's | 17 Jun 1993 |
| 16 | Australia | 628-8d | SAf | Johannesburg | 28 Feb 1997 |
| 17 | Australia | 619 | WI | Sydney | 14 Feb 1969 |
| 18 | Australia | 617-5d | SL | Perth | 8 Dec 1995 |
| 19 | Australia | 617 | Pak | Faisalabad | 6 Mar 1980 |
| 20 | Australia | 607-6d | NZ | Brisbane | 3 Dec 1993 |
| 21 | Australia | 605-9d | WI | Bridgetown | 1 May 2003 |
| 22 | Australia | 604 | Eng | Melbourne | 26 Feb 1937 |
| 23 | Australia | 602-6d | Eng | Nottingham | 10 Aug 1989 |
| 24 | Australia | 602-9d | Eng | Brisbane | 23 Nov 2006 |
| 25 | Australia | 601-7d | Eng | Leeds | 8 Jun 1989 |
| 26 | Australia | 601-8d | Eng | Brisbane | 26 Nov 1954 |
| 27 | Australia | 600-9d | WI | Port-of-Spain | 11 Apr 1955 |
| 28 | Australia | 600 | Eng | Melbourne | 1 Jan 1925 |
| 29 | Australia | 599-4d | Pak | Peshawar | 15 Oct 1998 |
| 30 | Australia | 586 | Eng | Sydney | 14 Dec 1894 |
| 31 | Australia | 585 | NZ | Brisbane | 18 Nov 2004 |
| = | Australia | 585 | Pak | Adelaide | 22 Dec 1972 |
| 33 | Australia | 584 | Eng | Leeds | 20 Jul 1934 |
| 34 | Australia | 582 | Eng | Adelaide | 14 Jan 1921 |
| 35 | Australia | 581-4d | Bdesh | Chittagong | 16 Apr 2006 |
| 36 | Australia | 581 | Eng | Sydney | 17 Dec 1920 |
| 37 | Australia | 578 | SAf | Melbourne | 17 Feb 1911 |
| 38 | Australia | 577 | Ind | Delhi | 29 Oct 2008 |
| 39 | Australia | 576-4d | WI | Port-of-Spain | 19 Apr 2003 |
| 40 | Australia | 576 | Eng | Birmingham | 5 Jul 2001 |
| Rank | Team | Opp. | Venue | Date | |
| 1 | England | 903-7d | Aus | The Oval | 20 Aug 1938 |
| 2 | England | 849 | WI | Kingston | 3 Apr 1930 |
| 3 | England | 658-8d | Aus | Nottingham | 10 Jun 1938 |
| 4 | England | 654-5 | SAf | Durban | 3 Mar 1939 |
| 5 | England | 653-4d | Ind | Lord's | 26 Jul 1990 |
| 6 | England | 652-7d | Ind | Chennai | 13 Jan 1985 |
| 7 | England | 636 | Aus | Sydney | 14 Dec 1928 |
| 8 | England | 633-5d | Ind | Birmingham | 12 Jul 1979 |
| 9 | England | 629 | Ind | Lord's | 20 Jun 1974 |
| 10 | England | 627-9d | Aus | Manchester | 6 Jul 1934 |
| 11 | England | 619-6d | WI | Nottingham | 4 Jul 1957 |
| 12 | England | 617 | Ind | Nottingham | 8 Aug 2002 |
| 13 | England | 611 | Aus | Manchester | 23 Jul 1964 |
| 14 | England | 608 | SAf | Johannesburg EP | 27 Dec 1948 |
| 15 | England | 604-9d | SAf | The Oval | 4 Sep 2003 |
| 16 | England | 595-5d | Aus | Birmingham | 15 Aug 1985 |
| 17 | England | 594 | Ind | The Oval | 8 Jul 1982 |
| 18 | England | 593-6d | NZ | Auckland | 20 Feb 1975 |
| 19 | England | 593-8d | SAf | Lord's | 10 Jul 2008 |
| 20 | England | 593 | WI | St John's | 16 Apr 1994 |
| 21 | England | 592-8d | Aus | Perth | 28 Nov 1986 |
| 22 | England | 589 | Aus | Melbourne | 9 Feb 1912 |
| 23 | England | 583-4d | WI | Birmingham | 30 May 1957 |
| 24 | England | 580-9d | NZ | Christchurch | 18 Jan 1992 |
| 25 | England | 577 | Aus | Sydney | 11 Dec 1903 |
| 26 | England | 576 | Aus | The Oval | 14 Aug 1899 |
| 27 | England | 571-8d | Ind | Manchester | 25 Jul 1936 |
| 28 | England | 570-7d | WI | Leeds | 25 May 2007 |
| = | England | 570-7d | SAf | Durban | 26 Dec 2004 |
| 30 | England | 568 | WI | Lord's | 22 Jul 2004 |
| = | England | 568 | WI | Port-of-Spain | 19 Jan 1968 |
| 32 | England | 567-8d | NZ | Nottingham | 2 Jun 1994 |
| 33 | England | 566-9d | WI | Birmingham | 29 Jul 2004 |
| 34 | England | 564 | Ind | Nottingham | 4 Jul 1996 |
| 35 | England | 562-7d | NZ | Auckland | 23 Feb 1963 |
| 36 | England | 560-8d | NZ | Christchurch | 24 Mar 1933 |
| 37 | England | 559-8d | Ind | Kanpur | 15 Feb 1964 |
| 38 | England | 559-9d | SAf | Cape Town | 31 Dec 1938 |
| 39 | England | 558-6d | Pak | Nottingham | 1 Jul 1954 |
| 40 | England | 558 | Aus | Melbourne | 30 Dec 1965 |
| Rank | Team | Opp. | Venue | Date | |
| 1 | India | 705-7d | Aus | Sydney | 2 Jan 2004 |
| 2 | India | 676-7 | SL | Kanpur | 17 Dec 1986 |
| 3 | India | 675-5d | Pak | Multan | 28 Mar 2004 |
| 4 | India | 664 | Eng | The Oval | 9 Aug 2007 |
| 5 | India | 657-7d | Aus | Kolkata | 11 Mar 2001 |
| 6 | India | 644-7d | WI | Kanpur | 2 Feb 1979 |
| 7 | India | 633-5d | Aus | Kolkata | 18 Mar 1998 |
| 8 | India | 628-8d | Eng | Leeds | 22 Aug 2002 |
| 9 | India | 627 | SAf | Chennai | 26 Mar 2008 |
| 10 | India | 626 | Pak | Bangalore | 8 Dec 2007 |
| 11 | India | 616-5d | Pak | Kolkata | 30 Nov 2007 |
| 12 | India | 613-7d | Aus | Delhi | 29 Oct 2008 |
| 13 | India | 610-3d | Bdesh | Mirpur | 25 May 2007 |
| 14 | India | 609-6d | Zim | Nagpur (Old VCA) | 25 Nov 2000 |
| 15 | India | 606-9d | Eng | The Oval | 23 Aug 1990 |
| 16 | India | 603 | Pak | Faisalabad | 21 Jan 2006 |
| 17 | India | 600-4d | Aus | Sydney | 2 Jan 1986 |
| 18 | India | 600 | Pak | Rawalpindi | 13 Apr 2004 |
| 19 | India | 591 | Eng | Mumbai | 19 Feb 1993 |
| 20 | India | 588-8d | WI | Gros Inlet | 10 Jun 2006 |
| 21 | India | 583-7d | NZ | Ahmedabad | 29 Oct 1999 |
| 22 | India | 570-7d | Zim | Nagpur (Old VCA) | 21 Feb 2002 |
| 23 | India | 566-6d | SL | Chennai | 17 Sep 1982 |
| 24 | India | 566-8d | WI | Delhi | 24 Jan 1979 |
| 25 | India | 565 | WI | Kolkata | 26 Dec 1987 |
| Rank | Team | Opp. | Venue | Date | |
| 1 | New Zealand | 671-4 | SL | Wellington BR | 31 Jan 1991 |
| 2 | New Zealand | 630-6d | Ind | Mohali | 16 Oct 2003 |
| 3 | New Zealand | 595 | SAf | Auckland | 18 Mar 2004 |
| 4 | New Zealand | 593-8d | SAf | Cape Town | 27 Apr 2006 |
| 5 | New Zealand | 586-7d | SL | Dunedin C | 7 Mar 1997 |
| 6 | New Zealand | 563 | Pak | Hamilton | 19 Dec 2003 |
| 7 | New Zealand | 561 | SL | Napier | 4 Apr 2005 |
| 8 | New Zealand | 553-7d | Aus | Brisbane | 8 Nov 1985 |
| 9 | New Zealand | 551-9d | Eng | Lord's | 21 Jun 1973 |
| 10 | New Zealand | 545-6d | Bdesh | Chittagong MAS | 26 Oct 2004 |
| 11 | New Zealand | 543-3d | WI | Georgetown | 6 Apr 1972 |
| 12 | New Zealand | 537 | Eng | Wellington BR | 20 Jan 1984 |
| 13 | New Zealand | 534-9d | Aus | Perth | 30 Nov 2001 |
| 14 | New Zealand | 522-9d | SL | Wellington BR | 11 Apr 2005 |
| 15 | New Zealand | 518-9d | WI | Wellington BR | 26 Dec 1999 |
| 16 | New Zealand | 515-7d | SL | Colombo PSS | 25 Apr 2003 |
| 17 | New Zealand | 512-6d | Eng | Wellington BR | 3 Mar 1988 |
| 18 | New Zealand | 509 | SAf | Hamilton | 10 Mar 2004 |
| 19 | New Zealand | 505 | SAf | Cape Town | 1 Jan 1954 |
| 20 | New Zealand | 502 | Ind | Christchurch | 22 Feb 1968 |
| Rank | Team | Opp. | Venue | Date | |
| 1 | Pakistan | 708 | Eng | The Oval | 6 Aug 1987 |
| 2 | Pakistan | 699-5 | Ind | Lahore | 1 Dec 1989 |
| 3 | Pakistan | 679-7d | Ind | Lahore | 13 Jan 2006 |
| 4 | Pakistan | 674-6 | Ind | Faisalabad | 24 Oct 1984 |
| 5 | Pakistan | 657-8d | WI | Bridgetown | 17 Jan 1958 |
| 6 | Pakistan | 652 | Ind | Faisalabad | 3 Jan 1983 |
| 7 | Pakistan | 643 | NZ | Lahore | 1 May 2002 |
| 8 | Pakistan | 636-8d | Eng | Lahore | 29 Nov 2005 |
| 9 | Pakistan | 624 | Aus | Adelaide | 9 Dec 1983 |
| 10 | Pakistan | 616-5d | NZ | Auckland | 24 Feb 1989 |
| 11 | Pakistan | 608-7d | Eng | Birmingham | 3 Jun 1971 |
| 12 | Pakistan | 600-7d | Eng | The Oval | 22 Aug 1974 |
| 13 | Pakistan | 600-8d | SL | Galle | 21 Jun 2000 |
| 14 | Pakistan | 599-7d | Ind | Karachi | 29 Jan 2006 |
| 15 | Pakistan | 594 | SL | Dhaka | 12 Mar 1999 |
| 16 | Pakistan | 588 | Ind | Faisalabad | 21 Jan 2006 |
| 17 | Pakistan | 581-3d | Ind | Hyderabad NS | 14 Jan 1983 |
| 18 | Pakistan | 580-9d | Aus | Peshawar | 15 Oct 1998 |
| 19 | Pakistan | 574-8d | Aus | Melbourne | 29 Dec 1972 |
| 20 | Pakistan | 571-8d | NZ | Christchurch | 15 Mar 2001 |
| Rank | Team | Opp. | Venue | Date | |
| 1 | South Africa | 682-6d | Eng | Lord's | 31 Jul 2003 |
| 2 | South Africa | 658-9d | WI | Durban | 26 Dec 2003 |
| 3 | South Africa | 622-9d | Aus | Durban | 5 Feb 1970 |
| 4 | South Africa | 621-5d | NZ | Auckland | 27 Feb 1999 |
| 5 | South Africa | 620-7d | Pak | Cape Town | 2 Jan 2003 |
| 6 | South Africa | 620 | Aus | Johannesburg | 23 Dec 1966 |
| 7 | South Africa | 604-6d | WI | Centurion | 16 Jan 2004 |
| 8 | South Africa | 600-3d | Zim | Harare | 7 Sep 2001 |
| 9 | South Africa | 595 | Aus | Adelaide | 24 Jan 1964 |
| 10 | South Africa | 594-5d | Eng | Birmingham | 24 Jul 2003 |
| 11 | South Africa | 588-6d | WI | St John's | 29 Apr 2005 |
| 12 | South Africa | 583-7d | Bdesh | Chittagong | 29 Feb 2008 |
| 13 | South Africa | 572-7 | Eng | Durban | 26 Dec 1999 |
| 14 | South Africa | 563 | Ind | Bloemfontein | 3 Nov 2001 |
| 15 | South Africa | 561 | WI | Johannesburg | 12 Dec 2003 |
| 16 | South Africa | 556-4d | WI | Durban | 10 Jan 2008 |
| 17 | South Africa | 552-5d | Eng | Manchester | 2 Jul 1998 |
| 18 | South Africa | 548-9d | WI | Bridgetown | 21 Apr 2005 |
| 19 | South Africa | 540 | Ind | Chennai | 26 Mar 2008 |
| 20 | South Africa | 538 | Eng | Leeds | 26 Jul 1951 |
| Rank | Team | Opp. | Venue | Date | |
| 1 | Sri Lanka | 952-6d | Ind | Colombo RPS | 2 Aug 1997 |
| 2 | Sri Lanka | 756-5d | SAf | Colombo SSC | 27 Jul 2006 |
| 3 | Sri Lanka | 713-3d | Zim | Bulawayo | 14 May 2004 |
| 4 | Sri Lanka | 628-8d | Eng | Colombo SSC | 18 Dec 2003 |
| 5 | Sri Lanka | 627-9d | WI | Colombo SSC | 29 Nov 2001 |
| 6 | Sri Lanka | 610-6d | Ind | Colombo SSC | 29 Aug 2001 |
| 7 | Sri Lanka | 600-6d | Ind | Colombo SSC | 23 Jul 2008 |
| 8 | Sri Lanka | 591 | Eng | The Oval | 27 Aug 1998 |
| 9 | Sri Lanka | 590-9d | WI | Galle | 13 Nov 2001 |
| 10 | Sri Lanka | 586-6d | Zim | Colombo SSC | 27 Dec 2001 |
| 11 | Sri Lanka | 577-6d | Bdesh | Colombo SSC | 25 Jun 2007 |
| 12 | Sri Lanka | 555-5d | Bdesh | Colombo SSC | 6 Sep 2001 |
| 13 | Sri Lanka | 555-8d | Eng | Lord's | 16 May 2002 |
| 14 | Sri Lanka | 548-9d | Eng | Colombo SSC | 9 Dec 2007 |
| 15 | Sri Lanka | 547-8d | Aus | Colombo SSC | 17 Aug 1992 |
| Rank | Team | Opp. | Venue | Date | |
| 1 | West Indies | 790-3d | Pak | Kingston | 26 Feb 1958 |
| 2 | West Indies | 751-5d | Eng | St John's | 10 Apr 2004 |
| 3 | West Indies | 747 | SAf | St John's | 29 Apr 2005 |
| 4 | West Indies | 692-8d | Eng | The Oval | 24 Aug 1995 |
| 5 | West Indies | 687-8d | Eng | The Oval | 12 Aug 1976 |
| 6 | West Indies | 681-8d | Eng | Port-of-Spain | 17 Mar 1954 |
| 7 | West Indies | 660-5d | NZ | Wellington BR | 10 Feb 1995 |
| 8 | West Indies | 652-8d | Eng | Lord's | 23 Aug 1973 |
| 9 | West Indies | 644-8d | Ind | Delhi | 6 Feb 1959 |
| 10 | West Indies | 631-8d | Ind | Kingston | 7 Mar 1962 |
| 11 | West Indies | 631 | Ind | Delhi | 10 Nov 1948 |
| 12 | West Indies | 629-6d | Ind | Mumbai BS | 9 Dec 1948 |
| 13 | West Indies | 629-9d | Ind | St John's | 10 May 2002 |
| 14 | West Indies | 616 | Aus | Adelaide | 24 Jan 1969 |
| 15 | West Indies | 614-5d | Ind | Kolkata | 31 Dec 1958 |
| 16 | West Indies | 606 | Aus | Sydney | 2 Jan 1993 |
| = | West Indies | 606 | Eng | Birmingham | 14 Jun 1984 |
| 18 | West Indies | 604-6d | Ind | Mumbai | 23 Jan 1975 |
| 19 | West Indies | 596-8d | Eng | Bridgetown | 6 Mar 1974 |
| 20 | West Indies | 593-5d | Eng | St John's | 16 Apr 1994 |
| 21 | West Indies | 591 | Pak | Multan | 19 Nov 2006 |
| 22 | West Indies | 585 | Aus | Perth | 12 Dec 1975 |
| 23 | West Indies | 583-9d | Eng | Kingston | 16 Feb 1974 |
| 24 | West Indies | 582 | Ind | Chennai | 27 Jan 1949 |
| 25 | West Indies | 581 | Ind | Basseterre | 22 Jun 2006 |
| Rank | Team | Opp. | Venue | Date | |
| 1 | Zimbabwe | 563-9d | WI | Harare | 27 Jul 2001 |
| 2 | Zimbabwe | 544-4d | Pak | Harare | 31 Jan 1995 |
| 3 | Zimbabwe | 542-7d | Bdesh | Chittagong MAS | 15 Nov 2001 |
| 4 | Zimbabwe | 507-9d | WI | Harare | 4 Nov 2003 |
| 5 | Zimbabwe | 503-6 | Ind | Nagpur (Old VCA) | 25 Nov 2000 |
| 6 | Zimbabwe | 462-9d | SL | Bulawayo | 20 Oct 1994 |
| 7 | Zimbabwe | 461 | NZ | Bulawayo | 25 Sep 1997 |
| 8 | Zimbabwe | 457 | Bdesh | Bulawayo | 19 Apr 2001 |
| 9 | Zimbabwe | 456 | Ind | Harare | 18 Oct 1992 |
| 10 | Zimbabwe | 441 | Bdesh | Harare | 19 Feb 2004 |
| Rank | Team | Opp. | Venue | Date | |
| 1 | Bangladesh | 488 | Zim | Chittagong MAS | 6 Jan 2005 |
| 2 | Bangladesh | 427 | Aus | Fatullah | 9 Apr 2006 |
| 3 | Bangladesh | 416 | WI | Gros Inlet | 28 May 2004 |
| 4 | Bangladesh | 413 | SL | Mirpur | 26 Dec 2008 |
| 5 | Bangladesh | 400 | Ind | Dhaka | 10 Nov 2000 |
Bold signifies achievement less than 3 years old
NB: Date given refers to first day of match.
Return to Menu