| Rank | Team | Opp. | Venue | Date | |
| 1 | New Zealand | 26 | Eng | Auckland | 25 Mar 1955 |
| 2 | South Africa | 30 | Eng | Birmingham | 14 Jun 1924 |
| 3 | South Africa | 30 | Eng | Port Elizabeth | 13 Feb 1896 |
| 4 | South Africa | 35 | Eng | Cape Town | 1 Apr 1899 |
| 5 | South Africa | 36 | Aus | Melbourne | 12 Feb 1932 |
| 6 | Australia | 36 | Eng | Birmingham | 29 May 1902 |
| 7 | India | 42 | Eng | Lord's | 20 Jun 1974 |
| 8 | New Zealand | 42 | Aus | Wellington BR | 29 Mar 1946 |
| 9 | Australia | 42 | Eng | Sydney | 10 Feb 1888 |
| 10 | South Africa | 43 | Eng | Cape Town | 25 Mar 1889 |
| 11 | Australia | 44 | Eng | The Oval | 10 Aug 1896 |
| 12 | South Africa | 45 | Aus | Melbourne | 12 Feb 1932 |
| 13 | England | 45 | Aus | Sydney | 28 Jan 1887 |
| 14 | England | 46 | WI | Port-of-Spain | 25 Mar 1994 |
| 15 | West Indies | 47 | Eng | Kingston | 11 Mar 2004 |
| 16 | New Zealand | 47 | Eng | Lord's | 19 Jun 1958 |
| 17 | South Africa | 47 | Eng | Cape Town | 25 Mar 1889 |
| 18 | West Indies | 51 | Aus | Port-of-Spain | 5 Mar 1999 |
| 19 | England | 52 | Aus | The Oval | 14 Aug 1948 |
| 20 | Pakistan | 53 | Aus | Sharjah | 11 Oct 2002 |
| 21 | West Indies | 53 | Pak | Faisalabad | 24 Oct 1986 |
| 22 | Australia | 53 | Eng | Lord's | 22 Jun 1896 |
| 23 | England | 53 | Aus | Lord's | 16 Jul 1888 |
| 24 | Zimbabwe | 54 | SAf | Cape Town | 4 Mar 2005 |
| 25 | West Indies | 54 | Eng | Lord's | 29 Jun 2000 |
| 26 | New Zealand | 54 | Aus | Wellington BR | 29 Mar 1946 |
| 27 | India | 58 | Eng | Manchester | 17 Jul 1952 |
| 28 | India | 58 | Aus | Brisbane | 28 Nov 1947 |
| 29 | Australia | 58 | Eng | Brisbane | 4 Dec 1936 |
| 30 | South Africa | 58 | Eng | Lord's | 10 Jun 1912 |
| 31 | Zimbabwe | 59 | NZ | Harare | 7 Aug 2005 |
| 32 | Pakistan | 59 | Aus | Sharjah | 11 Oct 2002 |
| 33 | Australia | 60 | Eng | Lord's | 16 Jul 1888 |
| 34 | West Indies | 61 | Eng | Leeds | 17 Aug 2000 |
| 35 | England | 61 | Aus | Melbourne | 5 Mar 1904 |
| 36 | England | 61 | Aus | Melbourne | 1 Jan 1902 |
| 37 | Bangladesh | 62 | SL | Colombo PSS | 3 Jul 2007 |
| 38 | Pakistan | 62 | Aus | Perth | 13 Nov 1981 |
| 39 | England | 62 | Aus | Lord's | 16 Jul 1888 |
| 40 | Zimbabwe | 63 | WI | Port-of-Spain | 16 Mar 2000 |
| 41 | Australia | 63 | Eng | The Oval | 28 Aug 1882 |
| 42 | England | 64 | NZ | Wellington BR | 10 Feb 1978 |
| 43 | New Zealand | 65 | Eng | Christchurch | 25 Feb 1971 |
| 44 | Australia | 65 | Eng | The Oval | 19 Aug 1912 |
| 45 | England | 65 | Aus | Sydney | 1 Feb 1895 |
| 46 | India | 66 | SAf | Durban | 26 Dec 1996 |
| 47 | Australia | 66 | Eng | Brisbane Ex | 30 Nov 1928 |
| 48 | New Zealand | 67 | Eng | Lord's | 24 Aug 1978 |
| 49 | New Zealand | 67 | Eng | Leeds | 3 Jul 1958 |
| 50 | India | 67 | Aus | Melbourne | 6 Feb 1948 |
Bold signifies achievement less than 3 years old
NB: Date given refers to first day of match.
Return to Menu