| Rank | Team | Opp. | Venue | Date | |
| 1 | Australia | 36 | Eng | Birmingham | 29 May 1902 |
| 2 | Australia | 42 | Eng | Sydney | 10 Feb 1888 |
| 3 | Australia | 44 | Eng | The Oval | 10 Aug 1896 |
| 4 | Australia | 53 | Eng | Lord's | 22 Jun 1896 |
| 5 | Australia | 58 | Eng | Brisbane | 4 Dec 1936 |
| 6 | Australia | 60 | Eng | Lord's | 16 Jul 1888 |
| 7 | Australia | 63 | Eng | The Oval | 28 Aug 1882 |
| 8 | Australia | 65 | Eng | The Oval | 19 Aug 1912 |
| 9 | Australia | 66 | Eng | Brisbane Ex | 30 Nov 1928 |
| 10 | Australia | 68 | Eng | The Oval | 12 Aug 1886 |
| 11 | Australia | 70 | Eng | Manchester | 30 Aug 1888 |
| 12 | Australia | 74 | Eng | Birmingham | 27 May 1909 |
| 13 | Australia | 75 | SAf | Durban | 20 Jan 1950 |
| 14 | Australia | 76 | WI | Perth | 9 Nov 1984 |
| 15 | Australia | 78 | Eng | Lord's | 20 Jun 1968 |
| 16 | Australia | 80 | Pak | Karachi | 11 Oct 1956 |
| 17 | Australia | 80 | Eng | Sydney | 18 Dec 1936 |
| 18 | Australia | 80 | Eng | The Oval | 13 Aug 1888 |
| 19 | Australia | 81 | Eng | Manchester | 30 Aug 1888 |
| 20 | Australia | 82 | WI | Adelaide | 22 Dec 1951 |
| 21 | Australia | 82 | Eng | Sydney | 10 Feb 1888 |
| 22 | Australia | 83 | Ind | Melbourne | 7 Feb 1981 |
| 23 | Australia | 83 | Eng | Sydney | 26 Jan 1883 |
| 24 | Australia | 84 | Eng | Manchester | 26 Jul 1956 |
| 25 | Australia | 84 | Eng | Sydney | 25 Feb 1887 |
| 26 | Australia | 86 | Eng | Manchester | 24 Jul 1902 |
| 27 | Australia | 90 | WI | Port-of-Spain | 3 Mar 1978 |
| 28 | Australia | 91 | Eng | The Oval | 14 Aug 1893 |
| 29 | Australia | 92 | Eng | The Oval | 11 Aug 1890 |
| 30 | Australia | 93 | Ind | Mumbai | 3 Nov 2004 |
| 31 | Australia | 94 | WI | Port-of-Spain | 15 Apr 1978 |
| 32 | Australia | 97 | WI | Bridgetown | 30 Mar 1984 |
| 33 | Australia | 97 | Eng | Sydney | 28 Jan 1887 |
| 34 | Australia | 100 | Eng | Adelaide | 24 Mar 1892 |
| 35 | Australia | 100 | Eng | The Oval | 13 Aug 1888 |
| 36 | Australia | 102 | Eng | The Oval | 11 Aug 1890 |
| 37 | Australia | 103 | NZ | Auckland | 13 Mar 1986 |
| 38 | Australia | 103 | Eng | Leeds | 11 Aug 1977 |
| 39 | Australia | 104 | Eng | The Oval | 21 Aug 1997 |
| 40 | Australia | 104 | Eng | Melbourne | 15 Mar 1877 |
| Rank | Team | Opp. | Venue | Date | |
| 1 | England | 45 | Aus | Sydney | 28 Jan 1887 |
| 2 | England | 46 | WI | Port-of-Spain | 25 Mar 1994 |
| 3 | England | 52 | Aus | The Oval | 14 Aug 1948 |
| 4 | England | 53 | Aus | Lord's | 16 Jul 1888 |
| 5 | England | 61 | Aus | Melbourne | 5 Mar 1904 |
| 6 | England | 61 | Aus | Melbourne | 1 Jan 1902 |
| 7 | England | 62 | Aus | Lord's | 16 Jul 1888 |
| 8 | England | 64 | NZ | Wellington BR | 10 Feb 1978 |
| 9 | England | 65 | Aus | Sydney | 1 Feb 1895 |
| 10 | England | 71 | WI | Manchester | 8 Jul 1976 |
| 11 | England | 72 | Aus | Sydney | 1 Feb 1895 |
| 12 | England | 75 | Aus | Melbourne | 29 Dec 1894 |
| 13 | England | 76 | SAf | Leeds | 29 Jul 1907 |
| 14 | England | 77 | Aus | Lord's | 19 Jun 1997 |
| 15 | England | 77 | Aus | Sydney | 14 Mar 1885 |
| 16 | England | 77 | Aus | The Oval | 28 Aug 1882 |
| 17 | England | 79 | Aus | Brisbane | 7 Nov 2002 |
| 18 | England | 81 | SL | Galle | 18 Dec 2007 |
| 19 | England | 82 | NZ | Christchurch | 3 Feb 1984 |
| 20 | England | 84 | Aus | The Oval | 10 Aug 1896 |
| 21 | England | 87 | Aus | Melbourne | 31 Dec 1958 |
| 22 | England | 87 | Aus | Leeds | 1 Jul 1909 |
| 23 | England | 89 | WI | Birmingham | 6 Jul 1995 |
| 24 | England | 92 | Aus | Melbourne | 24 Dec 1994 |
| 25 | England | 92 | SAf | Cape Town | 1 Apr 1899 |
| 26 | England | 93 | WI | Manchester | 30 Jun 1988 |
| 27 | England | 93 | NZ | Christchurch | 3 Feb 1984 |
| 28 | England | 95 | Aus | Melbourne | 12 Mar 1977 |
| 29 | England | 95 | Aus | Manchester | 10 Jul 1884 |
| 30 | England | 99 | SAf | Lord's | 21 Jul 1994 |
| 31 | England | 99 | Aus | Sydney | 14 Feb 1902 |
| 32 | England | 100 | Aus | The Oval | 11 Aug 1890 |
| 33 | England | 101 | Aus | Birmingham | 10 Jul 1975 |
| 34 | England | 101 | Ind | The Oval | 19 Aug 1971 |
| 35 | England | 101 | Aus | Melbourne | 5 Mar 1904 |
| 36 | England | 101 | Aus | The Oval | 28 Aug 1882 |
| 37 | England | 102 | Ind | Leeds | 19 Jun 1986 |
| 38 | England | 102 | Ind | Mumbai | 27 Nov 1981 |
| 39 | England | 103 | WI | The Oval | 12 Aug 1950 |
| 40 | England | 103 | WI | Kingston | 14 Mar 1935 |
| Rank | Team | Opp. | Venue | Date | |
| 1 | India | 42 | Eng | Lord's | 20 Jun 1974 |
| 2 | India | 58 | Eng | Manchester | 17 Jul 1952 |
| 3 | India | 58 | Aus | Brisbane | 28 Nov 1947 |
| 4 | India | 66 | SAf | Durban | 26 Dec 1996 |
| 5 | India | 67 | Aus | Melbourne | 6 Feb 1948 |
| 6 | India | 75 | WI | Delhi | 25 Nov 1987 |
| 7 | India | 76 | SAf | Ahmedabad | 3 Apr 2008 |
| 8 | India | 81 | WI | Bridgetown | 27 Mar 1997 |
| 9 | India | 81 | NZ | Wellington BR | 13 Feb 1976 |
| 10 | India | 82 | Eng | Manchester | 17 Jul 1952 |
| 11 | India | 83 | NZ | Mohali | 10 Oct 1999 |
| 12 | India | 83 | Eng | Chennai | 14 Jan 1977 |
| 13 | India | 88 | NZ | Mumbai BS | 12 Mar 1965 |
| 14 | India | 89 | NZ | Hyderabad LBS | 15 Oct 1969 |
| 15 | India | 90 | WI | Kolkata | 10 Dec 1983 |
| 16 | India | 92 | Eng | Birmingham | 13 Jul 1967 |
| 17 | India | 93 | Eng | Lord's | 27 Jun 1936 |
| 18 | India | 96 | Eng | Lord's | 2 Aug 1979 |
| 19 | India | 97 | WI | Kingston | 21 Apr 1976 |
| 20 | India | 98 | WI | Port-of-Spain | 16 Feb 1962 |
| 21 | India | 98 | Eng | The Oval | 14 Aug 1952 |
| 22 | India | 98 | Aus | Brisbane | 28 Nov 1947 |
| 23 | India | 99 | NZ | Hamilton | 19 Dec 2002 |
| 24 | India | 100 | Eng | Mumbai | 18 Mar 2006 |
| 25 | India | 100 | SAf | Durban | 26 Dec 1996 |
| Rank | Team | Opp. | Venue | Date | |
| 1 | New Zealand | 26 | Eng | Auckland | 25 Mar 1955 |
| 2 | New Zealand | 42 | Aus | Wellington BR | 29 Mar 1946 |
| 3 | New Zealand | 47 | Eng | Lord's | 19 Jun 1958 |
| 4 | New Zealand | 54 | Aus | Wellington BR | 29 Mar 1946 |
| 5 | New Zealand | 65 | Eng | Christchurch | 25 Feb 1971 |
| 6 | New Zealand | 67 | Eng | Lord's | 24 Aug 1978 |
| 7 | New Zealand | 67 | Eng | Leeds | 3 Jul 1958 |
| 8 | New Zealand | 70 | Pak | Dhaka | 7 Nov 1955 |
| 9 | New Zealand | 73 | Pak | Lahore | 1 May 2002 |
| 10 | New Zealand | 74 | Eng | Lord's | 19 Jun 1958 |
| 11 | New Zealand | 74 | WI | Dunedin C | 3 Feb 1956 |
| 12 | New Zealand | 76 | Aus | Brisbane | 18 Nov 2004 |
| 13 | New Zealand | 79 | Pak | Rawalpindi PC | 27 Mar 1965 |
| 14 | New Zealand | 79 | SAf | Johannesburg EP | 29 Jan 1954 |
| 15 | New Zealand | 85 | Eng | Manchester | 24 Jul 1958 |
| 16 | New Zealand | 89 | Eng | Auckland | 23 Feb 1963 |
| 17 | New Zealand | 93 | Pak | Hamilton | 2 Jan 1993 |
| 18 | New Zealand | 94 | Ind | Hamilton | 19 Dec 2002 |
| 19 | New Zealand | 94 | WI | Bridgetown | 26 Apr 1985 |
| 20 | New Zealand | 94 | Eng | Birmingham | 5 Jun 1958 |
| Rank | Team | Opp. | Venue | Date | |
| 1 | Pakistan | 53 | Aus | Sharjah | 11 Oct 2002 |
| 2 | Pakistan | 59 | Aus | Sharjah | 11 Oct 2002 |
| 3 | Pakistan | 62 | Aus | Perth | 13 Nov 1981 |
| 4 | Pakistan | 72 | Aus | Perth | 16 Dec 2004 |
| 5 | Pakistan | 77 | WI | Lahore | 7 Nov 1986 |
| 6 | Pakistan | 87 | Eng | Lord's | 10 Jun 1954 |
| 7 | Pakistan | 90 | Eng | Manchester | 22 Jul 1954 |
| 8 | Pakistan | 92 | SAf | Faisalabad | 24 Oct 1997 |
| 9 | Pakistan | 97 | Aus | Brisbane | 9 Nov 1995 |
| 10 | Pakistan | 100 | Eng | Lord's | 21 Jun 1962 |
| 11 | Pakistan | 102 | NZ | Faisalabad | 26 Oct 1990 |
| 12 | Pakistan | 103 | Zim | Peshawar | 27 Nov 1998 |
| 13 | Pakistan | 104 | NZ | Hamilton | 27 Mar 2001 |
| 14 | Pakistan | 104 | WI | Lahore LG | 26 Mar 1959 |
| 15 | Pakistan | 105 | Eng | Lord's | 15 Jun 1978 |
| 16 | Pakistan | 106 | SAf | Port Elizabeth | 6 Mar 1998 |
| 17 | Pakistan | 106 | Aus | Sydney | 6 Jan 1973 |
| 18 | Pakistan | 106 | WI | Bridgetown | 17 Jan 1958 |
| 19 | Pakistan | 107 | Aus | Melbourne | 12 Jan 1990 |
| 20 | Pakistan | 114 | NZ | Lahore | 30 Oct 1969 |
| Rank | Team | Opp. | Venue | Date | |
| 1 | South Africa | 30 | Eng | Birmingham | 14 Jun 1924 |
| 2 | South Africa | 30 | Eng | Port Elizabeth | 13 Feb 1896 |
| 3 | South Africa | 35 | Eng | Cape Town | 1 Apr 1899 |
| 4 | South Africa | 36 | Aus | Melbourne | 12 Feb 1932 |
| 5 | South Africa | 43 | Eng | Cape Town | 25 Mar 1889 |
| 6 | South Africa | 45 | Aus | Melbourne | 12 Feb 1932 |
| 7 | South Africa | 47 | Eng | Cape Town | 25 Mar 1889 |
| 8 | South Africa | 58 | Eng | Lord's | 10 Jun 1912 |
| 9 | South Africa | 72 | Eng | Cape Town | 1 Jan 1957 |
| 10 | South Africa | 72 | Eng | Johannesburg | 24 Dec 1956 |
| 11 | South Africa | 75 | Eng | Leeds | 29 Jul 1907 |
| 12 | South Africa | 80 | Aus | Melbourne | 31 Dec 1910 |
| 13 | South Africa | 83 | Eng | Cape Town | 19 Mar 1892 |
| 14 | South Africa | 84 | Ind | Johannesburg | 15 Dec 2006 |
| 15 | South Africa | 84 | Eng | Port Elizabeth | 12 Mar 1889 |
| 16 | South Africa | 85 | Aus | Cape Town | 8 Nov 1902 |
| 17 | South Africa | 85 | Aus | Johannesburg OW | 18 Oct 1902 |
| 18 | South Africa | 88 | Eng | Nottingham | 7 Jul 1960 |
| 19 | South Africa | 91 | Eng | Johannesburg OW | 2 Jan 1906 |
| 20 | South Africa | 93 | Eng | The Oval | 12 Aug 1912 |
| Rank | Team | Opp. | Venue | Date | |
| 1 | Sri Lanka | 71 | Pak | Kandy | 26 Aug 1994 |
| 2 | Sri Lanka | 73 | Pak | Kandy | 3 Apr 2006 |
| 3 | Sri Lanka | 81 | Eng | Colombo SSC | 15 Mar 2001 |
| 4 | Sri Lanka | 82 | Ind | Chandigarh | 23 Nov 1990 |
| 5 | Sri Lanka | 93 | NZ | Wellington BR | 11 Mar 1983 |
| 6 | Sri Lanka | 95 | SAf | Cape Town | 2 Jan 2001 |
| 7 | Sri Lanka | 97 | Aus | Darwin | 1 Jul 2004 |
| 8 | Sri Lanka | 97 | NZ | Kandy | 9 Mar 1984 |
| 9 | Sri Lanka | 101 | Pak | Kandy | 23 Feb 1986 |
| 10 | Sri Lanka | 109 | Pak | Kandy | 23 Feb 1986 |
| 11 | Sri Lanka | 119 | SAf | Centurion | 20 Jan 2001 |
| 12 | Sri Lanka | 119 | Ind | Ahmedabad | 8 Feb 1994 |
| 13 | Sri Lanka | 119 | SAf | Colombo SSC | 6 Sep 1993 |
| 14 | Sri Lanka | 122 | SAf | Centurion | 27 Mar 1998 |
| 15 | Sri Lanka | 123 | Pak | Colombo SSC | 14 Jun 2000 |
| Rank | Team | Opp. | Venue | Date | |
| 1 | West Indies | 47 | Eng | Kingston | 11 Mar 2004 |
| 2 | West Indies | 51 | Aus | Port-of-Spain | 5 Mar 1999 |
| 3 | West Indies | 53 | Pak | Faisalabad | 24 Oct 1986 |
| 4 | West Indies | 54 | Eng | Lord's | 29 Jun 2000 |
| 5 | West Indies | 61 | Eng | Leeds | 17 Aug 2000 |
| 6 | West Indies | 76 | Pak | Dhaka | 6 Mar 1959 |
| 7 | West Indies | 77 | NZ | Auckland | 9 Mar 1956 |
| 8 | West Indies | 78 | Aus | Sydney | 25 Jan 1952 |
| 9 | West Indies | 82 | Aus | Brisbane | 23 Nov 2000 |
| 10 | West Indies | 86 | Eng | The Oval | 22 Aug 1957 |
| 11 | West Indies | 89 | Eng | The Oval | 22 Aug 1957 |
| 12 | West Indies | 90 | Aus | Sydney | 1 Jan 1931 |
| 13 | West Indies | 91 | Eng | Birmingham | 4 Jul 1963 |
| 14 | West Indies | 94 | Eng | Bridgetown | 1 Apr 2004 |
| 15 | West Indies | 97 | NZ | Hamilton | 16 Dec 1999 |
| 16 | West Indies | 97 | Eng | Lord's | 24 Jun 1933 |
| 17 | West Indies | 99 | Aus | Melbourne | 13 Feb 1931 |
| 18 | West Indies | 100 | NZ | Christchurch | 12 Mar 1987 |
| 19 | West Indies | 100 | Eng | The Oval | 12 Aug 1933 |
| 20 | West Indies | 102 | Eng | Bridgetown | 8 Jan 1935 |
| 21 | West Indies | 103 | Ind | Kingston | 30 Jun 2006 |
| 22 | West Indies | 105 | Aus | Adelaide | 22 Dec 1951 |
| 23 | West Indies | 107 | NZ | Bridgetown | 21 Jun 2002 |
| 24 | West Indies | 107 | Aus | Melbourne | 13 Feb 1931 |
| 25 | West Indies | 107 | Aus | Sydney | 1 Jan 1931 |
| Rank | Team | Opp. | Venue | Date | |
| 1 | Zimbabwe | 54 | SAf | Cape Town | 4 Mar 2005 |
| 2 | Zimbabwe | 59 | NZ | Harare | 7 Aug 2005 |
| 3 | Zimbabwe | 63 | WI | Port-of-Spain | 16 Mar 2000 |
| 4 | Zimbabwe | 79 | SL | Galle | 12 Jan 2002 |
| 5 | Zimbabwe | 83 | Eng | Lord's | 18 May 2000 |
| 6 | Zimbabwe | 94 | Eng | Chester-le-Street | 5 Jun 2003 |
| 7 | Zimbabwe | 99 | NZ | Harare | 7 Aug 2005 |
| 8 | Zimbabwe | 102 | SL | Harare | 6 May 2004 |
| 9 | Zimbabwe | 102 | WI | Kingston | 24 Mar 2000 |
| 10 | Zimbabwe | 102 | SAf | Harare | 11 Nov 1999 |
| Rank | Team | Opp. | Venue | Date | |
| 1 | Bangladesh | 62 | SL | Colombo PSS | 3 Jul 2007 |
| 2 | Bangladesh | 86 | SL | Colombo RPS | 12 Sep 2005 |
| 3 | Bangladesh | 87 | WI | Dhaka | 8 Dec 2002 |
| 4 | Bangladesh | 89 | SL | Colombo SSC | 25 Jun 2007 |
| 5 | Bangladesh | 90 | SL | Colombo SSC | 6 Sep 2001 |
Bold signifies achievement less than 3 years old
NB: Date given refers to first day of match.
Return to Menu