| Rank | Team | Target | Opp. | Venue | Date | |||
| 1 | Pakistan | 344-8 | 50 ov | 350 | Ind | Karachi | 1st ODI | 13 Mar 2004 |
| 2 | New Zealand | 335-5 | 50 ov | 344 | Aus | Perth | Commonwealth Bank Series | 28 Jan 2007 |
| 3 | Sri Lanka | 329 | 49.3 ov | 334 | WI | Sharjah | Champions Trophy | 16 Oct 1995 |
| 4 | West Indies | 324-8 | 50 ov | 339 | Ind | Nagpur (Old VCA) | 1st ODI | 21 Jan 2007 |
| 5 | England | 320-8 | 50 ov | 330 | Ind | Bristol | 2nd ODI | 24 Aug 2007 |
| 6 | New Zealand | 320 | 49.5 ov | 323 | Aus | Wellington WS | 2nd ODI | 7 Dec 2005 |
| 7 | Africa XI | 318-7 | 50 ov | 332 | AsiXI | Chennai | 3rd ODI | 10 Jun 2007 |
| 8 | India | 317 | 48.4 ov | 330 | Pak | Rawalpindi | 2nd ODI | 16 Mar 2004 |
| 9 | Pakistan | 315 | 49.4 ov | 350 | SL | Singapore (P) | Singer Cup | 2 Apr 1996 |
| 10 | India | 310 | 48.5 ov | 321 | SAf | Nagpur (Old VCA) | 5th ODI | 19 Mar 2000 |
| 11 | Africa XI | 306 | 49.5 ov | 338 | AsiXI | Chennai | 2nd ODI | 9 Jun 2007 |
| = | India | 306 | 47 ov | 350 | NZ | Rajkot | 1st ODI | 5 Nov 1999 |
| 13 | England | 304-8 | 50 ov | 312 | SAf | East London | 5th ODI | 9 Feb 2005 |
| 14 | Pakistan | 303 | 49.3 ov | 308 | NZ | Wellington WS | 5th ODI | 17 Jan 2004 |
| 15 | Zimbabwe | 301-6 | 50 ov | 303 | Aus | Perth | Carlton Series | 4 Feb 2001 |
| 16 | New Zealand | 301-9 | 50 ov | 350 | Aus | Christchurch | 4th ODI | 26 Feb 2000 |
| 17 | Sri Lanka | 301 | 49.3 ov | 308 | Ind | Colombo RPS | Singer Akai N'has Trophy | 7 Jul 1998 |
| 18 | India | 300-7 | 50 ov | 303 | SL | Colombo RPS | 1st ODI | 17 Aug 1997 |
| 19 | India | 299-7 | 50 ov | 318 | Aus | Nagpur (Old VCA) | 6th ODI | 14 Oct 2007 |
| 20 | India | 299 | 49.1 ov | 318 | Aus | Sydney | Commonwealth Bank Series | 24 Feb 2008 |
| = | West Indies | 299 | 49.3 ov | 339 | Aus | Melbourne | Carlton Series | 9 Feb 2001 |
| 22 | New Zealand | 298-9 | 50 ov | 301 | SAf | Brisbane | Carlton & United Series | 9 Jan 1998 |
| 23 | Pakistan | 298 | 44.1 ov | 357 | Ind | Visakhapatnam | 2nd ODI | 5 Apr 2005 |
| 24 | Zimbabwe | 295-7 | 50 ov | 324 | SAf | Harare | 3rd ODI | 26 Aug 2007 |
| 25 | Zimbabwe | 295-9 | 50 ov | 303 | Pak | Bulawayo | 1st ODI | 23 Nov 2002 |
Bold signifies achievement less than 3 years old
NB: Date given refers to first day of match.