| Rank | Team | Target | Opp. | Venue | Date | |
| 1 | New Zealand | 451 | 550 | Eng | Christchurch | 13 Mar 2002 |
| 2 | India | 445 | 493 | Aus | Adelaide | 28 Jan 1978 |
| 3 | New Zealand | 440 | 479 | Eng | Nottingham | 7 Jun 1973 |
| 4 | New Zealand | 431 | 553 | Eng | Napier | 22 Mar 2008 |
| 5 | England | 417 | 463 | Aus | Melbourne | 12 Mar 1977 |
| 6 | Bangladesh | 413 | 521 | SL | Mirpur | 26 Dec 2008 |
| 7 | England | 411 | 605 | Aus | Sydney | 19 Dec 1924 |
| 8 | Sri Lanka | 410 | 507 | Aus | Hobart | 16 Nov 2007 |
| 9 | Australia | 402 | 506 | Eng | Manchester | 13 Aug 1981 |
| 10 | India | 397 | 568 | Eng | Lord's | 25 Jul 2002 |
| 11 | West Indies | 394 | 455 | Eng | Manchester | 7 Jun 2007 |
| 12 | West Indies | 387 | 475 | Aus | Bridgetown | 12 Jun 2008 |
| 13 | India | 376 | 548 | Eng | Manchester | 23 Jul 1959 |
| 14 | England | 370 | 648 | Aus | Brisbane | 23 Nov 2006 |
| = | England | 370 | 490 | Aus | Adelaide | 14 Jan 1921 |
| 16 | England | 363 | 375 | Aus | Adelaide | 16 Jan 1925 |
| 17 | India | 355 | 395 | Aus | Brisbane | 19 Jan 1968 |
| 18 | West Indies | 352 | 735 | Aus | Sydney | 14 Feb 1969 |
| 19 | England | 350 | 557 | Aus | Perth | 14 Dec 2006 |
| 20 | Sri Lanka | 348 | 522 | Aus | Hobart | 16 Dec 1989 |
| 21 | New Zealand | 345 | 511 | Eng | Nottingham | 25 Aug 1983 |
| 22 | Australia | 340 | 413 | Ind | Perth | 16 Jan 2008 |
| 23 | Australia | 339 | 378 | SAf | Adelaide | 7 Jan 1911 |
| 24 | Pakistan | 336 | 429 | Aus | Melbourne | 12 Jan 1990 |
| = | Australia | 336 | 349 | Eng | Adelaide | 1 Feb 1929 |
Bold signifies achievement less than 3 years old
NB: Date given refers to first day of match.