| Rank | Team | Opp. | Venue | Date | |||
| 1 | Australia | 434-4 | 50 ov | SAf | Johannesburg | 5th ODI | 12 Mar 2006 |
| 2 | Australia | 377-6 | 50 ov | SAf | Basseterre | ICC World Cup | 24 Mar 2007 |
| 3 | Australia | 368-5 | 50 ov | SL | Sydney | VB Series | 12 Feb 2006 |
| 4 | Australia | 359-2 | 50 ov | Ind | Johannesburg | ICC World Cup | 23 Mar 2003 |
| 5 | Australia | 359-5 | 50 ov | Ind | Sydney | VB Series | 8 Feb 2004 |
| 6 | Australia | 358-5 | 50 ov | Hol | Basseterre | ICC World Cup | 18 Mar 2007 |
| 7 | Australia | 349-6 | 50 ov | NZ | Christchurch | 4th ODI | 26 Feb 2000 |
| 8 | Australia | 348-6 | 50 ov | NZ | St George's | ICC World Cup | 20 Apr 2007 |
| 9 | Australia | 347-2 | 50 ov | Ind | Bangalore | TVS Cup (India) | 12 Nov 2003 |
| 10 | Australia | 347-5 | 50 ov | NZ | Napier | 5th ODI | 5 Mar 2005 |
| 11 | Australia | 346-5 | 50 ov | NZ | Hamilton | 3rd ODI | 20 Feb 2007 |
| 12 | Australia | 344-6 | 50 ov | SAf | Sydney | VB Series | 5 Feb 2006 |
| 13 | Australia | 344-7 | 50 ov | Zim | Hobart | VB Series | 16 Jan 2004 |
| 14 | Australia | 343-5 | 50 ov | NZ | Perth | Commonwealth Bank Series | 28 Jan 2007 |
| 15 | Australia | 341-8 | 50 ov | WI | Basseterre | 5th ODI | 6 Jul 2008 |
| 16 | Australia | 338-4 | 50 ov | Ind | Visakhapatnam IPS | 4th ODI | 3 Apr 2001 |
| 17 | Australia | 338-6 | 50 ov | WI | Melbourne | Carlton Series | 9 Feb 2001 |
| 18 | Australia | 337-7 | 50 ov | Pak | Sydney | Carlton & United Series | 4 Feb 2000 |
| 19 | Australia | 336-4 | 50 ov | NZ | Auckland | 2nd ODI | 18 Feb 2007 |
| 20 | Australia | 334-6 | 50 ov | Scot | Basseterre | ICC World Cup | 14 Mar 2007 |
| 21 | Australia | 332-3 | 50 ov | SL | Sharjah | Australasia Cup | 2 May 1990 |
| 22 | Australia | 332-5 | 50 ov | Pak | Nairobi GG | PSO Triangular | 30 Aug 2002 |
| 23 | Australia | 331-7 | 50 ov | NZ | Christchurch | 3rd ODI | 10 Dec 2005 |
| 24 | Australia | 330-7 | 49.1 ov | SAf | Port Elizabeth | 6th ODI | 6 Apr 2002 |
| 25 | Australia | 329-5 | 50 ov | Ind | Adelaide | Carlton & United Series | 26 Jan 2000 |
| 26 | Australia | 328-4 | 50 ov | WldXI | Melbourne DS | 2nd ODI | 7 Oct 2005 |
| 27 | Australia | 328-5 | 60 ov | SL | The Oval | ICC World Cup | 11 Jun 1975 |
| 28 | Australia | 324-8 | 50 ov | Pak | Karachi | 1st ODI | 6 Nov 1998 |
| 29 | Australia | 323-2 | 50 ov | SL | Adelaide | B&H World Series Cup | 28 Jan 1985 |
| 30 | Australia | 323-8 | 50 ov | Zim | Harare | 2nd ODI | 27 May 2004 |
| Rank | Team | Opp. | Venue | Date | |||
| 1 | England | 391-4 | 50 ov | Bng | Nottingham | NatWest Series | 21 Jun 2005 |
| 2 | England | 363-7 | 55 ov | Pak | Nottingham | 3rd ODI | 20 Aug 1992 |
| 3 | England | 340-6 | 50 ov | NZ | Napier | 4th ODI | 20 Feb 2008 |
| 4 | England | 334-4 | 60 ov | Ind | Lord's | ICC World Cup | 7 Jun 1975 |
| 5 | England | 333-9 | 60 ov | SL | Taunton | ICC World Cup | 11 Jun 1983 |
| 6 | England | 327-4 | 50 ov | Pak | Lahore | 1st ODI | 10 Dec 2005 |
| 7 | England | 325-5 | 50 ov | Ind | Lord's | NatWest Series | 13 Jul 2002 |
| 8 | England | 322-6 | 60 ov | NZ | The Oval | ICC World Cup | 9 Jun 1983 |
| 9 | England | 321-7 | 50 ov | SL | Leeds | 5th ODI | 1 Jul 2006 |
| 10 | England | 320-8 | 50 ov | Ind | Bristol | 2nd ODI | 24 Aug 2007 |
| = | England | 320-8 | 55 ov | Aus | Birmingham | 2nd ODI | 22 Aug 1980 |
| 12 | England | 316-6 | 50 ov | Ind | The Oval | 6th ODI | 5 Sep 2007 |
| 13 | England | 307-5 | 50 ov | NZ | Chester-le-Street | 1st ODI | 15 Jun 2008 |
| = | England | 307-5 | 50 ov | Ind | The Oval | 2nd ODI | 3 Sep 2004 |
| 15 | England | 306-5 | 47.2 ov | Pak | Karachi | 1st ODI | 24 Oct 2000 |
| = | England | 306-5 | 55 ov | WI | The Oval | 2nd ODI | 26 May 1995 |
| 17 | England | 304-8 | 50 ov | SAf | East London | 5th ODI | 9 Feb 2005 |
| 18 | England | 302-3 | 50 ov | SL | Adelaide | Carlton & United Series | 23 Jan 1999 |
| 19 | England | 302-5 | 55 ov | Pak | The Oval | 2nd ODI | 22 May 1992 |
| 20 | England | 301-7 | 50 ov | Ire | Belfast | 1st ODI | 13 Jun 2006 |
| Rank | Team | Opp. | Venue | Date | |||
| 1 | India | 413-5 | 50 ov | Bmda | Port-of-Spain | ICC World Cup | 19 Mar 2007 |
| 2 | India | 387-5 | 50 ov | Eng | Rajkot | 1st ODI | 14 Nov 2008 |
| 3 | India | 376-2 | 50 ov | NZ | Hyderabad LBS | 2nd ODI | 8 Nov 1999 |
| 4 | India | 374-4 | 50 ov | HKng | Karachi | Asia Cup | 25 Jun 2008 |
| 5 | India | 373-6 | 50 ov | SL | Taunton | ICC World Cup | 26 May 1999 |
| 6 | India | 356-9 | 50 ov | Pak | Visakhapatnam | 2nd ODI | 5 Apr 2005 |
| 7 | India | 353-5 | 50 ov | NZ | Hyderabad LBS | TVS Cup (India) | 15 Nov 2003 |
| 8 | India | 351-3 | 50 ov | Kenya | Paarl | Standard Bank Series | 24 Oct 2001 |
| 9 | India | 350-6 | 50 ov | SL | Nagpur (Old VCA) | 1st ODI | 25 Oct 2005 |
| 10 | India | 349-7 | 50 ov | Pak | Karachi | 1st ODI | 13 Mar 2004 |
| 11 | India | 348-5 | 50 ov | Bng | Dhaka | 3rd ODI | 27 Dec 2004 |
| 12 | India | 341-3 | 50 ov | WI | Vadodara | 4th ODI | 31 Jan 2007 |
| 13 | India | 338-3 | 50 ov | WI | Nagpur (Old VCA) | 1st ODI | 21 Jan 2007 |
| 14 | India | 333-6 | 50 ov | Zim | Guwahati | 5th ODI | 19 Mar 2002 |
| 15 | India | 330-8 | 50 ov | Pak | Mirpur | Kitply Cup | 10 Jun 2008 |
| 16 | India | 329-2 | 50 ov | Kenya | Bristol | ICC World Cup | 23 May 1999 |
| 17 | India | 329-7 | 50 ov | Eng | Bristol | 2nd ODI | 24 Aug 2007 |
| 18 | India | 328 | 49.4 ov | Pak | Peshawar | 1st ODI | 6 Feb 2006 |
| 19 | India | 326-8 | 49.3 ov | Eng | Lord's | NatWest Series | 13 Jul 2002 |
| 20 | India | 325-5 | 47.4 ov | WI | Ahmedabad | 4th ODI | 15 Nov 2002 |
| 21 | India | 324-6 | 50 ov | Eng | Leeds | 5th ODI | 2 Sep 2007 |
| 22 | India | 321-9 | 50 ov | Pak | Mohali | 2nd ODI | 8 Nov 2007 |
| 23 | India | 319-6 | 50 ov | Zim | Mohali | 2nd ODI | 10 Mar 2002 |
| 24 | India | 317-8 | 49.4 ov | Eng | The Oval | 6th ODI | 5 Sep 2007 |
| 25 | India | 317 | 48.4 ov | Pak | Rawalpindi | 2nd ODI | 16 Mar 2004 |
| 26 | India | 316-7 | 47.5 ov | Pak | Dhaka | Silver Jubilee Cup | 18 Jan 1998 |
| 27 | India | 315-6 | 48 ov | Pak | Ahmedabad | 4th ODI | 12 Apr 2005 |
| 28 | India | 315 | 49.5 ov | Aus | Bangalore | 1st ODI | 25 Mar 2001 |
| 29 | India | 311-2 | 50 ov | Namib | Pietermaritzburg | ICC World Cup | 23 Feb 2003 |
| 30 | India | 310-4 | 46.5 ov | SL | Karachi | Asia Cup | 3 Jul 2008 |
| Rank | Team | Opp. | Venue | Date | |||
| 1 | New Zealand | 402-2 | 50 ov | Ire | Aberdeen | Assoc. Tri-Series (Scot) | 1 Jul 2008 |
| 2 | New Zealand | 397-5 | 44 ov | Zim | Bulawayo | Videocon Tri-Series | 24 Aug 2005 |
| 3 | New Zealand | 363-5 | 50 ov | Can | Gros Inlet | ICC World Cup | 22 Mar 2007 |
| 4 | New Zealand | 350-9 | 49.3 ov | Aus | Hamilton | 3rd ODI | 20 Feb 2007 |
| 5 | New Zealand | 349-9 | 50 ov | Ind | Rajkot | 1st ODI | 5 Nov 1999 |
| 6 | New Zealand | 348-8 | 50 ov | Ind | Nagpur (Old VCA) | 5th ODI | 26 Nov 1995 |
| 7 | New Zealand | 347-4 | 50 ov | USA | The Oval | ICC Champions Trophy | 10 Sep 2004 |
| 8 | New Zealand | 340-7 | 50 ov | Eng | Napier | 4th ODI | 20 Feb 2008 |
| 9 | New Zealand | 338-4 | 50 ov | Bng | Sharjah | Australasia Cup | 28 Apr 1990 |
| 10 | New Zealand | 337-5 | 48.4 ov | Aus | Auckland | 2nd ODI | 18 Feb 2007 |
| 11 | New Zealand | 335-5 | 50 ov | Bng | Napier | 2nd ODI | 28 Dec 2007 |
| = | New Zealand | 335-5 | 50 ov | Aus | Perth | Commonwealth Bank Series | 28 Jan 2007 |
| 13 | New Zealand | 332-8 | 49 ov | Aus | Christchurch | 3rd ODI | 10 Dec 2005 |
| 14 | New Zealand | 331-7 | 50 ov | Kenya | Gros Inlet | ICC World Cup | 20 Mar 2007 |
| 15 | New Zealand | 324-6 | 50 ov | WI | Napier | 4th ODI | 1 Mar 2006 |
| 16 | New Zealand | 320 | 49.5 ov | Aus | Wellington WS | 2nd ODI | 7 Dec 2005 |
| 17 | New Zealand | 318-7 | 50 ov | Eng | Perth | Commonwealth Bank Series | 30 Jan 2007 |
| 18 | New Zealand | 309-5 | 60 ov | EAf | Birmingham | ICC World Cup | 7 Jun 1975 |
| 19 | New Zealand | 307-8 | 50 ov | Pak | Wellington WS | 5th ODI | 17 Jan 2004 |
| = | New Zealand | 307-8 | 50 ov | Hol | Vadodara | ICC World Cup | 17 Feb 1996 |
| 21 | New Zealand | 304-5 | 50 ov | SL | Auckland | 3rd ODI | 20 Mar 1983 |
| 22 | New Zealand | 302-6 | 50 ov | WI | Christchurch | 5th ODI | 11 Jan 2000 |
| 23 | New Zealand | 301-9 | 50 ov | Aus | Christchurch | 4th ODI | 26 Feb 2000 |
| 24 | New Zealand | 300-8 | 50 ov | Ind | Christchurch | 5th ODI | 19 Jan 1999 |
| 25 | New Zealand | 298-6 | 54.5 ov | Eng | Leeds | 1st ODI | 23 May 1990 |
| 26 | New Zealand | 298-9 | 50 ov | SAf | Brisbane | Carlton & United Series | 9 Jan 1998 |
| 27 | New Zealand | 297-6 | 48.5 ov | Eng | Adelaide | B&H World Series Cup | 29 Jan 1983 |
| 28 | New Zealand | 295-6 | 50 ov | Eng | Wellington BR | 2nd ODI | 23 Feb 1983 |
| 29 | New Zealand | 294-7 | 50 ov | Zim | Harare | 3rd ODI | 5 Oct 1997 |
| 30 | New Zealand | 291-5 | 50 ov | Pak | Lahore | 1st ODI | 29 Nov 2003 |
| Rank | Team | Opp. | Venue | Date | |||
| 1 | Pakistan | 371-9 | 50 ov | SL | Nairobi GG | KCA Centenary Tournament | 4 Oct 1996 |
| 2 | Pakistan | 353-6 | 50 ov | Eng | Karachi | 3rd ODI | 15 Dec 2005 |
| 3 | Pakistan | 351-4 | 50 ov | SAf | Durban | 2nd ODI | 7 Feb 2007 |
| 4 | Pakistan | 349 | 49.5 ov | Zim | Kingston | ICC World Cup | 21 Mar 2007 |
| 5 | Pakistan | 347-5 | 50 ov | Zim | Karachi | 1st ODI | 21 Jan 2008 |
| 6 | Pakistan | 344-5 | 50 ov | Zim | Bulawayo | 2nd ODI | 24 Nov 2002 |
| 7 | Pakistan | 344-8 | 50 ov | Ind | Karachi | 1st ODI | 13 Mar 2004 |
| 8 | Pakistan | 343-5 | 50 ov | HKng | Colombo SSC | Asia Cup | 18 Jul 2004 |
| 9 | Pakistan | 338-5 | 60 ov | SL | Swansea | ICC World Cup | 9 Jun 1983 |
| 10 | Pakistan | 335-6 | 50 ov | SAf | Port Elizabeth | 2nd ODI | 11 Dec 2002 |
| 11 | Pakistan | 330-6 | 60 ov | SL | Nottingham | ICC World Cup | 14 Jun 1975 |
| 12 | Pakistan | 329-6 | 50 ov | Ind | Rawalpindi | 2nd ODI | 16 Mar 2004 |
| 13 | Pakistan | 329-9 | 50 ov | Bng | Karachi | 5th ODI | 19 Apr 2008 |
| 14 | Pakistan | 328-2 | 50 ov | NZ | Sharjah | Australasia Cup | 20 Apr 1994 |
| 15 | Pakistan | 327-5 | 50 ov | Ind | Chennai | Pepsi Independence Cup | 21 May 1997 |
| 16 | Pakistan | 323-3 | 50 ov | Bng | Multan | 1st ODI | 9 Sep 2003 |
| = | Pakistan | 323-3 | 50 ov | Zim | Harare | 3rd ODI | 27 Nov 2002 |
| 18 | Pakistan | 323-5 | 50 ov | Eng | Sharjah | Coca-Cola Cup (Sharjah) | 7 Apr 1999 |
| 19 | Pakistan | 322-5 | 50 ov | Bng | Lahore | 1st ODI | 8 Apr 2008 |
| 20 | Pakistan | 322-6 | 49.5 ov | Ind | Mohali | 2nd ODI | 8 Nov 2007 |
| 21 | Pakistan | 320-3 | 50 ov | Bng | Dhaka | Asia Cup | 2 Jun 2000 |
| 22 | Pakistan | 319-5 | 50 ov | Bng | Colombo RPS | Asia Cup | 16 Jul 1997 |
| 23 | Pakistan | 319-7 | 48 ov | Ind | Ahmedabad | 4th ODI | 12 Apr 2005 |
| 24 | Pakistan | 319-9 | 50 ov | Ind | Jamshedpur | 3rd ODI | 9 Apr 2005 |
| 25 | Pakistan | 316-6 | 50 ov | Ind | Toronto | 4th ODI | 19 Sep 1998 |
| 26 | Pakistan | 315-3 | 50 ov | Ind | Mirpur | Kitply Cup | 14 Jun 2008 |
| = | Pakistan | 315-3 | 50 ov | SL | Adelaide | B&H World Series Cup | 17 Feb 1990 |
| 28 | Pakistan | 315-8 | 50 ov | Aus | Lahore | 3rd ODI | 10 Nov 1998 |
| 29 | Pakistan | 315 | 49.4 ov | SL | Singapore (P) | Singer Cup | 2 Apr 1996 |
| 30 | Pakistan | 314-5 | 48 ov | Ind | Dhaka | Silver Jubilee Cup | 18 Jan 1998 |
| Rank | Team | Opp. | Venue | Date | |||
| 1 | South Africa | 438-9 | 49.5 ov | Aus | Johannesburg | 5th ODI | 12 Mar 2006 |
| 2 | South Africa | 418-5 | 50 ov | Zim | Potchefstroom | 3rd ODI | 20 Sep 2006 |
| 3 | South Africa | 392-6 | 50 ov | Pak | Centurion | 1st ODI | 4 Feb 2007 |
| 4 | South Africa | 363-3 | 50 ov | Zim | Bulawayo | 1st ODI | 23 Sep 2001 |
| 5 | South Africa | 358-4 | 50 ov | Bng | Benoni | 2nd ODI | 9 Nov 2008 |
| 6 | South Africa | 356-4 | 50 ov | WI | St George's | ICC World Cup | 10 Apr 2007 |
| 7 | South Africa | 354-3 | 50 ov | Kenya | Cape Town | Standard Bank Series | 22 Oct 2001 |
| 8 | South Africa | 353-3 | 40 ov | Hol | Basseterre | ICC World Cup | 16 Mar 2007 |
| 9 | South Africa | 336-7 | 50 ov | Kenya | Bloemfontein | 1st ODI | 31 Oct 2008 |
| 10 | South Africa | 329-6 | 50 ov | Zim | Durban | 2nd ODI | 27 Feb 2005 |
| 11 | South Africa | 328-3 | 50 ov | Hol | Rawalpindi | ICC World Cup | 5 Mar 1996 |
| 12 | South Africa | 326-3 | 50 ov | Aus | Port Elizabeth | 6th ODI | 6 Apr 2002 |
| 13 | South Africa | 324-4 | 50 ov | NZ | Centurion | 3rd ODI | 25 Oct 2000 |
| 14 | South Africa | 323-9 | 50 ov | Zim | Harare | 3rd ODI | 26 Aug 2007 |
| 15 | South Africa | 321-2 | 50 ov | UAE | Rawalpindi | ICC World Cup | 16 Feb 1996 |
| 16 | South Africa | 321-8 | 50 ov | Pak | Nairobi GG | KCA Centenary Tournament | 29 Sep 1996 |
| 17 | South Africa | 320-7 | 50 ov | Ind | Nagpur (Old VCA) | 5th ODI | 19 Mar 2000 |
| 18 | South Africa | 317-6 | 50 ov | SL | Centurion | 2nd ODI | 29 Nov 2002 |
| 19 | South Africa | 316-5 | 50 ov | Kenya | Colombo RPS | ICC Champions Trophy | 20 Sep 2002 |
| 20 | South Africa | 314-3 | 50 ov | Pak | Sharjah | Sharjah Cup | 13 Apr 1996 |
| Rank | Team | Opp. | Venue | Date | |||
| 1 | Sri Lanka | 443-9 | 50 ov | Hol | Amstelveen | 1st ODI | 4 Jul 2006 |
| 2 | Sri Lanka | 398-5 | 50 ov | Kenya | Kandy | ICC World Cup | 6 Mar 1996 |
| 3 | Sri Lanka | 357-9 | 50 ov | Bng | Lahore | Asia Cup | 25 Jun 2008 |
| 4 | Sri Lanka | 349-9 | 50 ov | Pak | Singapore (P) | Singer Cup | 2 Apr 1996 |
| 5 | Sri Lanka | 343-5 | 50 ov | Aus | Sydney | VB Series | 9 Jan 2003 |
| 6 | Sri Lanka | 339-4 | 50 ov | Pak | Mohali | Pepsi Independence Cup | 24 May 1997 |
| 7 | Sri Lanka | 332-8 | 50 ov | Bng | Karachi | Asia Cup | 30 Jun 2008 |
| 8 | Sri Lanka | 329 | 49.3 ov | WI | Sharjah | Champions Trophy | 16 Oct 1995 |
| 9 | Sri Lanka | 324-2 | 37.3 ov | Eng | Leeds | 5th ODI | 1 Jul 2006 |
| 10 | Sri Lanka | 321-6 | 50 ov | Bmda | Port-of-Spain | ICC World Cup | 15 Mar 2007 |
| 11 | Sri Lanka | 319-8 | 50 ov | Eng | The Oval | 2nd ODI | 20 Jun 2006 |
| 12 | Sri Lanka | 318-4 | 50 ov | Bng | Port-of-Spain | ICC World Cup | 21 Mar 2007 |
| 13 | Sri Lanka | 318-7 | 50 ov | Eng | Manchester | 4th ODI | 28 Jun 2006 |
| 14 | Sri Lanka | 313-6 | 49.3 ov | WI | Bridgetown | 2nd ODI | 8 Jun 2003 |
| 15 | Sri Lanka | 313-7 | 49.2 ov | Zim | New Plymouth | ICC World Cup | 23 Feb 1992 |
| 16 | Sri Lanka | 313-8 | 50 ov | Hol | Amstelveen | 2nd ODI | 6 Jul 2006 |
| 17 | Sri Lanka | 309-7 | 50 ov | Bng | Chittagong | 3rd ODI | 25 Feb 2006 |
| = | Sri Lanka | 309-7 | 50 ov | Aus | Sydney | VB Series | 22 Jan 2006 |
| 19 | Sri Lanka | 309 | 49.4 ov | Pak | Kolkata | Pepsi Independence Cup | 27 May 1997 |
| 20 | Sri Lanka | 308-8 | 50 ov | SAf | Colombo SSC | 5th ODI | 31 Aug 2004 |
| Rank | Team | Opp. | Venue | Date | |||
| 1 | West Indies | 360-4 | 50 ov | SL | Karachi | ICC World Cup | 13 Oct 1987 |
| 2 | West Indies | 347-6 | 50 ov | Zim | Bulawayo | 1st ODI | 22 Nov 2003 |
| 3 | West Indies | 339-4 | 50 ov | Pak | Adelaide | VB Series | 28 Jan 2005 |
| 4 | West Indies | 333-6 | 50 ov | Zim | Georgetown | 4th ODI | 7 May 2006 |
| 5 | West Indies | 333-7 | 50 ov | SL | Sharjah | Champions Trophy | 16 Oct 1995 |
| 6 | West Indies | 333-8 | 45 ov | Ind | Jamshedpur | 4th ODI | 7 Dec 1983 |
| 7 | West Indies | 324-4 | 50 ov | Ind | Ahmedabad | 4th ODI | 15 Nov 2002 |
| 8 | West Indies | 324-8 | 50 ov | Ind | Nagpur (Old VCA) | 1st ODI | 21 Jan 2007 |
| 9 | West Indies | 315-4 | 47 ov | Pak | Port-of-Spain | 3rd ODI | 18 Mar 1988 |
| 10 | West Indies | 315-6 | 50 ov | Ind | Visakhapatnam IPS | 7th ODI | 24 Nov 2002 |
| 11 | West Indies | 314-6 | 50 ov | Bng | Dhaka | 2nd ODI | 9 Oct 1999 |
| 12 | West Indies | 313-6 | 50 ov | Eng | Kingstown | 3rd ODI | 2 Mar 1994 |
| 13 | West Indies | 313-9 | 50 ov | Aus | St John's | 1st ODI | 22 Feb 1978 |
| 14 | West Indies | 312-4 | 50 ov | SL | Bridgetown | 2nd ODI | 8 Jun 2003 |
| 15 | West Indies | 311-4 | 50 ov | Kenya | Nairobi SU | 1st ODI | 15 Aug 2001 |
| 16 | West Indies | 309-6 | 50 ov | SL | Perth | B&H World Series Cup | 2 Feb 1985 |
| 17 | West Indies | 306-6 | 50 ov | NZ | Guwahati | Wills World Series | 1 Nov 1994 |
| 18 | West Indies | 304-2 | 50 ov | SAf | Johannesburg | 5th ODI | 4 Feb 2004 |
| 19 | West Indies | 303-4 | 50 ov | Can | King City | Scotiabank Series | 22 Aug 2008 |
| 20 | West Indies | 302-5 | 50 ov | Eng | Port-of-Spain | 5th ODI | 8 Apr 1998 |
| 21 | West Indies | 300-3 | 45 ov | SAf | Centurion | 4th ODI | 1 Feb 2004 |
| 22 | West Indies | 300-5 | 50 ov | Ind | Rajkot | 3rd ODI | 12 Nov 2002 |
| 23 | West Indies | 300 | 49.5 ov | Eng | Bridgetown | ICC World Cup | 21 Apr 2007 |
| 24 | West Indies | 299 | 49.3 ov | Aus | Melbourne | Carlton Series | 9 Feb 2001 |
| 25 | West Indies | 295-7 | 50 ov | SAf | Johannesburg | 5th ODI | 3 Feb 2008 |
| 26 | West Indies | 294-9 | 50 ov | Pak | Abu Dhabi | 1st ODI | 12 Nov 2008 |
| 27 | West Indies | 293-6 | 60 ov | Pak | The Oval | ICC World Cup | 20 Jun 1979 |
| 28 | West Indies | 293-8 | 50 ov | SAf | Lahore | Wills Quadrangular | 3 Nov 1997 |
| 29 | West Indies | 292-6 | 50 ov | NZ | Kingstown | 5th ODI | 16 Jun 2002 |
| = | West Indies | 292-6 | 50 ov | Bng | Dhaka | 1st ODI | 8 Oct 1999 |
| Rank | Team | Opp. | Venue | Date | |||
| 1 | Zimbabwe | 340-2 | 50 ov | Namib | Harare | ICC World Cup | 10 Feb 2003 |
| 2 | Zimbabwe | 338-7 | 50 ov | Bmda | Port-of-Spain | Tri-Nation Series (WI) | 18 May 2006 |
| 3 | Zimbabwe | 325-6 | 50 ov | Kenya | Dhaka | Meril Int. Tournament | 27 Mar 1999 |
| 4 | Zimbabwe | 312-4 | 50 ov | SL | New Plymouth | ICC World Cup | 23 Feb 1992 |
| 5 | Zimbabwe | 310-6 | 50 ov | Bng | Dhaka | Meril Int. Tournament | 21 Mar 1999 |
| 6 | Zimbabwe | 309-6 | 50 ov | Bng | Dhaka | 2nd ODI | 25 Nov 2001 |
| 7 | Zimbabwe | 308-4 | 50 ov | Bng | Bulawayo | 3rd ODI | 11 Apr 2001 |
| 8 | Zimbabwe | 305-4 | 50 ov | Bng | Nairobi GG | President's Cup | 11 Oct 1997 |
| 9 | Zimbabwe | 303-8 | 50 ov | Ire | Nairobi GG | Tri-Nation Tournament in Kenya | 17 Oct 2008 |
| 10 | Zimbabwe | 301-6 | 50 ov | Aus | Perth | Carlton Series | 4 Feb 2001 |
| 11 | Zimbabwe | 301-8 | 50 ov | Hol | Bulawayo | ICC World Cup | 28 Feb 2003 |
| 12 | Zimbabwe | 300-7 | 50 ov | NZ | Taupo | 1st ODI | 2 Jan 2001 |
| 13 | Zimbabwe | 295-7 | 50 ov | SAf | Harare | 3rd ODI | 26 Aug 2007 |
| 14 | Zimbabwe | 295-9 | 50 ov | Pak | Bulawayo | 1st ODI | 23 Nov 2002 |
| 15 | Zimbabwe | 290-4 | 49.1 ov | WI | Chester-le-Street | NatWest Series | 16 Jul 2000 |
| 16 | Zimbabwe | 290-5 | 50 ov | SL | Harare | 2nd ODI | 5 Nov 1994 |
| 17 | Zimbabwe | 284-9 | 49.5 ov | Ind | Jodhpur | 3rd ODI | 8 Dec 2000 |
| 18 | Zimbabwe | 284 | 50 ov | Bng | Nairobi AK | President's Cup | 14 Oct 1997 |
| 19 | Zimbabwe | 281-6 | 50 ov | SL | Colombo SSC | 3rd ODI | 26 Jan 1998 |
| 20 | Zimbabwe | 281-8 | 50 ov | Kenya | Nairobi GG | President's Cup | 18 Oct 1997 |
| Rank | Team | Opp. | Venue | Date | |||
| 1 | Canada | 312-4 | 49.4 ov | Ire | Nairobi JC | ICC World Cricket League | 4 Feb 2007 |
| 2 | Canada | 292-5 | 50 ov | Scot | Mombasa | Assoc. Tri-Series (Kenya) | 18 Jan 2007 |
| 3 | Canada | 276-9 | 50 ov | Bmda | King City | 3rd ODI | 1 Jul 2008 |
| 4 | Canada | 269-9 | 50 ov | Scot | Nairobi RC | ICC World Cricket League | 31 Jan 2007 |
| 5 | Canada | 265-7 | 50 ov | Bng | St John's | ICC Tri-Series (WI) | 28 Feb 2007 |
| 6 | Canada | 261 | 49.1 ov | Bmda | Toronto | 2nd ODI | 21 Aug 2006 |
| 7 | Canada | 260-7 | 50 ov | Bmda | King City | Scotiabank Series | 18 Aug 2008 |
| 8 | Canada | 254-8 | 50 ov | Hol | Potchefstroom | Assoc. Tri-Series (SAf) | 26 Nov 2006 |
| 9 | Canada | 254 | 47.2 ov | WI | King City | Scotiabank Series | 22 Aug 2008 |
| 10 | Canada | 249 | 49.2 ov | NZ | Gros Inlet | ICC World Cup | 22 Mar 2007 |
| Rank | Team | Opp. | Venue | Date | |||
| 1 | Netherlands | 315-8 | 50 ov | Bmda | Rotterdam | 1st ODI | 18 Aug 2007 |
| 2 | Netherlands | 314-4 | 50 ov | Namib | Bloemfontein | ICC World Cup | 3 Mar 2003 |
| 3 | Netherlands | 289-7 | 50 ov | Can | Toronto | 1st ODI | 3 Jul 2007 |
| 4 | Netherlands | 271-8 | 50 ov | Can | Potchefstroom | Assoc. Tri-Series (SAf) | 26 Nov 2006 |
| 5 | Netherlands | 260-7 | 46 ov | Ire | Nairobi GG | ICC World Cricket League | 5 Feb 2007 |
| 6 | Netherlands | 258 | 49 ov | SL | Amstelveen | 2nd ODI | 6 Jul 2006 |
| 7 | Netherlands | 248 | 48.3 ov | SL | Amstelveen | 1st ODI | 4 Jul 2006 |
| 8 | Netherlands | 230-6 | 50 ov | Eng | Peshawar | ICC World Cup | 22 Feb 1996 |
| 9 | Netherlands | 216-9 | 50 ov | UAE | Lahore | ICC World Cup | 1 Mar 1996 |
| 10 | Netherlands | 209-6 | 50 ov | Ire | Belfast | Quad. Series (Ireland) | 11 Jul 2007 |
| Rank | Team | Opp. | Venue | Date | |||
| 1 | Kenya | 347-3 | 50 ov | Bng | Nairobi GG | President's Cup | 10 Oct 1997 |
| 2 | Kenya | 328-5 | 50 ov | Scot | Mombasa | Assoc. Tri-Series (Kenya) | 17 Jan 2007 |
| 3 | Kenya | 305-8 | 50 ov | Bmda | Mombasa | 3rd ODI | 14 Nov 2006 |
| 4 | Kenya | 286-9 | 49 ov | Ire | Nairobi RC | ICC World Cricket League | 2 Feb 2007 |
| 5 | Kenya | 285-9 | 50 ov | Zim | Nairobi GG | Tri-Nation Tournament in Kenya | 19 Oct 2008 |
| 6 | Kenya | 284-7 | 50 ov | Zim | Bulawayo | 2nd ODI | 26 Feb 2006 |
| 7 | Kenya | 265-5 | 50 ov | Ind | Gwalior | Coca-Cola Triangular | 28 May 1998 |
