| Rank | Team | Opp. | Venue | Date | |||
| 1 | Zimbabwe | 35 | 18 ov | SL | Harare | 3rd ODI | 25 Apr 2004 |
| 2 | Canada | 36 | 18.4 ov | SL | Paarl | ICC World Cup | 19 Feb 2003 |
| 3 | Zimbabwe | 38 | 15.4 ov | SL | Colombo SSC | LG Abans Series | 8 Dec 2001 |
| 4 | Pakistan | 43 | 19.5 ov | WI | Cape Town | Total Int'l Series | 25 Feb 1993 |
| 5 | Namibia | 45 | 14 ov | Aus | Potchefstroom | ICC World Cup | 27 Feb 2003 |
| 6 | Canada | 45 | 40.3 ov | Eng | Manchester | ICC World Cup | 13 Jun 1979 |
| 7 | West Indies | 54 | 23.2 ov | SAf | Cape Town | 1st ODI | 25 Jan 2004 |
| 8 | India | 54 | 26.3 ov | SL | Sharjah | Champions Trophy | 29 Oct 2000 |
| 9 | Sri Lanka | 55 | 28.3 ov | WI | Sharjah | Champions Trophy | 3 Dec 1986 |
| 10 | India | 63 | 25.5 ov | Aus | Sydney | B&H World Series Cup | 8 Jan 1981 |
| 11 | New Zealand | 64 | 35.5 ov | Pak | Sharjah | Australasia Cup | 15 Apr 1986 |
| 12 | Zimbabwe | 65 | 24.3 ov | Ind | Harare | Videocon Tri-Series | 29 Aug 2005 |
| 13 | Utd States of America | 65 | 24 ov | Aus | Southampton | ICC Champions Trophy | 13 Sep 2004 |
| 14 | Zimbabwe | 67 | 31 ov | SL | Harare | 2nd ODI | 22 Nov 2008 |
| 15 | Scotland | 68 | 31.3 ov | WI | Leicester | ICC World Cup | 27 May 1999 |
| 16 | Zimbabwe | 69 | 22.5 ov | Kenya | Harare | 3rd ODI | 1 Mar 2006 |
| 17 | South Africa | 69 | 28 ov | Aus | Sydney | B&H World Series Cup | 14 Dec 1993 |
| 18 | Australia | 70 | 26.3 ov | NZ | Adelaide | B&H World Series Cup | 27 Jan 1986 |
| 19 | Australia | 70 | 25.2 ov | Eng | Birmingham | 2nd ODI | 4 Jun 1977 |
| 20 | Pakistan | 71 | 23.4 ov | WI | Brisbane | B&H World Series Cup | 9 Jan 1993 |
| 21 | New Zealand | 73 | 26.3 ov | SL | Auckland | 4th ODI | 6 Jan 2007 |
| 22 | Bangladesh | 74 | 27.4 ov | Aus | Darwin | 1st ODI | 30 Aug 2008 |
| 23 | Pakistan | 74 | 40.2 ov | Eng | Adelaide | ICC World Cup | 1 Mar 1992 |
| 24 | New Zealand | 74 | 31.1 ov | Pak | Sharjah | Australasia Cup | 1 May 1990 |
| 25 | New Zealand | 74 | 29 ov | Aus | Wellington BR | 3rd ODI | 20 Feb 1982 |
| 26 | Canada | 75 | 28.5 ov | Zim | Port-of-Spain | Tri-Nation Series (WI) | 16 May 2006 |
| 27 | Bangladesh | 76 | 27.3 ov | Ind | Dhaka | TVS Cup (Bdesh) | 11 Apr 2003 |
| 28 | Bangladesh | 76 | 30.1 ov | SL | Colombo SSC | 2nd ODI | 5 Aug 2002 |
| 29 | Ireland | 77 | 27.4 ov | SL | St George's | ICC World Cup | 18 Apr 2007 |
| 30 | Bangladesh | 77 | 19.3 ov | NZ | Colombo SSC | ICC Champions Trophy | 23 Sep 2002 |
| 31 | Bermuda | 78 | 24.4 ov | SL | Port-of-Spain | ICC World Cup | 15 Mar 2007 |
| 32 | Sri Lanka | 78 | 16.5 ov | Pak | Sharjah | Sharjah Cup | 17 Apr 2002 |
| 33 | India | 78 | 24.1 ov | SL | Kanpur | 1st ODI | 24 Dec 1986 |
| 34 | India | 79 | 34.2 ov | Pak | Sialkot | 2nd ODI | 13 Oct 1978 |
| 35 | Netherlands | 80 | 31.2 ov | WI | Dublin | Quad. Series (Ireland) | 10 Jul 2007 |
| 36 | West Indies | 80 | 30.4 ov | SL | Mumbai BS | ICC Champions Trophy | 14 Oct 2006 |
| 37 | Pakistan | 81 | 48 ov | WI | Sydney | B&H World Series Cup | 17 Dec 1992 |
| 38 | South Africa | 83 | 23 ov | Eng | Nottingham | 2nd ODI | 26 Aug 2008 |
| 39 | Namibia | 84 | 17.4 ov | Pak | Kimberley | ICC World Cup | 16 Feb 2003 |
| 40 | Kenya | 84 | 35.3 ov | Aus | Nairobi GG | PSO Triangular | 2 Sep 2002 |
| 41 | Zimbabwe | 85 | 30.1 ov | WI | Ahmedabad | ICC Champions Trophy | 8 Oct 2006 |
| 42 | Pakistan | 85 | 47 ov | Eng | Manchester | 1st ODI | 24 May 1978 |
| 43 | Bangladesh | 86 | 31.5 ov | NZ | Chittagong MAS | 1st ODI | 2 Nov 2004 |
| 44 | Netherlands | 86 | 29.3 ov | SL | Colombo RPS | ICC Champions Trophy | 16 Sep 2002 |
| 45 | England | 86 | 32.4 ov | Aus | Manchester | NatWest Series | 14 Jun 2001 |
| 46 | Sri Lanka | 86 | 37.2 ov | WI | Manchester | ICC World Cup | 7 Jun 1975 |
| 47 | Bangladesh | 87 | 34.2 ov | Pak | Dhaka | Asia Cup | 2 Jun 2000 |
| 48 | West Indies | 87 | 29.3 ov | Aus | Sydney | B&H World Series Cup | 8 Dec 1992 |
| 49 | Pakistan | 87 | 32.5 ov | Ind | Sharjah | Rothmans 4 Nations Cup | 22 Mar 1985 |
| 50 | England | 88 | 46.1 ov | SL | Dambulla | 1st ODI | 18 Nov 2003 |
Bold signifies achievement less than 3 years old
NB: Date given refers to first day of match.
Return to Menu