Highest Run Rate in Test Innings


HowzStat! Records
Rank Team RP6O Score Opp. Venue Date
1 South Africa 6.80 340 Zim Cape Town 4 Mar 2005
2 Australia 5.80 296 SAf Johannesburg OW 11 Oct 1902
3 England 5.77 205 SAf The Oval 18 Aug 1994
4 England 5.73 447 Bdesh Chester-le-Street 3 Jun 2005
5 West Indies 5.72 246 Eng St John's 11 Apr 1986
6 England 5.51 204 Zim Bulawayo 18 Dec 1996
7 England 5.38 226 NZ Lord's 26 Jun 1937
8 Sri Lanka 5.36 555 Bdesh Colombo SSC 6 Sep 2001
9 West Indies 5.36 284 Eng Bridgetown 29 Feb 1968
10 West Indies 5.33 301 Ind Mohali 10 Dec 1994
11 India 5.30 410 Pak Lahore 13 Jan 2006
12 Pakistan 5.22 261 Ind Bangalore 24 Mar 2005
13 West Indies 5.20 344 Eng Lord's 28 Jun 1984
14 Sri Lanka 5.17 212 Zim Galle 12 Jan 2002
15 England 5.13 407 Aus Birmingham 4 Aug 2005
16 West Indies 5.12 205 Ind Mumbai 23 Jan 1975
17 Australia 5.11 212 NZ Hamilton 31 Mar 2000
18 New Zealand 5.08 452 Zim Harare 7 Aug 2005
19 West Indies 5.08 450 Eng Leeds 22 Jul 1976
20 Australia 5.02 735 Zim Perth 9 Oct 2003
21 England 5.01 272 Ind Lord's 26 Jul 1990
22 West Indies 4.97 212 SL Kingston 27 Jun 2003
23 Sri Lanka 4.96 228 Pak Karachi 12 Mar 2000
24 Sri Lanka 4.94 457 Bdesh Colombo PSS 20 Sep 2005
25 Sri Lanka 4.87 541 Bdesh Colombo PSS 21 Jul 2002
26 India 4.87 211 Aus Sydney 2 Jan 2004
27 West Indies 4.86 274 Aus Adelaide 23 Jan 1976
28 England 4.84 468 NZ Christchurch 13 Mar 2002
29 England 4.83 211 NZ Birmingham 1 Jul 1999
30 India 4.83 314 Aus Mohali 17 Oct 2008
31 New Zealand 4.82 451 Eng Christchurch 13 Mar 2002
32 Australia 4.81 528 SAf Sydney 9 Dec 1910
33 New Zealand 4.81 274 Aus Brisbane 8 Nov 2001
34 South Africa 4.78 454 Aus Johannesburg OW 11 Oct 1902
35 Australia 4.77 327 Eng The Oval 18 Aug 1934
36 India 4.77 249 NZ Hamilton 2 Jan 1999
37 Australia 4.77 372 SAf Johannesburg OW 11 Oct 1902
38 Australia 4.76 288 SAf Sydney 2 Jan 2006
39 Australia 4.76 349 Ind Mumbai 27 Feb 2001
40 Pakistan 4.75 546 Bdesh Multan 29 Aug 2001
41 Pakistan 4.74 296 WI Bridgetown 26 May 2005
42 Pakistan 4.73 679 Ind Lahore 13 Jan 2006
43 New Zealand 4.73 365 Bdesh Hamilton 18 Dec 2001
44 Australia 4.73 382 SAf Cape Town 8 Mar 2002
45 England 4.71 528 Bdesh Lord's 26 May 2005
46 Australia 4.71 527 Eng Perth 14 Dec 2006
47 West Indies 4.69 237 Aus Georgetown 10 Apr 2003
48 Sri Lanka 4.67 500 Bdesh Kandy 11 Jul 2007
49 England 4.67 568 WI Lord's 22 Jul 2004
50 India 4.66 209 NZ Ahmedabad 8 Oct 2003

Bold signifies achievement less than 3 years old
NB: Date given refers to first day of match.
NB: Only innings of at least 200 runs included.

Return to Menu