| Rank | Team | RP6O | Score | Opp. | Venue | Date |
| 1 | England | 1.01 | 250 | Aus | Melbourne | 1 Jan 1925 |
| 2 | Australia | 1.23 | 236 | Eng | Melbourne | 1 Jan 1892 |
| 3 | Australia | 1.36 | 205 | Eng | Manchester | 26 Jul 1956 |
| 4 | New Zealand | 1.43 | 245 | SAf | Auckland | 13 Mar 1953 |
| 5 | England | 1.43 | 274 | WI | Lord's | 24 Jun 1950 |
| 6 | South Africa | 1.45 | 250 | Eng | Birmingham | 15 Jun 1929 |
| 7 | India | 1.46 | 266 | Eng | Kanpur | 15 Feb 1964 |
| 8 | Pakistan | 1.47 | 226 | NZ | Auckland | 29 Jan 1965 |
| 9 | New Zealand | 1.49 | 208 | WI | Wellington BR | 3 Mar 1956 |
| 10 | Australia | 1.49 | 292 | SAf | Durban | 24 Jan 1958 |
| 11 | Australia | 1.53 | 279 | Eng | Melbourne | 1 Jan 1885 |
| 12 | New Zealand | 1.53 | 255 | WI | Auckland | 9 Mar 1956 |
| 13 | England | 1.54 | 206 | Ind | Mumbai BS | 21 Jan 1964 |
| 14 | South Africa | 1.54 | 205 | Eng | Cape Town | 1 Jan 1957 |
| 15 | England | 1.55 | 275 | Aus | Leeds | 23 Jul 1953 |
| 16 | New Zealand | 1.55 | 326 | Ind | Hyderabad LBS | 19 Nov 1955 |
| 17 | New Zealand | 1.58 | 209 | Ind | Madras Corp | 6 Jan 1956 |
| 18 | Australia | 1.59 | 240 | Eng | Melbourne | 1 Jan 1892 |
| 19 | England | 1.59 | 288 | Pak | Lahore | 14 Dec 1977 |
| 20 | Pakistan | 1.61 | 216 | Eng | Dhaka | 19 Jan 1962 |
| 21 | England | 1.62 | 266 | Pak | Karachi | 18 Jan 1978 |
| 22 | Pakistan | 1.62 | 242 | Ind | Mumbai BS | 13 Nov 1952 |
| 23 | New Zealand | 1.63 | 230 | SAf | Durban | 11 Dec 1953 |
| 24 | New Zealand | 1.63 | 253 | WI | Port-of-Spain | 20 Apr 1972 |
| 25 | New Zealand | 1.64 | 273 | Pak | Dhaka | 8 Nov 1969 |
| 26 | England | 1.64 | 256 | Aus | Brisbane | 4 Dec 1936 |
| 27 | England | 1.65 | 251 | SAf | Johannesburg | 15 Feb 1957 |
| 28 | England | 1.65 | 204 | SAf | The Oval | 13 Aug 1955 |
| 29 | New Zealand | 1.66 | 253 | SAf | Wellington BR | 21 Feb 1964 |
| 30 | England | 1.66 | 317 | Ind | Madras Corp | 10 Jan 1964 |
| 31 | England | 1.67 | 368 | Ind | Delhi | 2 Nov 1951 |
| 32 | Pakistan | 1.67 | 350 | Eng | Leeds | 8 Jul 1971 |
| 33 | New Zealand | 1.67 | 202 | Aus | Wellington BR | 15 Mar 1990 |
| 34 | South Africa | 1.67 | 269 | WI | Georgetown | 31 Mar 2005 |
| 35 | New Zealand | 1.68 | 219 | Ind | Madras Corp | 6 Jan 1956 |
| 36 | South Africa | 1.68 | 240 | Aus | Brisbane | 5 Dec 1952 |
| 37 | England | 1.69 | 229 | Aus | Leeds | 20 Jul 1934 |
| 38 | New Zealand | 1.69 | 202 | Aus | Adelaide | 26 Jan 1974 |
| 39 | England | 1.69 | 268 | SAf | Johannesburg | 24 Dec 1956 |
| 40 | Pakistan | 1.70 | 331 | Ind | Lucknow UG | 23 Oct 1952 |
| 41 | Australia | 1.71 | 273 | WI | Adelaide | 27 Jan 1961 |
| 42 | England | 1.71 | 215 | NZ | Wellington BR | 10 Feb 1978 |
| 43 | Australia | 1.71 | 214 | Eng | Brisbane | 27 Nov 1970 |
| 44 | England | 1.72 | 206 | WI | Georgetown | 28 Mar 1968 |
| 45 | Sri Lanka | 1.73 | 218 | Zim | Bulawayo | 20 Oct 1994 |
| 46 | Australia | 1.73 | 258 | WI | Melbourne | 10 Feb 1961 |
| 47 | England | 1.73 | 218 | SAf | Durban | 25 Jan 1957 |
| 48 | West Indies | 1.73 | 215 | Ind | Port-of-Spain | 24 Mar 1976 |
| 49 | Pakistan | 1.75 | 328 | Ind | Lahore LG | 29 Jan 1955 |
| 50 | South Africa | 1.75 | 215 | WI | St John's | 6 Apr 2001 |
Bold signifies achievement less than 3 years old
NB: Date given refers to first day of match.
NB: Only innings of at least 200 runs included.