Highest ODI Innings to Win Batting Last


HowzStat! Records
Rank Team     Opp. Venue   Date
1 South Africa 438-9 49.5 ov Aus Johannesburg 5th ODI 12 Mar 2006
2 New Zealand 350-9 49.3 ov Aus Hamilton 3rd ODI 20 Feb 2007
3 New Zealand 337-5 48.4 ov Aus Auckland 2nd ODI 18 Feb 2007
4 New Zealand 332-8 49 ov Aus Christchurch 3rd ODI 10 Dec 2005
5 Australia 330-7 49.1 ov SAf Port Elizabeth 6th ODI 6 Apr 2002
6 India 326-8 49.3 ov Eng Lord's NatWest Series 13 Jul 2002
7 India 325-5 47.4 ov WI Ahmedabad 4th ODI 15 Nov 2002
8 Sri Lanka 324-2 37.3 ov Eng Leeds 5th ODI 1 Jul 2006
9 Pakistan 322-6 49.5 ov Ind Mohali 2nd ODI 8 Nov 2007
10 Pakistan 319-7 48 ov Ind Ahmedabad 4th ODI 12 Apr 2005
11 India 317-8 49.4 ov Eng The Oval 6th ODI 5 Sep 2007
12 Australia 316-4 48.5 ov Pak Lahore 3rd ODI 10 Nov 1998
13 India 316-7 47.5 ov Pak Dhaka Silver Jubilee Cup 18 Jan 1998
14 Sri Lanka 313-6 49.3 ov WI Bridgetown 2nd ODI 8 Jun 2003
15 Sri Lanka 313-7 49.2 ov Zim New Plymouth ICC World Cup 23 Feb 1992
16 Canada 312-4 49.4 ov Ire Nairobi JC ICC World Cricket League 4 Feb 2007
17 India 310-4 46.5 ov SL Karachi Asia Cup 3 Jul 2008
18 South Africa 310-6 49.4 ov WI Johannesburg 5th ODI 4 Feb 2004
19 Pakistan 309-2 45.3 ov Ind Karachi Asia Cup 2 Jul 2008
20 England 306-5 47.2 ov Pak Karachi 1st ODI 24 Oct 2000
21 India 303-4 46.1 ov SL Jaipur 3rd ODI 31 Oct 2005
22 Sri Lanka 303-9 49.4 ov Eng Adelaide Carlton & United Series 23 Jan 1999
23 India 302-7 49.4 ov SAf Cochin 1st ODI 9 Mar 2000
24 India 301-4 42.1 ov Pak Karachi Asia Cup 26 Jun 2008
25 England 301-9 49.5 ov WI Bridgetown ICC World Cup 21 Apr 2007

Bold signifies achievement less than 3 years old

Return to Menu