| Rank | Team | Opp. | Venue | Date | |
| 1 | West Indies | 418-7 | Aus | St John's | 9 May 2003 |
| 2 | South Africa | 414-4 | Aus | Perth | 17 Dec 2008 |
| 3 | India | 406-4 | WI | Port-of-Spain | 7 Apr 1976 |
| 4 | Australia | 404-3 | Eng | Leeds | 22 Jul 1948 |
| 5 | India | 387-4 | Eng | Chennai | 11 Dec 2008 |
| 6 | Australia | 369-6 | Pak | Hobart | 18 Nov 1999 |
| 7 | Australia | 362-7 | WI | Georgetown | 31 Mar 1978 |
| 8 | Sri Lanka | 352-9 | SAf | Colombo PSS | 4 Aug 2006 |
| 9 | West Indies | 348-5 | NZ | Auckland | 27 Feb 1969 |
| 10 | West Indies | 344-1 | Eng | Lord's | 28 Jun 1984 |
| 11 | Australia | 342-8 | Ind | Perth | 16 Dec 1977 |
| 12 | South Africa | 340-5 | Aus | Durban | 15 Mar 2002 |
| 13 | Australia | 336-5 | SAf | Durban | 20 Jan 1950 |
| 14 | Australia | 334-6 | SAf | Cape Town | 8 Mar 2002 |
| 15 | England | 332-7 | Aus | Melbourne | 29 Dec 1928 |
| 16 | Sri Lanka | 326-5 | Zim | Colombo SSC | 14 Jan 1998 |
| 17 | New Zealand | 324-5 | Pak | Christchurch | 24 Feb 1994 |
| 18 | West Indies | 317-2 | Pak | Georgetown | 13 Mar 1958 |
| 19 | New Zealand | 317-7 | Bdesh | Chittagong | 17 Oct 2008 |
| 20 | England | 315-4 | Aus | Leeds | 16 Aug 2001 |
| 21 | Australia | 315-6 | Eng | Adelaide | 17 Jan 1902 |
| 22 | Pakistan | 315-9 | Aus | Karachi | 28 Sep 1994 |
| 23 | West Indies | 311-9 | Aus | Bridgetown | 26 Mar 1999 |
| 24 | Australia | 310-7 | Bdesh | Fatullah | 9 Apr 2006 |
| 25 | England | 307-6 | NZ | Christchurch | 14 Feb 1997 |
Bold signifies achievement less than 3 years old
NB: Date given refers to first day of match.