Greatest ODI Wicket Takers


Rank Name Mat Bls Wkt Avg S/R 4i BBi
1 Wasim Akram (Pak) 356 18186 502 23.52 36.2 23 5-15
2 M Muralitharan (SL) 318 17186 490 22.63 35.1 24 7-30
3 Waqar Younis (Pak) 262 12698 416 23.84 30.5 27 7-36
4 WPUJC Vaas (SL) 322 15775 400 27.53 39.4 13 8-19
5 SM Pollock (SAf) 303 15712 393 24.50 40.0 17 6-35
6 GD McGrath (Aus) 250 12970 381 22.01 34.0 16 7-15
7 A Kumble (Ind) 271 14496 337 30.89 43.0 10 6-12
8 J Srinath (Ind) 229 11935 315 28.08 37.9 10 5-23
9 ST Jayasuriya (SL) 421 14280 310 36.55 46.1 12 6-29
10 B Lee (Aus) 173 8853 303 22.95 29.2 19 5-22
11 SK Warne (Aus) 194 10642 293 25.73 36.3 13 5-33
12 Saqlain Mushtaq (Pak) 169 8770 288 21.78 30.5 17 5-20
= AB Agarkar (Ind) 191 9484 288 27.85 32.9 12 6-42
14 AA Donald (SAf) 164 8561 272 21.78 31.5 13 6-23
15 M Ntini (SAf) 168 8429 257 24.54 32.8 12 6-22
16 N Kapil Dev (Ind) 225 11202 253 27.45 44.3 4 5-43
17 Abdul Razzaq (Pak) 231 9797 246 31.13 39.8 11 6-35
18 JH Kallis (SAf) 283 9556 244 31.45 39.2 4 5-30
19 Shahid Afridi (Pak) 268 10984 242 35.04 45.4 4 5-11
20 HH Streak (Zim) 189 9468 239 29.82 39.6 8 5-32
21 DL Vettori (NZ) 227 10754 236 31.56 45.6 9 5-7
22 D Gough (Eng) 159 8470 235 26.42 36.0 12 5-44
23 CA Walsh (WI) 205 10822 227 30.47 47.7 7 5-1
24 CEL Ambrose (WI) 176 9352 225 24.12 41.6 10 5-17
25 Shoaib Akhtar (Pak) 138 6558 219 23.19 29.9 10 6-16
26 Z Khan (Ind) 154 7731 218 28.63 35.5 8 5-42
27 CJ McDermott (Aus) 138 7461 203 24.71 36.8 5 5-44
= CZ Harris (NZ) 250 10667 203 37.50 52.5 3 5-42
29 Harbhajan Singh (Ind) 180 9516 202 32.96 47.1 4 5-31
30 CL Cairns (NZ) 215 8174 200 32.97 40.9 4 5-42
31 BKV Prasad (Ind) 161 8129 196 32.30 41.5 4 5-27
32 SR Waugh (Aus) 325 8883 195 34.67 45.5 3 4-33
33 CL Hooper (WI) 227 9573 193 36.05 49.6 3 4-34
34 L Klusener (SAf) 171 7335 192 29.95 38.2 7 6-49
35 Aaqib Javed (Pak) 163 8012 182 31.43 44.0 6 7-37
= Imran Khan (Pak) 175 7461 182 26.61 41.0 4 6-14
37 CRD Fernando (SL) 130 5628 165 29.24 34.1 4 6-27
38 A Flintoff (Eng) 138 5510 163 24.69 33.8 7 5-56
39 Mushtaq Ahmed (Pak) 144 7543 161 33.29 46.8 4 5-36
40 RJ Hadlee (NZ) 115 6182 158 21.56 39.1 6 5-25
41 MD Marshall (WI) 136 7175 157 26.96 45.7 6 4-18
= M Prabhakar (Ind) 130 6360 157 28.87 40.5 6 5-33
43 GB Hogg (Aus) 123 5564 156 26.84 35.7 5 5-32
44 SR Tendulkar (Ind) 419 8009 154 44.12 52.0 6 5-32
45 UDU Chandana (SL) 147 6142 151 31.90 40.7 5 5-61
46 CH Gayle (WI) 191 6347 150 33.18 42.3 4 5-46
47 NW Bracken (Aus) 92 4481 148 21.87 30.3 7 5-47
= IK Pathan (Ind) 105 5098 148 29.95 34.4 5 5-27
49 J Garner (WI) 98 5330 146 18.84 36.5 5 5-31
50 IT Botham (Eng) 116 6271 145 28.54 43.2 3 4-31

Return to Menu

Bold signifies achievement less than 3 years old.