| Rank | Name | Mat | Bls | Wkt | Avg | S/R | 5/10 | BBi | |
| 1 | SK Warne (Aus) | 2005 | 15 | 4336 | 96 | 22.02 | 45.2 | 6/2 | 6-46 |
| 2 | M Muralitharan (SL) | 2006 | 11 | 3532 | 90 | 16.90 | 39.2 | 9/5 | 8-70 |
| 3 | DK Lillee (Aus) | 1981 | 13 | 3710 | 85 | 20.95 | 43.6 | 5/2 | 7-83 |
| 4 | M Muralitharan (SL) | 2001 | 12 | 4688 | 80 | 21.23 | 58.6 | 7/4 | 8-87 |
| = | AA Donald (SAf) | 1998 | 14 | 3232 | 80 | 19.63 | 40.4 | 7/0 | 6-88 |
| 6 | J Garner (WI) | 1984 | 15 | 3626 | 79 | 20.62 | 45.9 | 4/0 | 6-60 |
| 7 | N Kapil Dev (Ind) | 1983 | 18 | 3469 | 75 | 23.18 | 46.2 | 5/1 | 9-83 |
| = | M Muralitharan (SL) | 2000 | 10 | 3740 | 75 | 19.50 | 49.9 | 7/3 | 7-84 |
| 9 | N Kapil Dev (Ind) | 1979 | 17 | 3553 | 74 | 22.95 | 48.0 | 5/0 | 6-63 |
| = | A Kumble (Ind) | 2004 | 12 | 3680 | 74 | 24.83 | 49.7 | 6/2 | 8-141 |
| = | DW Steyn (SAf) | 2008 | 13 | 2653 | 74 | 20.01 | 35.8 | 5/1 | 6-72 |
| 12 | MD Marshall (WI) | 1984 | 13 | 3251 | 73 | 20.15 | 44.5 | 9/1 | 7-53 |
| 13 | SK Warne (Aus) | 1993 | 16 | 5054 | 72 | 23.56 | 70.2 | 2/0 | 6-31 |
| 14 | GD McKenzie (Aus) | 1964 | 14 | 4106 | 71 | 24.46 | 57.8 | 4/1 | 7-153 |
| 15 | SK Warne (Aus) | 2004 | 12 | 3472 | 70 | 24.07 | 49.6 | 5/2 | 6-125 |
| = | SK Warne (Aus) | 1994 | 10 | 3774 | 70 | 18.20 | 53.9 | 6/2 | 8-71 |
| 17 | SM Pollock (SAf) | 1998 | 14 | 3592 | 69 | 20.44 | 52.0 | 6/0 | 7-87 |
| 18 | SK Warne (Aus) | 1997 | 15 | 4091 | 68 | 24.42 | 60.2 | 2/0 | 6-48 |
| = | GD McGrath (Aus) | 2001 | 14 | 3508 | 68 | 21.66 | 51.6 | 4/0 | 7-76 |
| = | A Flintoff (Eng) | 2005 | 14 | 3194 | 68 | 24.41 | 47.0 | 1/0 | 5-78 |
| = | M Muralitharan (SL) | 1998 | 8 | 3303 | 68 | 18.47 | 48.6 | 7/2 | 9-65 |
| 22 | SK Warne (Aus) | 2002 | 10 | 2874 | 67 | 19.55 | 42.9 | 3/1 | 7-94 |
| = | GD McGrath (Aus) | 1999 | 14 | 3364 | 67 | 21.26 | 50.2 | 4/1 | 5-28 |
| = | SJ Harmison (Eng) | 2004 | 13 | 3161 | 67 | 23.92 | 47.2 | 3/0 | 7-12 |
| 25 | CA Walsh (WI) | 2000 | 14 | 3501 | 66 | 18.69 | 53.0 | 4/1 | 6-74 |
| = | IT Botham (Eng) | 1978 | 12 | 2877 | 66 | 18.19 | 43.6 | 6/1 | 8-34 |
| 27 | RJ Hadlee (NZ) | 1985 | 10 | 2588 | 64 | 17.43 | 40.4 | 6/2 | 9-52 |
| 28 | Harbhajan Singh (Ind) | 2002 | 13 | 3567 | 63 | 23.22 | 56.6 | 5/0 | 7-48 |
| = | Harbhajan Singh (Pak) | 2008 | 13 | 4230 | 63 | 31.53 | 67.1 | 2/1 | 6-102 |
| = | GD McGrath (Aus) | 1997 | 13 | 3113 | 63 | 21.38 | 49.4 | 4/0 | 8-38 |
Bold signifies achievement less than 3 years old.
Matches straddling calendar years are counted in the previous year.