| Rank | Name | Mat | Bls | Wkt | Avg | S/R | 4i | BBi | |
| 1 | Saqlain Mushtaq (Pak) | 1997 | 36 | 1886 | 69 | 18.73 | 27.3 | 5 | 5-38 |
| 2 | Saqlain Mushtaq (Pak) | 1996 | 33 | 1734 | 65 | 19.52 | 26.7 | 4 | 5-29 |
| 3 | SK Warne (Aus) | 1999 | 37 | 1975 | 62 | 23.27 | 31.9 | 2 | 4-29 |
| 4 | Abdul Razzaq (Pak) | 2000 | 38 | 1889 | 61 | 22.45 | 31.0 | 4 | 5-48 |
| = | A Kumble (Ind) | 1996 | 32 | 1825 | 61 | 20.24 | 29.9 | 3 | 4-12 |
| = | SM Pollock (SAf) | 2000 | 38 | 1989 | 61 | 21.62 | 32.6 | 3 | 5-20 |
| 7 | Waqar Younis (Pak) | 1996 | 35 | 1721 | 60 | 22.46 | 28.7 | 4 | 6-44 |
| 8 | AB Agarkar (Ind) | 1998 | 30 | 1613 | 58 | 23.75 | 27.8 | 3 | 4-35 |
| 9 | M Muralitharan (SL) | 2001 | 33 | 1851 | 56 | 18.19 | 33.0 | 3 | 5-30 |
| 10 | SM Pollock (SAf) | 2002 | 38 | 1997 | 54 | 23.59 | 37.0 | 3 | 4-18 |
| 11 | GD McGrath (Aus) | 1999 | 27 | 1450 | 52 | 18.90 | 27.9 | 4 | 5-14 |
| = | Waqar Younis (Pak) | 2002 | 36 | 1699 | 52 | 27.38 | 32.7 | 2 | 5-38 |
| 13 | AA Donald (SAf) | 1996 | 20 | 1102 | 51 | 15.43 | 21.6 | 3 | 6-23 |
| = | B Lee (Aus) | 2005 | 26 | 1355 | 51 | 19.94 | 26.6 | 3 | 5-41 |
| 15 | M Ntini (SAf) | 2002 | 31 | 1676 | 50 | 23.92 | 33.5 | 2 | 5-31 |
| = | SK Warne (Aus) | 1994 | 29 | 1640 | 50 | 20.90 | 32.8 | 3 | 4-34 |
| 17 | Mashrafe Mortaza (Bng) | 2006 | 27 | 1426 | 49 | 20.46 | 29.1 | 2 | 6-26 |
| 18 | BAW Mendis (Pak) | 2008 | 18 | 813 | 48 | 10.12 | 16.9 | 6 | 6-13 |
| 19 | Waqar Younis (Pak) | 1990 | 19 | 948 | 47 | 12.63 | 20.2 | 7 | 6-26 |
| = | IK Pathan (Ind) | 2004 | 28 | 1491 | 47 | 26.38 | 31.7 | 1 | 4-24 |
| 21 | C Pringle (NZ) | 1994 | 26 | 1357 | 46 | 22.63 | 29.5 | 2 | 5-45 |
| = | B Lee (Aus) | 2003 | 24 | 1232 | 46 | 20.13 | 26.8 | 3 | 5-30 |
| = | M Muralitharan (SL) | 2003 | 24 | 1310 | 46 | 15.89 | 28.5 | 3 | 5-23 |
| = | Azhar Mahmood (Pak) | 1999 | 27 | 1380 | 46 | 18.82 | 30.0 | 4 | 6-18 |
| = | JH Kallis (SAf) | 2000 | 39 | 1703 | 46 | 29.47 | 37.0 | 0 | 3-40 |
| = | BKV Prasad (Ind) | 1999 | 35 | 1749 | 46 | 26.71 | 38.0 | 1 | 5-27 |
| = | NW Bracken (Aus) | 2006 | 23 | 1168 | 46 | 18.82 | 25.4 | 2 | 5-67 |
| 28 | Wasim Akram (Pak) | 1993 | 26 | 1372 | 45 | 18.88 | 30.5 | 6 | 5-15 |
| = | Naved-ul-Hasan (Pak) | 2005 | 22 | 1129 | 45 | 21.53 | 25.1 | 2 | 6-27 |
| = | M Ntini (SAf) | 2003 | 23 | 1169 | 45 | 18.13 | 26.0 | 3 | 4-24 |
Bold signifies achievement less than 3 years old.
Matches straddling calendar years are counted in the previous year.